| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ADI XI's FC | 15 | 14 | 1 | 0 | 110 | 22 | 88 | 43 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Atlas FC | 16 | 1 | 0 | 15 | 17 | 78 | -61 | 3 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 1 Mar 2020 | ADI XI's FC | 4-1 | Assumption Utd | ||
| 23 Feb 2020 | JMK | 2-4 | ADI XI's FC | ||
| 9 Feb 2020 | ADI XI's FC | 5-0 | Southern Flowers FC | ||
| 2 Feb 2020 | Southern Flowers FC | W.O. 0-3 | ADI XI's FC | ||
| 19 Jan 2020 | Fallen Asteri | 1-9 | ADI XI's FC | ||
| 12 Jan 2020 | ADI XI's FC | 10-2 | Entertainers FC | ||
| 8 Dec 2019 | ADI XI's FC | 12-3 | Hermano Tigers | ||
| 1 Dec 2019 | Wolfpack F.C | 1-12 | ADI XI's FC | ||
| 17 Nov 2019 | Assumption Utd | 1-8 | ADI XI's FC | ||
| 10 Nov 2019 | Druzhba FC | 4-4 | ADI XI's FC | ||
| 3 Nov 2019 | ADI XI's FC | 13-2 | Fallen Asteri | ||
| 27 Oct 2019 | Entertainers FC | W.O. 0-3 | ADI XI's FC | ||
| 20 Oct 2019 | Hermano Tigers | 3-10 | ADI XI's FC | ||
| 13 Oct 2019 | Forty4 FC | 2-4 | ADI XI's FC | ||
| 6 Oct 2019 | ADI XI's FC | 9-0 | Atlas FC | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 23 Feb 2020 | Assumption Utd | 4-1 | Atlas FC | ||
| 9 Feb 2020 | Forty4 FC | 5-2 | Atlas FC | ||
| 2 Feb 2020 | Fallen Asteri | 8-1 | Atlas FC | ||
| 19 Jan 2020 | Wolfpack F.C | 4-2 | Atlas FC | ||
| 5 Jan 2020 | Assumption Utd | 7-1 | Atlas FC | ||
| 15 Dec 2019 | Druzhba FC | 9-2 | Atlas FC | ||
| 8 Dec 2019 | Atlas FC | 2-4 | Southern Flowers FC | ||
| 24 Nov 2019 | JMK | W.O. 3-0 | Atlas FC | ||
| 17 Nov 2019 | Atlas FC | W.O. 3-0 | Entertainers FC | ||
| 10 Nov 2019 | Atlas FC | 1-5 | Fallen Asteri | ||
| 3 Nov 2019 | Southern Flowers FC | 3-0 | Atlas FC | ||
| 27 Oct 2019 | Atlas FC | 2-8 | Druzhba FC | ||
| 20 Oct 2019 | Atlas FC | W.O. 0-3 | JMK | ||
| 13 Oct 2019 | Entertainers FC | W.O. 3-0 | Atlas FC | ||
| 6 Oct 2019 | ADI XI's FC | 9-0 | Atlas FC | ||
| 29 Sep 2019 | Hermano Tigers | 3-0 | Atlas FC | ||
4 points
Ridzham Saifuldin
Position: Midfielder
Nationality: Malaysia
Age: 30
16 points
Azlan 'Yayan' Yazid
Position: Utility
Nationality: Singapore
Age: 38
3 goals
Azlan 'Yayan' Yazid
Position: Utility
Nationality: Singapore
Age: 38
2 goals
Adi "Bulldozer" Sufian
Position: Forward
Nationality: Singapore
Age: 35
2 goals
Zihar Shah
Position: Midfielder
Nationality: Singapore
Age: 45
| Guest Player | ||
| Guest Player | ||
| Guest Player | ||
| Guest Player | ||
| Guest Player | ||
| Guest Player | ||
| Guest Player | ||
| Guest Player | ||
| Guest Player | ||
| Guest Player | ||
| Guest Player |
| Guest Player | ||
| Guest Player | ||
| Guest Player | ||
| Guest Player |
| Guest Player |