Week 4 of the Sunday Premier League may have seen one match washed out, but the action on the pitch was anything but dull. With six of the nine Division 1 teams scheduled to play, only two games went ahead after the clash between RTSBFC and That Team was postponed due to bad weather. Still, there was no shortage of drama and talking points.
At Clementi Secondary School, Rulang FC finally found their groove, securing their first victory of the season in emphatic style with a 5–1 win over Seletar Celtic. After back-to-back defeats, Rulang looked determined to make a statement and raced to a 2–0 lead by half-time. The goals kept coming after the break, with Musafar Ali, Aryan Putra, Noor Ilfan Syadudin, Lutfi Bhari and Danial Anaqi all finding the net in a commanding team performance. S. Dinesh managed to pull one back for Seletar Celtic in the 65th minute, but it proved to be nothing more than a consolation. Both sides agreed that Jordan Koh of Seletar Celtic deserved the Man of the Match award for his tireless display despite being on the losing end.
Over at another venue, Acolytes FC and Chin FC played out a tightly contested 1–1 draw that could have gone either way. The match was evenly balanced in the first half, with both sides cancelling each other out through disciplined defending and composed possession play. The deadlock was finally broken in the 42nd minute when Lallungmuana gave Chin FC the lead, slotting calmly past the keeper. But just when it seemed Chin would take all three points, Muhammad Fadhli struck late for Acolytes, equalising five minutes from time to secure a well-earned draw.
It was a week that reminded fans why Division 1 is never short of excitement, with goals, grit and last-minute drama all on display.
Season 17 of the X-League is proudly sponsored by Agent Azhar Sulaiman, Hombre, Dendeng Duo and Grandsport Singapore.
| TEAM | PTS | |
|---|---|---|
| Acolytes FC | 7 | |
| RTSBFC | 6 | |
| Bukit Timah AS | 6 | |
| Druzhba FC | 3 | |
| Rulang FC | 3 | |
| Chin FC | 1 | |
| Seletar Celtic | 0 | |
| That Team | 0 | |
| Rulang FC | 5 | |
| Seletar Celtic | 1 | |
| View Match Report | ||
| Acolytes FC | 1 | |
| Chin FC | 1 | |
| View Match Report | ||
Week 3 of the Sunday Premier League produced another round of entertaining football as six of the nine Division 1 teams took to the pitch. Fans were treated to a goal-filled weekend featuring big comebacks, sharp finishing and a major early-season upset.
At Clementi Secondary School, Rulang FC were still searching for their first win but ran into a relentless RTSBFC side who showed why they finished runners-up last season. Rulang started brightly, taking the lead in the seventh minute through Chee Rui, but once RTSBFC found their rhythm, there was no stopping them. Jonathan Ramakrishna struck twice while Darryl Ong and Ryan Tan added to the tally as RTSBFC raced into a 4–1 lead. Rulang rallied in the second half with goals from Musafar Ali, Cohan Chong and Darwys Bhari, closing the gap to 5–4, but any hopes of a comeback were dashed when Ken Ji netted before RTSBFC sealed it with two late goals in the 64th and 66th minutes. The match ended 7–4, a thrilling encounter that showcased RTSBFC’s attacking depth and Rulang’s fighting spirit.
The same venue hosted another cracking contest as Acolytes FC claimed their second straight win with a 4–2 victory over That Team. AJ Mougli Ram opened the scoring for That Team before Soumya Brata Das levelled just before the break. The second half belonged to Acolytes, who shifted gears and dominated proceedings. Goals from Ian Goh, Wei Li and Dinie Tukiman sealed all three points, moving Acolytes up to second in the standings.
The biggest shock of the week came in the third match as Bukit Timah AS stunned title favourites Chin FC 4–1. Chin took a first-half lead through Lallungmuana, but Bukit Timah turned the game on its head after the break. Muhamad Sholihin, Hairul Huzaimi and Kayden Neo led the charge in a ruthless second-half display that sent a strong message to the rest of the division.
Season 17 of the X-League is proudly sponsored by Agent Azhar Sulaiman, Hombre, Dendeng Duo and Grandsport Singapore.
| TEAM | PTS | |
|---|---|---|
| Acolytes FC | 6 | |
| RTSBFC | 6 | |
| Bukit Timah AS | 6 | |
| Druzhba FC | 3 | |
| Seletar Celtic | 0 | |
| Chin FC | 0 | |
| That Team | 0 | |
| Rulang FC | 0 | |
| RTSBFC | 7 | |
| Rulang FC | 4 | |
| View Match Report | ||
| That Team | 2 | |
| Acolytes FC | 4 | |
| View Match Report | ||
| Chin FC | 1 | |
| Bukit Timah AS | 4 | |
| View Match Report | ||
Week 2 of the Sunday Premier League may have featured just one fixture from Division 1, but it delivered enough excitement to fill an entire weekend. Only two of the nine Division 1 teams were in action, as Acolytes FC squared off against Rulang FC at Woodlands Secondary School in a match that produced nine goals and end-to-end drama.
Acolytes entered the contest looking to bounce back from their narrow defeat to Bukit Timah AS on opening weekend, while Rulang were making their first-ever appearance in the X-League. The match lived up to its billing as both sides came out firing, trading blows in an open, high-tempo encounter that kept spectators on their feet.
In the end, it was Acolytes FC who emerged victorious with a 6–3 win, though the scoreline was harsh on Rulang, who conceded twice in the final two minutes, including an unfortunate own goal. The visitors showed attacking flair throughout, with Wei Li, Dinie Tukiman, Soumya Brata Das (who netted a brace), and Muhammad Fadhli all finding the net. Their sharpness in the final third ultimately proved the difference on the day.
Despite the defeat, Rulang FC earned plenty of plaudits for their performance and resilience. John Singh and Chee Rui impressed with their tireless work rate and attacking contributions, while for Acolytes, Abdul Rahim and Wei Li stood out with commanding performances that helped steer their side to a much-needed first win of the campaign.
It was a baptism of fire for Rulang FC, but their spirited showing suggests they will not be pushovers this season. With both teams showing plenty of attacking intent, Division 1 looks set for more fireworks in the coming weeks.
Season 17 of the X-League is proudly sponsored by Agent Azhar Sulaiman, Hombre, Dendeng Duo and Grandsport Singapore.
| TEAM | PTS | |
|---|---|---|
| Druzhba FC | 3 | |
| Acolytes FC | 3 | |
| RTSBFC | 3 | |
| Bukit Timah AS | 3 | |
| Chin FC | 0 | |
| Seletar Celtic | 0 | |
| Rulang FC | 0 | |
| That Team | 0 | |
| Rulang FC | 3 | |
| Acolytes FC | 6 | |
| View Match Report | ||
Season 17 of the Sunday Premier League got underway with an action-packed opening weekend that saw six of the nine Division 1 teams take to the field. With every match now being officiated by FAS Match Officials, the new campaign promises quality football under the watchful eyes of Singapore’s top referees.
The first clash of the season saw newly promoted Druzhba FC announce their arrival in Division 1 with a commanding 4–1 win over That Team. Despite conceding early through Gino’s third-minute opener, Druzhba hit back in style. Spanish forward Nilo Mata Cervera levelled in the 23rd minute before running riot in the second half, netting twice more to complete a superb hat trick. Teammate Cheikh Boukal Ahmed, better known as Bassem, also got on the scoresheet in a dominant display that sent a clear message to the rest of the division.
Over at another ground, RTSBFC, who narrowly missed out on the title last season, produced a thrilling comeback to edge Seletar Celtic 4–3 in a seven goal spectacle. Celtic, last season’s Division 2 champions, looked on course for victory after goals from Krishnan, Rasool Tajud and Rafiq Tajudin turned around Pe Chin Kiat’s opener. But RTSBFC showed real character and match fitness in the second half, clawing their way back through Josiah Phua and Ken Ji before Richard Kua fired home the late winner just three minutes from time.
At Clementi Town Secondary, Bukit Timah AS opened their campaign with a dramatic 2–1 victory over Acolytes FC. Wei Li put the home side in front before Aqil Sohani levelled early in the second half. Just as it seemed both sides would share the spoils, Muhamad Sholihin struck two minutes from time to seal all three points. Special mention to Eric Shaun Pereira of Acolytes, whose standout display earned him the Man of the Match award.
Season 17 of the X-League is proudly sponsored by Agent Azhar Sulaiman, Hombre, Dendeng Duo and Grandsport Singapore
| TEAM | PTS | |
|---|---|---|
| Druzhba FC | 3 | |
| RTSBFC | 3 | |
| Bukit Timah AS | 3 | |
| Chin FC | 0 | |
| Rulang FC | 0 | |
| Seletar Celtic | 0 | |
| Acolytes FC | 0 | |
| That Team | 0 | |
| Druzhba FC | 4 | |
| That Team | 1 | |
| View Match Report | ||
| Seletar Celtic | 3 | |
| RTSBFC | 4 | |
| View Match Report | ||
| Bukit Timah AS | 2 | |
| Acolytes FC | 1 | |
| View Match Report | ||
| POS | TEAM | P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RTSBFC | 7 | 6 | 1 | 0 | 27 | 11 | 16 | 19 | |
| 2 | Druzhba FC | 9 | 5 | 1 | 3 | 23 | 21 | 2 | 16 | |
| 3 | Bukit Timah AS | 8 | 4 | 2 | 2 | 17 | 11 | 6 | 14 | |
| 4 | Chin FC | 8 | 3 | 3 | 2 | 19 | 19 | 0 | 12 | |
| 5 | Acolytes FC | 7 | 2 | 2 | 3 | 17 | 18 | -1 | 8 | |
| 6 | That Team | 8 | 2 | 1 | 5 | 14 | 20 | -6 | 7 | |
| 7 | Rulang FC | 8 | 2 | 1 | 5 | 20 | 27 | -7 | 7 | |
| 8 | Seletar Celtic | 7 | 1 | 1 | 5 | 14 | 24 | -10 | 4 | |
| Week 1 Sunday 5 October 2025 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| 11.00am | Druzhba FC | 4-1 | That Team | Clementi Town Secondary School | ||
| 11.00am | Seletar Celtic | 3-4 | RTSBFC | Woodlands Secondary School | ||
| 1.00pm | Bukit Timah AS | 2-1 | Acolytes FC | Clementi Town Secondary School | ||
| Week 2 Sunday 12 October 2025 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| 11.00am | Rulang FC | 3-6 | Acolytes FC | Woodlands Secondary School | ||
| Week 3 Sunday 26 October 2025 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| 11.00am | RTSBFC | 7-4 | Rulang FC | Clementi Town Secondary School | ||
| 1.00pm | That Team | 2-4 | Acolytes FC | Clementi Town Secondary School | ||
| 1.00pm | Chin FC | 1-4 | Bukit Timah AS | Artificial Turf SG | ||
| Week 4 Sunday 2 November 2025 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| 11.00am | Rulang FC | 5-1 | Seletar Celtic | Artificial Turf SG | ||
| 1.00pm | Acolytes FC | 1-1 | Chin FC | Artificial Turf SG | ||
| Week 5 Sunday 9 November 2025 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| 11.00am | Bukit Timah AS | 4-1 | Seletar Celtic | Artificial Turf SG | ||
| 1.00pm | Rulang FC | 3-2 | That Team | Artificial Turf SG | ||
| 1.00pm | Acolytes FC | 2-4 | Druzhba FC | Clementi Town Secondary School | ||
| Week 6 Sunday 16 November 2025 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| 11.00am | Druzhba FC | 3-1 | Bukit Timah AS | Woodlands Secondary School | ||
| Week 7 Sunday 30 November 2025 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| 11.00am | Chin FC | 5-5 | Seletar Celtic | Woodlands Secondary School | ||
| 11.00am | Rulang FC | 1-1 | Bukit Timah AS | Jurong West Secondary School | ||
| 1.00pm | That Team | 1-3 | Druzhba FC | Jurong West Secondary School | ||
| Week 8 Sunday 7 December 2025 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| 11.00am | Bukit Timah AS | 2-2 | RTSBFC | Clementi Town Secondary School | ||
| 11.00am | Seletar Celtic | 3-1 | Rulang FC | Woodlands Secondary School | ||
| 1.00pm | Acolytes FC | 2-2 | That Team | Jurong West Secondary School | ||
| 1.00pm | Druzhba FC | 1-3 | Chin FC | Regent Secondary School | ||
| Week 9 Sunday 21 December 2025 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| 11.00am | Chin FC | 4-1 | Rulang FC | Woodlands Secondary School | ||
| Week 10 Sunday 11 January 2026 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| 11.00am | Seletar Celtic | 0-1 | Chin FC | Woodlands Secondary School | ||
| 11.00am | Acolytes FC | 1-4 | RTSBFC | Clementi Town Secondary School | ||
| Week 11 Sunday 18 January 2026 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| 11.00am | Rulang FC | 2-3 | Druzhba FC | Clementi Town Secondary School | ||
| 1.00pm | Bukit Timah AS | 3-1 | That Team | Clementi Town Secondary School | ||
| Week 12 Sunday 25 January 2026 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| 11.00am | Druzhba FC | 0-2 | RTSBFC | Jurong West Secondary School | ||
| Week 13 Sunday 1 February 2026 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| 11.00am | RTSBFC | 3-0 | Chin FC | Woodlands Secondary School | ||
| 1.00pm | Druzhba FC | P-P | Seletar Celtic | |||
| Week 14 Sunday 8 February 2026 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| 11.00am | That Team | 1-0 | Bukit Timah AS | Jurong West Secondary School | ||
| 1.00pm | Chin FC | 4-4 | Druzhba FC | Jurong West Secondary School | ||
| Week 15 Sunday 15 February 2026 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| 11.00am | That Team | 4-1 | Seletar Celtic | Jurong West Secondary School | ||
| 1.00pm | RTSBFC | 5-1 | Druzhba FC | Jurong West Secondary School | ||
| Week 16 Sunday 12 April 2026 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| That Team | vs | Rulang FC | ||||
| Druzhba FC | vs | Acolytes FC | ||||
| Seletar Celtic | vs | Bukit Timah AS | ||||
| Week 17 Sunday 19 April 2026 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| Bukit Timah AS | vs | Rulang FC | ||||
| That Team | vs | Chin FC | ||||
| RTSBFC | vs | Acolytes FC | ||||
| Week 18 Sunday 26 April 2026 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| RTSBFC | vs | Bukit Timah AS | ||||
| Druzhba FC | vs | Rulang FC | ||||
| Chin FC | vs | Acolytes FC | ||||
| Week 19 Sunday 3 May 2026 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| Rulang FC | vs | RTSBFC | ||||
| Bukit Timah AS | vs | Chin FC | ||||
| Seletar Celtic | vs | Acolytes FC | ||||
| Week 20 Sunday 10 May 2026 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| Chin FC | vs | RTSBFC | ||||
| Seletar Celtic | vs | That Team | ||||
| Acolytes FC | vs | Rulang FC | ||||
| Week 21 Sunday 17 May 2026 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| That Team | vs | RTSBFC | ||||
| Seletar Celtic | vs | Druzhba FC | ||||
| Acolytes FC | vs | Bukit Timah AS | ||||
| Week 22 Sunday 24 May 2026 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| Bukit Timah AS | vs | Druzhba FC | ||||
| Chin FC | vs | That Team | ||||
| RTSBFC | vs | Seletar Celtic | ||||
| Week 23 Sunday 31 May 2026 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| Acolytes FC | vs | Seletar Celtic | ||||
| Rulang FC | vs | Chin FC | ||||
| RTSBFC | vs | That Team | ||||
| 6 goals |
![]() |
Nilo Mata Cervera Forward |
![]() |
Druzhba FC |
| 6 goals |
![]() |
Brian Davidson Forward |
![]() |
Seletar Celtic |
| 5 goals |
![]() |
Darwys Bhari Forward |
![]() |
Rulang FC |
| POS | TEAM | YELLOW CARD | RED CARD | POINTS | |
|---|---|---|---|---|---|
| 1 | RTSBFC | 1 | 0 | 1 | |
| 2 | That Team | 2 | 1 | 5 | |
| 3 | Bukit Timah AS | 6 | 0 | 6 | |
| 4 | Druzhba FC | 7 | 0 | 7 | |
| 5 | Rulang FC | 6 | 1 | 9 | |
| 6 | Seletar Celtic | 7 | 1 | 10 | |
| 7 | Chin FC | 6 | 2 | 12 | |
| 8 | Acolytes FC | 5 | 3 | 14 | |
| 14 points |
![]() |
Kayden Neo Midfielder |
![]() |
Bukit Timah AS |
| 11 points |
![]() |
Cheikh Boukal Ahmed aka Bassem Midfielder |
![]() |
Druzhba FC |
| 11 points |
![]() |
Jordan Koh Midfielder |
![]() |
Seletar Celtic |