| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Hermano Tigers | 14 | 5 | 1 | 8 | 42 | 63 | -21 | 16 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Entertainers FC | 14 | 4 | 1 | 9 | 37 | 58 | -21 | 13 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 15 Mar 2020 | Hermano Tigers | 3-4 | Fallen Asteri | ||
| 19 Jan 2020 | Hermano Tigers | 3-4 | JMK | ||
| 22 Dec 2019 | Hermano Tigers | 4-3 | Southern Flowers FC | ||
| 15 Dec 2019 | Fallen Asteri | 2-8 | Hermano Tigers | ||
| 8 Dec 2019 | ADI XI's FC | 12-3 | Hermano Tigers | ||
| 1 Dec 2019 | Hermano Tigers | 1-9 | Druzhba FC | ||
| 24 Nov 2019 | Hermano Tigers | 3-3 | Forty4 FC | ||
| 17 Nov 2019 | Wolfpack F.C | 2-3 | Hermano Tigers | ||
| 3 Nov 2019 | Hermano Tigers | 1-4 | Forty4 FC | ||
| 27 Oct 2019 | Southern Flowers FC | 3-1 | Hermano Tigers | ||
| 20 Oct 2019 | Hermano Tigers | 3-10 | ADI XI's FC | ||
| 13 Oct 2019 | Assumption Utd | 1-4 | Hermano Tigers | ||
| 6 Oct 2019 | Wolfpack F.C | 6-2 | Hermano Tigers | ||
| 29 Sep 2019 | Hermano Tigers | 3-0 | Atlas FC | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 23 Feb 2020 | Entertainers FC | 2-11 | Wolfpack F.C | ||
| 16 Feb 2020 | Druzhba FC | 5-3 | Entertainers FC | ||
| 9 Feb 2020 | Assumption Utd | 2-2 | Entertainers FC | ||
| 12 Jan 2020 | ADI XI's FC | 10-2 | Entertainers FC | ||
| 5 Jan 2020 | Fallen Asteri | 3-5 | Entertainers FC | ||
| 22 Dec 2019 | Forty4 FC | 5-6 | Entertainers FC | ||
| 8 Dec 2019 | Entertainers FC | 7-2 | Forty4 FC | ||
| 1 Dec 2019 | Entertainers FC | 2-3 | JMK | ||
| 17 Nov 2019 | Atlas FC | W.O. 3-0 | Entertainers FC | ||
| 27 Oct 2019 | Entertainers FC | W.O. 0-3 | ADI XI's FC | ||
| 20 Oct 2019 | Entertainers FC | 2-4 | Assumption Utd | ||
| 13 Oct 2019 | Entertainers FC | W.O. 3-0 | Atlas FC | ||
| 6 Oct 2019 | JMK | 4-1 | Entertainers FC | ||
| 29 Sep 2019 | Entertainers FC | 2-3 | Druzhba FC | ||
26 points
Felix Rahim
Position: Forward
Nationality: Singapore
Age: 37
8 points
Lim Janus
Position: Forward
Nationality: Singapore
Age: 44
14 goals
Felix Rahim
Position: Forward
Nationality: Singapore
Age: 37
7 goals
Norfadzli aka Yoshi
Position: Forward
Nationality: Singapore
Age: 37
2 goals
Muhammad Ridzwan aka Wan
Position: Utility
Nationality: Singapore
Age: 30
10 goals
Jonathan Xu
Position: Utility
Nationality: Singapore
Age: 42
5 goals
Lim Janus
Position: Forward
Nationality: Singapore
Age: 44
3 goals
Yuan Chi
Position: Midfielder
Nationality: Singapore
Age: 45