| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Football Heist | 14 | 5 | 3 | 6 | 33 | 35 | -2 | 18 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Sparta Cowboys FC | 13 | 4 | 1 | 8 | 23 | 32 | -9 | 13 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 5 Feb 2023 | Football Heist | 2-5 | AC United | ||
| 29 Jan 2023 | FC Vastatores | 1-10 | Football Heist | ||
| 15 Jan 2023 | Sparta Cowboys FC | 0-1 | Football Heist | ||
| 4 Dec 2022 | Football Heist | 3-4 | German All Stars | ||
| 13 Nov 2022 | Football Heist | 2-1 | Druzhba FC | ||
| 6 Nov 2022 | AC United | 1-1 | Football Heist | ||
| 30 Oct 2022 | Kamikaze MMXV | 3-1 | Football Heist | ||
| 23 Oct 2022 | Football Heist | 2-2 | Pacey Blinders FC | ||
| 16 Oct 2022 | ADI XI's FC | W.O. 0-3 | Football Heist | ||
| 9 Oct 2022 | Football Heist | W.O. 3-0 | ADI XI's FC | ||
| 2 Oct 2022 | Pacey Blinders FC | 8-1 | Football Heist | ||
| 25 Sep 2022 | German All Stars | 2-2 | Football Heist | ||
| 18 Sep 2022 | Football Heist | 1-5 | FC Vastatores | ||
| 4 Sep 2022 | Druzhba FC | 3-1 | Football Heist | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 5 Feb 2023 | Sparta Cowboys FC | 0-3 | German All Stars | ||
| 15 Jan 2023 | Sparta Cowboys FC | 0-1 | Football Heist | ||
| 8 Jan 2023 | ADI XI's FC | W.O. 0-3 | Sparta Cowboys FC | ||
| 11 Dec 2022 | Sparta Cowboys FC | 3-3 | Druzhba FC | ||
| 4 Dec 2022 | Kamikaze MMXV | 4-0 | Sparta Cowboys FC | ||
| 20 Nov 2022 | FC Vastatores | 3-2 | Sparta Cowboys FC | ||
| 6 Nov 2022 | Sparta Cowboys FC | 1-4 | FC Vastatores | ||
| 30 Oct 2022 | Druzhba FC | 0-4 | Sparta Cowboys FC | ||
| 9 Oct 2022 | Sparta Cowboys FC | 1-3 | Pacey Blinders FC | ||
| 2 Oct 2022 | German All Stars | 6-0 | Sparta Cowboys FC | ||
| 18 Sep 2022 | AC United | 2-4 | Sparta Cowboys FC | ||
| 11 Sep 2022 | Sparta Cowboys FC | W.O. 3-0 | ADI XI's FC | ||
| 4 Sep 2022 | Pacey Blinders FC | 3-2 | Sparta Cowboys FC | ||
8 points
Muhammad Akid
Position: Forward
Nationality: Singapore
Age: 29
14 points
Sukur Rani
Position: Forward
Nationality: Malaysia
Age: 30
7 goals
Muhammad Akid
Position: Forward
Nationality: Singapore
Age: 29
3 goals
Shahrukh Ha'an
Position: Forward
Nationality: Singapore
Age: 26
3 goals
Julian Devarakam
Position: Midfielder
Nationality: Malaysia
Age: 29
3 goals
Afiqul Zulhilmi
Position: Midfielder
Nationality: Singapore
Age: 32
3 goals
Sukur Rani
Position: Forward
Nationality: Malaysia
Age: 30
2 goals
Ikram Ilhami
Position: Defender
Nationality: Singapore
Age: 26
| 19 | Faris Sulaiman | |
| 46 | Siraj Munir |
| Guest Player | ||
| 75 | Hanafie aka Pipi |
Muhammad Faizullah
Position: Midfielder
Nationality: Singapore
Age: 26
Ramadhan Redwan aka Chuckie
Position: Midfielder
Nationality: Singapore
Age: 42
Abdul Munaf
Position: Goalkeeper
Nationality: Singapore
Age: 35
Ramadhan Redwan aka Chuckie
Position: Midfielder
Nationality: Singapore
Age: 42
| 54 | Robin. W | |
| 64 | Sarvaesh Kumar | |
| 69 | Faris Sulaiman |
| 36 | Muhammad Khairuddin aka Khai | |
| 46 | Dani Mustapha |