| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 8 | FC Vastatores | 14 | 2 | 0 | 12 | 27 | 83 | -56 | 6 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 4 | German All Stars | 14 | 8 | 0 | 6 | 36 | 29 | 7 | 24 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 12 Nov 2023 | FC Vastatores | 5-3 | Druzhba FC | ||
| 29 Oct 2023 | Pacey Blinders FC | 7-4 | FC Vastatores | ||
| 22 Oct 2023 | Druzhba FC | 1-3 | FC Vastatores | ||
| 15 Oct 2023 | Shamrock FC | 8-1 | FC Vastatores | ||
| 8 Oct 2023 | FC Vastatores | 0-6 | Kamikaze MMXV | ||
| 1 Oct 2023 | FC Vastatores | 3-6 | Valientes Bomberos FC | ||
| 20 Aug 2023 | BFA Futebol | 6-3 | FC Vastatores | ||
| 13 Aug 2023 | FC Vastatores | 3-5 | Pacey Blinders FC | ||
| 23 Jul 2023 | FC Vastatores | 0-7 | ONERS FC | ||
| 2 Jul 2023 | Valientes Bomberos FC | 7-2 | FC Vastatores | ||
| 25 Jun 2023 | German All Stars | 3-0 | FC Vastatores | ||
| 18 Jun 2023 | Kamikaze MMXV | 7-0 | FC Vastatores | ||
| 11 Jun 2023 | FC Vastatores | 2-5 | BFA Futebol | ||
| 28 May 2023 | ONERS FC | 12-1 | FC Vastatores | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 5 Nov 2023 | German All Stars | 2-6 | ONERS FC | ||
| 22 Oct 2023 | Valientes Bomberos FC | 1-5 | German All Stars | ||
| 15 Oct 2023 | German All Stars | 3-2 | Valientes Bomberos FC | ||
| 8 Oct 2023 | German All Stars | 1-5 | BFA Futebol | ||
| 17 Sep 2023 | ONERS FC | 2-1 | German All Stars | ||
| 10 Sep 2023 | German All Stars | 4-2 | Kamikaze MMXV | ||
| 3 Sep 2023 | Pacey Blinders FC | 3-1 | German All Stars | ||
| 20 Aug 2023 | Druzhba FC | 0-6 | German All Stars | ||
| 13 Aug 2023 | German All Stars | 2-1 | Shamrock FC | ||
| 25 Jun 2023 | German All Stars | 3-0 | FC Vastatores | ||
| 11 Jun 2023 | German All Stars | 3-1 | Pacey Blinders FC | ||
| 28 May 2023 | German All Stars | 1-3 | Druzhba FC | ||
| 21 May 2023 | Kamikaze MMXV | 0-4 | German All Stars | ||
| 14 May 2023 | BFA Futebol | 3-0 | German All Stars | ||
10 points
Nabil Aiman
Position: Goalkeeper
Nationality: Singapore
Age: 25
11 points
Christian Frank
Position: Goalkeeper
Nationality: Germany
Age: 43
9 goals
Luqmannulhakim Aziz
Position: Midfielder
Nationality: Singapore
Age: 30
7 goals
Is Hazwan aka Awan
Position: Utility
Nationality: Singapore
Age: 27
3 goals
Khairul Rahmat
Position: Utility
Nationality: Singapore
Age: 34
8 goals
Markus Almeroth
Position: Midfielder
Nationality: Germany
Age: 35
6 goals
Christopher Schwarz
Position: Forward
Nationality: Germany
Age: 46
4 goals
Desmond Ang
Position: Forward
Nationality: Singapore
Age: 34
| Guest Player |
| Ariff Ali |
Nabil Aiman
Position: Goalkeeper
Nationality: Singapore
Age: 25
Markus Almeroth
Position: Midfielder
Nationality: Germany
Age: 35
Nabil Aiman
Position: Goalkeeper
Nationality: Singapore
Age: 25
Markus Almeroth
Position: Midfielder
Nationality: Germany
Age: 35
| Khairul Rahmat | ||
| Zuhaili Arof aka Zul | ||
| Guest Player |
| Nils Croeger | ||
| Guest Player |