| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Bedok Reservoir Punggol CSN | 12 | 2 | 4 | 6 | 21 | 31 | -10 | 10 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Fajar Youngsters | 12 | 4 | 1 | 7 | 32 | 36 | -4 | 13 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 8 Oct 2023 | Southern Flowers FC | W.O. 0-3 | Bedok Reservoir Punggol CSN | ||
| 1 Oct 2023 | Wilmonar FC | 2-1 | Bedok Reservoir Punggol CSN | ||
| 24 Sep 2023 | Bedok Reservoir Punggol CSN | 2-7 | RTSBFC | ||
| 27 Aug 2023 | Woodgrove FC | 0-2 | Bedok Reservoir Punggol CSN | ||
| 20 Aug 2023 | Fajar Youngsters | 7-4 | Bedok Reservoir Punggol CSN | ||
| 6 Aug 2023 | Forty4 FC | 2-1 | Bedok Reservoir Punggol CSN | ||
| 30 Jul 2023 | Bedok Reservoir Punggol CSN | 1-1 | That Team | ||
| 16 Jul 2023 | Bedok Reservoir Punggol CSN | 0-3 | Woodgrove FC | ||
| 25 Jun 2023 | Bedok Reservoir Punggol CSN | 1-1 | Southern Flowers FC | ||
| 18 Jun 2023 | Chicos Buenos FC | 3-3 | Bedok Reservoir Punggol CSN | ||
| 28 May 2023 | RTSBFC | 3-1 | Bedok Reservoir Punggol CSN | ||
| 21 May 2023 | Bedok Reservoir Punggol CSN | 2-2 | Wilmonar FC | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 8 Oct 2023 | Fajar Youngsters | 1-3 | RTSBFC | ||
| 24 Sep 2023 | Fajar Youngsters | 2-4 | Woodgrove FC | ||
| 17 Sep 2023 | Southern Flowers FC | 3-6 | Fajar Youngsters | ||
| 3 Sep 2023 | Fajar Youngsters | 4-1 | Wilmonar FC | ||
| 27 Aug 2023 | RTSBFC | W.O. 0-3 | Fajar Youngsters | ||
| 20 Aug 2023 | Fajar Youngsters | 7-4 | Bedok Reservoir Punggol CSN | ||
| 13 Aug 2023 | Fajar Youngsters | 2-3 | Southern Flowers FC | ||
| 6 Aug 2023 | Chicos Buenos FC | 4-2 | Fajar Youngsters | ||
| 30 Jul 2023 | Fajar Youngsters | 2-3 | Forty4 FC | ||
| 9 Jul 2023 | Fajar Youngsters | 2-2 | That Team | ||
| 25 Jun 2023 | Fajar Youngsters | 1-4 | Chicos Buenos FC | ||
| 28 May 2023 | Wilmonar FC | 5-0 | Fajar Youngsters | ||
7 points
Lutfil Hadi
Position: Defender
Nationality: Singapore
Age: 25
7 points
Khamarul Majid
Position: Utility
Nationality: Singapore
Age: 31
5 goals
Ryamizard Rahendra
Position: Forward
Nationality: Singapore
Age: 20
3 goals
Irfan Rifki
Position: Midfielder
Nationality: Singapore
Age: 21
2 goals
Mohamed Sufi
Position: Forward
Nationality: Singapore
Age: 25
6 goals
Khamarul Majid
Position: Utility
Nationality: Singapore
Age: 31
4 goals
Zulkiffli Hassim
Position: Midfielder
Nationality: Singapore
Age: 39
4 goals
Shah Fahmi
Position: Forward
Nationality: Afghanistan
Age: 19
| 34 | Irfan Rifki |
| 13 | Afeez Zulhaikal aka Apeez | |
| 47 | Shah Fahmi |
Irwan Shah
Position: Goalkeeper
Nationality: Singapore
Age: 26
Syawal Rahman
Position: Defender
Nationality: Singapore
Age: 34
Irwan Shah
Position: Goalkeeper
Nationality: Singapore
Age: 26
Zakarai Zainal aka Zak
Position: Goalkeeper
Nationality: Singapore
Age: 38
| 20 | Noh Shazrie | |
| 67 | Fuad Safri |
| 67 | Idris Rahim |