| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 3 | That Team | 15 | 7 | 4 | 4 | 39 | 29 | 10 | 25 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamikaze MMXV | 15 | 11 | 3 | 1 | 46 | 28 | 18 | 36 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 25 Aug 2024 | Druzhba FC | 0-4 | That Team | ||
| 18 Aug 2024 | Maoists FC | 1-5 | That Team | ||
| 21 Jul 2024 | That Team | 2-1 | Maoists FC | ||
| 23 Jun 2024 | FC Henosis | 0-1 | That Team | ||
| 16 Jun 2024 | Class FC | 3-4 | That Team | ||
| 9 Jun 2024 | That Team | 6-1 | FC Vastatores | ||
| 2 Jun 2024 | Bukit Timah AS | 2-0 | That Team | ||
| 26 May 2024 | That Team | 4-7 | Sparta Cowboys FC | ||
| 7 Apr 2024 | That Team | 1-1 | FC Henosis | ||
| 31 Mar 2024 | That Team | 4-4 | Class FC | ||
| 24 Mar 2024 | That Team | 1-2 | Druzhba FC | ||
| 17 Mar 2024 | Kamikaze MMXV | 2-2 | That Team | ||
| 10 Mar 2024 | Sparta Cowboys FC | 4-1 | That Team | ||
| 3 Mar 2024 | That Team | 0-0 | Bukit Timah AS | ||
| 25 Feb 2024 | FC Vastatores | 1-4 | That Team | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 11 Aug 2024 | Sparta Cowboys FC | 3-4 | Kamikaze MMXV | ||
| 28 Jul 2024 | FC Vastatores | 2-6 | Kamikaze MMXV | ||
| 21 Jul 2024 | Kamikaze MMXV | W.O. 3-0 | FC Henosis | ||
| 14 Jul 2024 | Maoists FC | 0-3 | Kamikaze MMXV | ||
| 23 Jun 2024 | Bukit Timah AS | 1-3 | Kamikaze MMXV | ||
| 9 Jun 2024 | Class FC | 1-3 | Kamikaze MMXV | ||
| 26 May 2024 | Kamikaze MMXV | 2-1 | FC Vastatores | ||
| 12 May 2024 | Kamikaze MMXV | 2-6 | Sparta Cowboys FC | ||
| 28 Apr 2024 | Kamikaze MMXV | 1-1 | Maoists FC | ||
| 21 Apr 2024 | Kamikaze MMXV | 4-2 | Druzhba FC | ||
| 17 Mar 2024 | Kamikaze MMXV | 2-2 | That Team | ||
| 10 Mar 2024 | FC Henosis | 2-4 | Kamikaze MMXV | ||
| 25 Feb 2024 | Kamikaze MMXV | 4-3 | Class FC | ||
| 18 Feb 2024 | Kamikaze MMXV | 2-1 | Bukit Timah AS | ||
| 4 Feb 2024 | Druzhba FC | 3-3 | Kamikaze MMXV | ||
15 points
Puvinthan Santhan
Position: Defender
Nationality: Singapore
Age: 33
22 points
B.Kaviraj
Position: Forward
Nationality: Singapore
Age: 29
8 goals
R. Sharvin
Position: Midfielder
Nationality: Singapore
Age: 31
7 goals
Sasthitharan G.
Position: Forward
Nationality: Singapore
Age: 32
6 goals
Sean Ng
Position: Midfielder
Nationality: Singapore
Age: 26
10 goals
Harvin Raj
Position: Forward
Nationality: Singapore
Age: 29
7 goals
B.Kaviraj
Position: Forward
Nationality: Singapore
Age: 29
5 goals
Mohan Raj
Position: Midfielder
Nationality: Singapore
Age: 34
| 53 | Palanivelu Madhiventhan | |
| 65 | Sasthitharan G. |
| 60 | Mohan Raj |
Pravin Rehunathan
Position: Defender
Nationality: Singapore
Age: 33
Mohamed Taufiq
Position: Forward
Nationality: Singapore
Age: 23
Pravin Rehunathan
Position: Defender
Nationality: Singapore
Age: 33
Mohan Raj
Position: Midfielder
Nationality: Singapore
Age: 34