| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 3 | FC SharX | 14 | 8 | 0 | 6 | 27 | 24 | 3 | 24 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Southern Flowers FC | 13 | 6 | 5 | 2 | 33 | 26 | 7 | 23 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 4 Aug 2024 | FC SharX | 6-2 | Assumption Utd | ||
| 28 Jul 2024 | Southern Flowers FC | 3-1 | FC SharX | ||
| 21 Jul 2024 | Fajar Youngsters | 3-2 | FC SharX | ||
| 14 Jul 2024 | FC Adroiterz | 5-0 | FC SharX | ||
| 30 Jun 2024 | FC SharX | 3-0 | Triple X FC | ||
| 23 Jun 2024 | Assumption Utd | 1-2 | FC SharX | ||
| 16 Jun 2024 | FC SharX | 0-1 | FC Adroiterz | ||
| 2 Jun 2024 | FC SharX | 1-0 | Bedok Reservoir Punggol CSN | ||
| 19 May 2024 | FC SharX | 2-1 | AC United | ||
| 12 May 2024 | Triple X FC | 0-4 | FC SharX | ||
| 5 May 2024 | FC SharX | 0-3 | Fajar Youngsters | ||
| 3 Mar 2024 | Bedok Reservoir Punggol CSN | 1-2 | FC SharX | ||
| 18 Feb 2024 | AC United | 1-2 | FC SharX | ||
| 4 Feb 2024 | FC SharX | 2-3 | FootPanda FC | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 4 Aug 2024 | FootPanda FC | 2-2 | Southern Flowers FC | ||
| 28 Jul 2024 | Southern Flowers FC | 3-1 | FC SharX | ||
| 14 Jul 2024 | Bedok Reservoir Punggol CSN | 1-2 | Southern Flowers FC | ||
| 16 Jun 2024 | Southern Flowers FC | 2-0 | AC United | ||
| 9 Jun 2024 | Southern Flowers FC | 2-2 | FootPanda FC | ||
| 12 May 2024 | Southern Flowers FC | 2-4 | Bedok Reservoir Punggol CSN | ||
| 5 May 2024 | FC Adroiterz | 2-2 | Southern Flowers FC | ||
| 28 Apr 2024 | AC United | 2-6 | Southern Flowers FC | ||
| 21 Apr 2024 | Assumption Utd | 3-3 | Southern Flowers FC | ||
| 7 Apr 2024 | Southern Flowers FC | 1-1 | FC Adroiterz | ||
| 24 Mar 2024 | Southern Flowers FC | 3-2 | Assumption Utd | ||
| 18 Feb 2024 | Southern Flowers FC | 1-6 | Fajar Youngsters | ||
| 4 Feb 2024 | Triple X FC | 0-4 | Southern Flowers FC | ||
11 points
Benedict Sim
Position: Defender
Nationality: Singapore
Age: 29
13 points
Devin Yi
Position: Midfielder
Nationality: Singapore
Age: 30
6 goals
Hari Chandra Limbu
Position: Midfielder
Nationality: Nepal
Age: 30
5 goals
Ridwan Salim
Position: Forward
Nationality: Singapore
Age: 41
3 goals
Suresh Rai
Position: Forward
Nationality: Nepal
Age: 28
7 goals
Devin Yi
Position: Midfielder
Nationality: Singapore
Age: 30
5 goals
Chew Wei Jian
Position: Midfielder
Nationality: Singapore
Age: 29
4 goals
Chee Choong
Position: Midfielder
Nationality: Singapore
Age: 32
| 19 | Kang Wei | |
| 39 | Devin Yi | |
| 53 | Bryan Ang | |
| 68 | Chew Wei Jian |
Guntur Djafril
Position: Midfielder
Nationality: Singapore
Age: 40
Wei De
Position: Defender
Nationality: Singapore
Age: 32
Benedict Sim
Position: Defender
Nationality: Singapore
Age: 29
Wei De
Position: Defender
Nationality: Singapore
Age: 32
| 34 | Ryan Sufiyan |