| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Bedok Reservoir Punggol CSN | 14 | 5 | 3 | 6 | 32 | 23 | 9 | 18 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Triple X FC | 12 | 6 | 0 | 6 | 24 | 29 | -5 | 18 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 11 Aug 2024 | Bedok Reservoir Punggol CSN | 8-0 | Assumption Utd | ||
| 28 Jul 2024 | Bedok Reservoir Punggol CSN | 2-3 | FC Adroiterz | ||
| 21 Jul 2024 | Bedok Reservoir Punggol CSN | 0-1 | FootPanda FC | ||
| 14 Jul 2024 | Bedok Reservoir Punggol CSN | 1-2 | Southern Flowers FC | ||
| 7 Jul 2024 | AC United | 0-3 | Bedok Reservoir Punggol CSN | ||
| 16 Jun 2024 | FootPanda FC | 1-1 | Bedok Reservoir Punggol CSN | ||
| 2 Jun 2024 | FC SharX | 1-0 | Bedok Reservoir Punggol CSN | ||
| 12 May 2024 | Southern Flowers FC | 2-4 | Bedok Reservoir Punggol CSN | ||
| 5 May 2024 | Bedok Reservoir Punggol CSN | 3-2 | AC United | ||
| 28 Apr 2024 | Triple X FC | 3-2 | Bedok Reservoir Punggol CSN | ||
| 21 Apr 2024 | FC Adroiterz | 2-2 | Bedok Reservoir Punggol CSN | ||
| 3 Mar 2024 | Bedok Reservoir Punggol CSN | 1-2 | FC SharX | ||
| 25 Feb 2024 | Assumption Utd | 2-3 | Bedok Reservoir Punggol CSN | ||
| 4 Feb 2024 | Fajar Youngsters | 2-2 | Bedok Reservoir Punggol CSN | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 11 Aug 2024 | AC United | 2-3 | Triple X FC | ||
| 30 Jun 2024 | FC SharX | 3-0 | Triple X FC | ||
| 26 May 2024 | Triple X FC | 1-2 | FootPanda FC | ||
| 12 May 2024 | Triple X FC | 0-4 | FC SharX | ||
| 28 Apr 2024 | Triple X FC | 3-2 | Bedok Reservoir Punggol CSN | ||
| 7 Apr 2024 | Assumption Utd | 2-4 | Triple X FC | ||
| 24 Mar 2024 | Triple X FC | 3-1 | FC Adroiterz | ||
| 17 Mar 2024 | Triple X FC | 4-0 | Assumption Utd | ||
| 10 Mar 2024 | FootPanda FC | 5-3 | Triple X FC | ||
| 3 Mar 2024 | Triple X FC | 0-3 | Fajar Youngsters | ||
| 18 Feb 2024 | FC Adroiterz | 1-3 | Triple X FC | ||
| 4 Feb 2024 | Triple X FC | 0-4 | Southern Flowers FC | ||
19 points
Aziz Ansari
Position: Defender
Nationality: Singapore
Age: 29
16 points
Chun Haw
Position: Midfielder
Nationality: Singapore
Age: 29
5 goals
Syuaib Safri
Position: Midfielder
Nationality: Singapore
Age: 25
4 goals
Mohammad Rayhan
Position: Forward
Nationality: Singapore
Age: 25
3 goals
Muhammad Mudrik
Position: Forward
Nationality: Singapore
Age: 18
7 goals
Chun Haw
Position: Midfielder
Nationality: Singapore
Age: 29
4 goals
Delon Lee
Position: Midfielder
Nationality: Singapore
Age: 30
3 goals
Marcellinus Jerricho
Position: Midfielder
Nationality: Indonesia
Age: 5
| 33 | Lutfil Hadi | |
| 57 | Noh Shazrie |
| Kerwin Cheng | ||
| Ho Ding Herng |
Noh Shazrie
Position: Midfielder
Nationality: Singapore
Age: 25
Ho Ding Herng
Position: Forward
Nationality: Singapore
Age: 25
Irwan Shah
Position: Goalkeeper
Nationality: Singapore
Age: 26
Ho Ding Herng
Position: Forward
Nationality: Singapore
Age: 25
| 4 | Anson Chua | |
| 86 | Aziz Ansari |