| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Seletar Celtic | 7 | 1 | 1 | 5 | 14 | 24 | -10 | 4 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Acolytes FC | 7 | 2 | 2 | 3 | 17 | 18 | -1 | 8 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 15 Feb 2026 | That Team | 4-1 | Seletar Celtic | ||
| 11 Jan 2026 | Seletar Celtic | 0-1 | Chin FC | ||
| 7 Dec 2025 | Seletar Celtic | 3-1 | Rulang FC | ||
| 30 Nov 2025 | Chin FC | 5-5 | Seletar Celtic | ||
| 9 Nov 2025 | Bukit Timah AS | 4-1 | Seletar Celtic | ||
| 2 Nov 2025 | Rulang FC | 5-1 | Seletar Celtic | ||
| 5 Oct 2025 | Seletar Celtic | 3-4 | RTSBFC | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 11 Jan 2026 | Acolytes FC | 1-4 | RTSBFC | ||
| 7 Dec 2025 | Acolytes FC | 2-2 | That Team | ||
| 9 Nov 2025 | Acolytes FC | 2-4 | Druzhba FC | ||
| 2 Nov 2025 | Acolytes FC | 1-1 | Chin FC | ||
| 26 Oct 2025 | That Team | 2-4 | Acolytes FC | ||
| 12 Oct 2025 | Rulang FC | 3-6 | Acolytes FC | ||
| 5 Oct 2025 | Bukit Timah AS | 2-1 | Acolytes FC | ||
11 points
Jordan Koh
Position: Midfielder
Nationality: Singapore
Age: 26
7 points
Edric Shem Pereira
Position: Midfielder
Nationality: Singapore
Age: 25
6 goals
Brian Davidson
Position: Forward
Nationality: Singapore
Age: 21
2 goals
Rasool Tajud
Position: Midfielder
Nationality: Singapore
Age: 25
2 goals
Abdul Kareem
Position: Forward
Nationality: Singapore
Age: 34
4 goals
Soumya Brata Das
Position: Midfielder
Nationality: Singapore
Age: 32
3 goals
Wei Li
Position: Utility
Nationality: Singapore
Age: 28
3 goals
Dinie Tukiman
Position: Midfielder
Nationality: Singapore
Age: 25