| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Lion Heart FC Alpha | 14 | 1 | 1 | 12 | 10 | 59 | -49 | 4 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Deaf United | 13 | 4 | 4 | 5 | 17 | 21 | -4 | 16 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 14 Apr 2013 | Lion Heart FC Alpha | 2-5 | Viper FC | ||
| 24 Mar 2013 | Deaf United | 3-0 | Lion Heart FC Alpha | ||
| 17 Mar 2013 | Lion Heart FC Alpha | 1-6 | New Eastroids FC | ||
| 10 Mar 2013 | Atlas FC | 3-1 | Lion Heart FC Alpha | ||
| 3 Mar 2013 | Lion Heart FC Alpha | 1-4 | Ironfield United | ||
| 24 Feb 2013 | Valientes Bomberos FC | 2-0 | Lion Heart FC Alpha | ||
| 17 Feb 2013 | Sparta Cowboys FC | 1-2 | Lion Heart FC Alpha | ||
| 27 Jan 2013 | Ironfield United | 2-0 | Lion Heart FC Alpha | ||
| 20 Jan 2013 | Lion Heart FC Alpha | 2-2 | Atlas FC | ||
| 13 Jan 2013 | New Eastroids FC | 4-0 | Lion Heart FC Alpha | ||
| 6 Jan 2013 | Lion Heart FC Alpha | 0-6 | Valientes Bomberos FC | ||
| 2 Dec 2012 | Viper FC | 9-0 | Lion Heart FC Alpha | ||
| 18 Nov 2012 | BMFS SC | 5-0 | Lion Heart FC Alpha | ||
| 11 Nov 2012 | Lion Heart FC Alpha | 1-7 | Sparta Cowboys FC | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 14 Apr 2013 | Ironfield United | 3-0 | Deaf United | ||
| 7 Apr 2013 | Deaf United | 4-4 | Viper FC | ||
| 24 Mar 2013 | Deaf United | 3-0 | Lion Heart FC Alpha | ||
| 10 Mar 2013 | Deaf United | 1-3 | BMFS SC | ||
| 3 Mar 2013 | Valientes Bomberos FC | 3-2 | Deaf United | ||
| 24 Feb 2013 | Deaf United | 1-0 | Atlas FC | ||
| 27 Jan 2013 | Viper FC | 2-2 | Deaf United | ||
| 13 Jan 2013 | Deaf United | 1-1 | Valientes Bomberos FC | ||
| 6 Jan 2013 | New Eastroids FC | 3-0 | Deaf United | ||
| 9 Dec 2012 | Atlas FC | 0-1 | Deaf United | ||
| 2 Dec 2012 | BMFS SC | 0-1 | Deaf United | ||
| 25 Nov 2012 | Deaf United | 1-1 | New Eastroids FC | ||
| 18 Nov 2012 | Deaf United | 0-1 | Sparta Cowboys FC | ||
13 points
Malik Nasir
Position: Midfielder
Nationality: Singapore
Age: 33
17 points
Muhsin Johari
Position:
Nationality: Singapore
Age: 41
2 goals
Syafiq Zainuddin
Position: Forward
Nationality: Singapore
Age: 30
1 goal
Alif Faiqal
Position: Midfielder
Nationality: Singapore
Age: 30
1 goal
Qamarul Fitri
Position: Midfielder
Nationality: Singapore
Age: 32
8 goals
Nahar Tan
Position:
Nationality: Singapore
Age: 36
3 goals
Nurhadi Rahmat
Position:
Nationality: Singapore
Age: 36
2 goals
Mohamad Rahmat
Position:
Nationality: Singapore
Age: 37
| Nurhadi Rahmat | ||
| Nor Fadli | ||
| Mohamad Rahmat | ||
| Mohamad Rahmat |
Hairul Esa
Position: Utility
Nationality: Singapore
Age: 42
Mohamad Rahmat
Position:
Nationality: Singapore
Age: 37
Muhsin Johari
Position:
Nationality: Singapore
Age: 41
Tale of 2.
It was a tale of 2 halves,2 sets of players, 2 yellow cards, 2 keepers, 2 blunders & 2 captain for our 2nd game.
Before we move on further, we will like to apologise the opponent, Match officials, organisers & spectators for several discomfort during the game.
A return leg against deaf United & the players demand revenge from our previous 3-0 defeat.
Coach Bairul fielded his best 11 for the 1st half while trialist & reserve players for 2nd half.
- Senior players starts to show their frustration after a string of poor results.
-New players wanting to impress.
- Keeper haikal dive to his right but unable to push the ball out of the net.
- half time score 1-0 to deaf United.
To most experience players on 2 yellow cards each trying to keep their emotion in check.
-Both Eman & Hamzah with 2 yellow card.
-Eman was caution for a challenge in 2nd half.
-Hamzah was caution for late challenge & 2nd caution outside the field for UN sporting/ unhumanly behavior. That's constitute to red card.
2 New keeper playing for each half wanting to earn their place in the starting 11.
-Haikal was in great form but unable to stop the shot for 1st goal.
- 2nd half keeper was very commanding but poor defending let us down.
2 defensive blunders lead to trashing.
- Fizzy failed to hear the keeper shout & head the ball to his own net for 2nd goal.
-Daddy o Yan fail to stop the ball on his goal line for our 4th goal.
2 different captain playing different role.
-Malik Marshall the midfield in 1st half but no finish product.
-Yan Marsha,ll the back but unable to let stop deaf United from scoring.
Final score 4-0 to deaf United.
We will like to thanks Deaf United for professionalism & wish u the best in the future.
| Eman Lim | ||
| Hamzah Osman | ||
| Hamzah Osman | ||
| Syafiq Zainuddin |