| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Valientes Bomberos FC | 13 | 6 | 1 | 6 | 38 | 45 | -7 | 19 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 6 | FC Fantasista | 13 | 3 | 2 | 8 | 26 | 29 | -3 | 11 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 21 Dec 2014 | Valientes Bomberos FC | 4-7 | Yishun Predators | ||
| 23 Nov 2014 | Valientes Bomberos FC | 2-3 | Adi-Dogg | ||
| 16 Nov 2014 | Happy Feet Rangers | 1-4 | Valientes Bomberos FC | ||
| 9 Nov 2014 | Druzhba FC | 3-6 | Valientes Bomberos FC | ||
| 2 Nov 2014 | Valientes Bomberos FC | 3-8 | Avatar FC | ||
| 26 Oct 2014 | Valientes Bomberos FC | W.O. 3-0 | Maccabees FC | ||
| 19 Oct 2014 | FC Fantasista | 1-2 | Valientes Bomberos FC | ||
| 12 Oct 2014 | Yishun Predators | 10-1 | Valientes Bomberos FC | ||
| 28 Sep 2014 | Maccabees FC | 3-4 | Valientes Bomberos FC | ||
| 14 Sep 2014 | Adi-Dogg | 3-1 | Valientes Bomberos FC | ||
| 31 Aug 2014 | Avatar FC | 4-3 | Valientes Bomberos FC | ||
| 24 Aug 2014 | Valientes Bomberos FC | 3-0 | Happy Feet Rangers | ||
| 8 Jun 2014 | Valientes Bomberos FC | 2-2 | Druzhba FC | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 21 Dec 2014 | FC Fantasista | 5-0 | Druzhba FC | ||
| 14 Dec 2014 | Yishun Predators | 4-2 | FC Fantasista | ||
| 7 Dec 2014 | Druzhba FC | 4-2 | FC Fantasista | ||
| 30 Nov 2014 | FC Fantasista | 0-0 | Adi-Dogg | ||
| 16 Nov 2014 | Maccabees FC | W.O. 0-3 | FC Fantasista | ||
| 9 Nov 2014 | FC Fantasista | 2-3 | Yishun Predators | ||
| 2 Nov 2014 | Happy Feet Rangers | 2-2 | FC Fantasista | ||
| 26 Oct 2014 | FC Fantasista | 2-3 | Avatar FC | ||
| 19 Oct 2014 | FC Fantasista | 1-2 | Valientes Bomberos FC | ||
| 12 Oct 2014 | Adi-Dogg | 5-2 | FC Fantasista | ||
| 21 Sep 2014 | Avatar FC | 4-1 | FC Fantasista | ||
| 14 Sep 2014 | FC Fantasista | 1-2 | Happy Feet Rangers | ||
| 31 Aug 2014 | FC Fantasista | W.O. 3-0 | Maccabees FC | ||
6 points
Muhd Zaki
Position: Defender
Nationality: Singapore
Age: 36
6 points
Zhong Rong
Position: Forward
Nationality: Singapore
Age: 34
6 goals
Muhammad Syazwan
Position: Forward
Nationality: Singapore
Age: 35
4 goals
Khairyl Sazali
Position: Forward
Nationality: Singapore
Age: 32
3 goals
Muhammad Izuddin
Position: Midfielder
Nationality: Singapore
Age: 37
10 goals
Darren Chua
Position: Forward
Nationality: Singapore
Age: 32
3 goals
Timothy Tan
Position: Forward
Nationality: Singapore
Age: 31
2 goals
Aloysius Chan
Position: Forward
Nationality: Singapore
Age: 32
| Guest Player | ||
| Guest Player | ||
| Guest Player |
| Darren Chua | ||
| Samuel Ng |