| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Height Rovers | 14 | 11 | 1 | 2 | 54 | 26 | 28 | 34 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Lionheart FC | 14 | 6 | 2 | 6 | 38 | 47 | -9 | 20 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 10 Apr 2016 | Berossia Dokmano | W.O. 0-3 | Height Rovers | ||
| 27 Mar 2016 | Lionheart FC | 2-8 | Height Rovers | ||
| 20 Mar 2016 | Height Rovers | 4-1 | FC Rondo | ||
| 13 Mar 2016 | Height Rovers | 4-1 | Yishun Predators | ||
| 28 Feb 2016 | Yishun Predators | 2-3 | Height Rovers | ||
| 14 Feb 2016 | FC Rondo | 6-2 | Height Rovers | ||
| 31 Jan 2016 | Height Rovers | 4-5 | APMFC | ||
| 17 Jan 2016 | Height Rovers | 4-2 | Cheng San Seletar CSC | ||
| 10 Jan 2016 | Knights Football Club | 0-6 | Height Rovers | ||
| 3 Jan 2016 | Height Rovers | 5-2 | Marceles Juniors FC | ||
| 27 Dec 2015 | Height Rovers | 3-1 | Knights Football Club | ||
| 13 Dec 2015 | Height Rovers | W.O. 3-0 | Berossia Dokmano | ||
| 15 Nov 2015 | Marceles Juniors FC | 2-3 | Height Rovers | ||
| 1 Nov 2015 | Cheng San Seletar CSC | 2-2 | Height Rovers | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 24 Apr 2016 | Cheng San Seletar CSC | 0-5 | Lionheart FC | ||
| 17 Apr 2016 | Lionheart FC | 1-6 | Yishun Predators | ||
| 10 Apr 2016 | Lionheart FC | 3-7 | APMFC | ||
| 3 Apr 2016 | Berossia Dokmano | 0-3 | Lionheart FC | ||
| 27 Mar 2016 | Lionheart FC | 2-8 | Height Rovers | ||
| 20 Mar 2016 | Marceles Juniors FC | 0-3 | Lionheart FC | ||
| 21 Feb 2016 | Lionheart FC | 3-3 | FC Rondo | ||
| 14 Feb 2016 | APMFC | 1-1 | Lionheart FC | ||
| 31 Jan 2016 | Lionheart FC | 3-2 | Berossia Dokmano | ||
| 17 Jan 2016 | Lionheart FC | 3-1 | Knights Football Club | ||
| 27 Dec 2015 | Lionheart FC | 1-2 | Marceles Juniors FC | ||
| 20 Dec 2015 | Knights Football Club | 2-6 | Lionheart FC | ||
| 22 Nov 2015 | Lionheart FC | 1-11 | Cheng San Seletar CSC | ||
| 15 Nov 2015 | FC Rondo | 4-3 | Lionheart FC | ||
12 points
Mohd Riswan
Position: Midfielder
Nationality: Singapore
Age: 37
10 goals
Mohd Riswan
Position: Midfielder
Nationality: Singapore
Age: 37
10 goals
Muhammad Ramdan
Position: Forward
Nationality: Singapore
Age: 32
9 goals
Mutalib Ahmad
Position: Midfielder
Nationality: Singapore
Age: 39
| 10 | Shaiful Abdul Rahman | |
| 36 | Shaiful Abdul Rahman | |
| 46 | Fuad Ali | |
| 54 | Muhammad Ramdan | |
| 69 | Muhammad Ramdan | |
| 74 | Mohammad Hamdan | |
| 78 | Muhammad Ramdan | |
| 84 | Mohammad Hamdan |
| Guest Player |
Muhammad Ramdan
Position: Forward
Nationality: Singapore
Age: 32
Alif Faiqal
Position: Midfielder
Nationality: Singapore
Age: 30
Muhammad Ramdan
Position: Forward
Nationality: Singapore
Age: 32
Md Syahir
Position: Forward
Nationality: Singapore
Age: 28