| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Team Maestro | 14 | 6 | 2 | 6 | 40 | 29 | 11 | 20 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stellar Utd | 15 | 14 | 0 | 1 | 66 | 18 | 48 | 42 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 10 Apr 2016 | En Fuego CF | 1-0 | Team Maestro | ||
| 3 Apr 2016 | Team Maestro | 3-0 | En Fuego CF | ||
| 20 Mar 2016 | Team Maestro | 2-4 | NYCFC | ||
| 13 Mar 2016 | Team Maestro | 2-1 | Sisilaq FC | ||
| 6 Mar 2016 | East Celtic FC | 1-1 | Team Maestro | ||
| 28 Feb 2016 | Stellar Utd | 5-0 | Team Maestro | ||
| 21 Feb 2016 | Team Maestro | 0-1 | SG Lions Football Team | ||
| 24 Jan 2016 | Valientes Bomberos FC | 5-4 | Team Maestro | ||
| 10 Jan 2016 | Druzhba FC | 1-6 | Team Maestro | ||
| 20 Dec 2015 | Team Maestro | 7-1 | Valientes Bomberos FC | ||
| 13 Dec 2015 | NYCFC | 2-2 | Team Maestro | ||
| 22 Nov 2015 | SG Lions Football Team | 4-3 | Team Maestro | ||
| 15 Nov 2015 | Team Maestro | 6-0 | East Celtic FC | ||
| 8 Nov 2015 | Sisilaq FC | 3-4 | Team Maestro | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 10 Apr 2016 | NYCFC | 0-3 | Stellar Utd | ||
| 3 Apr 2016 | Stellar Utd | 3-0 | SG Lions Football Team | ||
| 20 Mar 2016 | East Celtic FC | 2-3 | Stellar Utd | ||
| 13 Mar 2016 | SG Lions Football Team | 1-4 | Stellar Utd | ||
| 6 Mar 2016 | Stellar Utd | 4-1 | NYCFC | ||
| 28 Feb 2016 | Stellar Utd | 5-0 | Team Maestro | ||
| 21 Feb 2016 | En Fuego CF | 2-6 | Stellar Utd | ||
| 7 Feb 2016 | Valientes Bomberos FC | 4-11 | Stellar Utd | ||
| 24 Jan 2016 | Druzhba FC | 1-4 | Stellar Utd | ||
| 17 Jan 2016 | Stellar Utd | 5-1 | Sisilaq FC | ||
| 10 Jan 2016 | Stellar Utd | 3-0 | East Celtic FC | ||
| 20 Dec 2015 | Sisilaq FC | 3-2 | Stellar Utd | ||
| 6 Dec 2015 | Stellar Utd | 5-0 | Druzhba FC | ||
| 29 Nov 2015 | Stellar Utd | 4-2 | En Fuego CF | ||
| 8 Nov 2015 | Stellar Utd | 4-1 | Valientes Bomberos FC | ||
13 points
Lum I-Zack
Position: Midfielder
Nationality: Singapore
Age: 34
18 points
Adiman Mansor
Position: Goalkeeper
Nationality: Singapore
Age: 32
8 goals
Lum I-Zack
Position: Midfielder
Nationality: Singapore
Age: 34
6 goals
Dennis Lau Zhen Peng
Position: Forward
Nationality: Singapore
Age: 42
5 goals
Jeramy Sng
Position: Forward
Nationality: Singapore
Age: 36
14 goals
Ardino Arfin aka Dino
Position: Forward
Nationality: Singapore
Age: 33
12 goals
Azryzal Haiqel
Position: Forward
Nationality: Singapore
Age: 32
11 goals
Niki Iskandar
Position: Midfielder
Nationality: Singapore
Age: 31
| Duncan Merewether | ||
| Ardino Arfin aka Dino | ||
| Faozi aka Ozi |
Faozi aka Ozi
Position: Utility
Nationality: Singapore
Age: 31
Faozi aka Ozi
Position: Utility
Nationality: Singapore
Age: 31