| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Valientes Bomberos FC | 14 | 3 | 0 | 11 | 29 | 60 | -31 | 9 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 4 | NYCFC | 15 | 7 | 2 | 6 | 38 | 33 | 5 | 23 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 24 Apr 2016 | SG Lions Football Team | 3-0 | Valientes Bomberos FC | ||
| 17 Apr 2016 | Valientes Bomberos FC | 1-4 | En Fuego CF | ||
| 10 Apr 2016 | Valientes Bomberos FC | 1-2 | SG Lions Football Team | ||
| 20 Mar 2016 | Valientes Bomberos FC | 4-3 | Sisilaq FC | ||
| 13 Mar 2016 | Valientes Bomberos FC | 4-5 | East Celtic FC | ||
| 6 Mar 2016 | Sisilaq FC | 4-1 | Valientes Bomberos FC | ||
| 21 Feb 2016 | Valientes Bomberos FC | 1-5 | Druzhba FC | ||
| 7 Feb 2016 | Valientes Bomberos FC | 4-11 | Stellar Utd | ||
| 24 Jan 2016 | Valientes Bomberos FC | 5-4 | Team Maestro | ||
| 20 Dec 2015 | Team Maestro | 7-1 | Valientes Bomberos FC | ||
| 6 Dec 2015 | East Celtic FC | 4-1 | Valientes Bomberos FC | ||
| 22 Nov 2015 | Druzhba FC | 2-1 | Valientes Bomberos FC | ||
| 8 Nov 2015 | Stellar Utd | 4-1 | Valientes Bomberos FC | ||
| 1 Nov 2015 | NYCFC | 2-4 | Valientes Bomberos FC | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 1 May 2016 | Sisilaq FC | 4-4 | NYCFC | ||
| 24 Apr 2016 | NYCFC | 2-0 | East Celtic FC | ||
| 10 Apr 2016 | NYCFC | 0-3 | Stellar Utd | ||
| 20 Mar 2016 | Team Maestro | 2-4 | NYCFC | ||
| 6 Mar 2016 | Stellar Utd | 4-1 | NYCFC | ||
| 28 Feb 2016 | Druzhba FC | 2-4 | NYCFC | ||
| 21 Feb 2016 | NYCFC | 1-3 | Sisilaq FC | ||
| 7 Feb 2016 | NYCFC | 1-2 | SG Lions Football Team | ||
| 24 Jan 2016 | NYCFC | 3-1 | En Fuego CF | ||
| 17 Jan 2016 | East Celtic FC | 2-4 | NYCFC | ||
| 20 Dec 2015 | En Fuego CF | 0-4 | NYCFC | ||
| 13 Dec 2015 | NYCFC | 2-2 | Team Maestro | ||
| 6 Dec 2015 | SG Lions Football Team | 4-1 | NYCFC | ||
| 15 Nov 2015 | NYCFC | 5-0 | Druzhba FC | ||
| 1 Nov 2015 | NYCFC | 2-4 | Valientes Bomberos FC | ||
11 points
Muhd Shaflie aka Shafz
Position: Defender
Nationality: Singapore
Age: 37
12 points
Hairi Talib
Position: Utility
Nationality: Singapore
Age: 35
8 goals
Farhan Othman aka Pak Aan
Position: Utility
Nationality: Singapore
Age: 32
7 goals
Muhammad Syazwan
Position: Forward
Nationality: Singapore
Age: 35
3 goals
Muhammad Faiz
Position: Defender
Nationality: Singapore
Age: 32
4 goals
Haikal Talib
Position: Utility
Nationality: Singapore
Age: 30
| Guest Player | ||
| Guest Player |
| Guest Player | ||
| Guest Player | ||
| Guest Player | ||
| Guest Player |