POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
2 | Bestia United | 14 | 9 | 2 | 3 | 40 | 32 | 8 | 29 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
7 | Giocatori FC | 14 | 3 | 3 | 8 | 37 | 56 | -19 | 12 |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
20 Mar 2016 | Lion Heart FC Alpha | 0-4 | Bestia United | ||
13 Mar 2016 | Bestia United | 1-4 | Jugar Duro Football Club | ||
6 Mar 2016 | Entertainers FC | 9-2 | Bestia United | ||
14 Feb 2016 | Giocatori FC | 5-5 | Bestia United | ||
7 Feb 2016 | Bestia United | 1-0 | Team Awesome | ||
24 Jan 2016 | Bestia United | 3-2 | D'Angelos Saints FC | ||
17 Jan 2016 | Sparta Cowboys FC | W.O. 0-3 | Bestia United | ||
10 Jan 2016 | Bestia United | 4-1 | Atlas FC | ||
3 Jan 2016 | Bestia United | W.O. 3-0 | Sparta Cowboys FC | ||
27 Dec 2015 | D'Angelos Saints FC | 1-3 | Bestia United | ||
20 Dec 2015 | Atlas FC | 1-4 | Bestia United | ||
6 Dec 2015 | Team Awesome | 8-4 | Bestia United | ||
29 Nov 2015 | Jugar Duro Football Club | 1-1 | Bestia United | ||
22 Nov 2015 | Bestia United | 2-0 | Lion Heart FC Alpha |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
27 Mar 2016 | Giocatori FC | 7-3 | Lion Heart FC Alpha | ||
20 Mar 2016 | Giocatori FC | 5-3 | Entertainers FC | ||
13 Mar 2016 | Atlas FC | 3-1 | Giocatori FC | ||
6 Mar 2016 | Jugar Duro Football Club | 4-1 | Giocatori FC | ||
28 Feb 2016 | Giocatori FC | 2-14 | Jugar Duro Football Club | ||
21 Feb 2016 | Entertainers FC | 3-1 | Giocatori FC | ||
14 Feb 2016 | Giocatori FC | 5-5 | Bestia United | ||
17 Jan 2016 | D'Angelos Saints FC | 4-2 | Giocatori FC | ||
10 Jan 2016 | Giocatori FC | W.O. 3-0 | Sparta Cowboys FC | ||
3 Jan 2016 | Giocatori FC | 1-5 | D'Angelos Saints FC | ||
13 Dec 2015 | Giocatori FC | 3-3 | Atlas FC | ||
6 Dec 2015 | Lion Heart FC Alpha | 5-4 | Giocatori FC | ||
15 Nov 2015 | Sparta Cowboys FC | 2-0 | Giocatori FC | ||
8 Nov 2015 | Giocatori FC | 2-2 | Team Awesome |
11 points
Ahmad Mad
Position: Defender
Nationality: Singapore
Age: 34
21 points
Nantha Kumar
Position: Defender
Nationality: Singapore
Age: 43
11 goals
Ahmad Mad
Position: Defender
Nationality: Singapore
Age: 34
7 goals
Khidhir Halim
Position: Utility
Nationality: Singapore
Age: 35
4 goals
Azrul Joe
Position: Midfielder
Nationality: Singapore
Age: 34
6 goals
Muhd Hafizan aka Zan Jr
Position: Forward
Nationality: Singapore
Age: 22
3 goals
Logeswaran aka LooLooBoi
Position: Forward
Nationality: Singapore
Age: 24
3 goals
Amarjit Singh aka Ambu
Position: Defender
Nationality: Singapore
Age: 39
Ahmad Mad | ||
Ahmad Mad | ||
Syamsul Arifin | ||
Ryan Sufiyan |
Guest Player |
Syamsul Arifin
Position: Forward
Nationality: Singapore
Age: 36
Syamsul Arifin
Position: Forward
Nationality: Singapore
Age: 36