| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D'Angelos Saints FC | 15 | 10 | 2 | 3 | 57 | 29 | 28 | 32 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Entertainers FC | 11 | 8 | 0 | 3 | 57 | 23 | 34 | 24 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 27 Mar 2016 | D'Angelos Saints FC | 1-1 | Jugar Duro Football Club | ||
| 13 Mar 2016 | Entertainers FC | 1-4 | D'Angelos Saints FC | ||
| 6 Mar 2016 | Lion Heart FC Alpha | 0-6 | D'Angelos Saints FC | ||
| 28 Feb 2016 | D'Angelos Saints FC | 2-5 | Lion Heart FC Alpha | ||
| 21 Feb 2016 | Sparta Cowboys FC | W.O. 0-3 | D'Angelos Saints FC | ||
| 14 Feb 2016 | D'Angelos Saints FC | 3-3 | Atlas FC | ||
| 7 Feb 2016 | Jugar Duro Football Club | 2-3 | D'Angelos Saints FC | ||
| 24 Jan 2016 | Bestia United | 3-2 | D'Angelos Saints FC | ||
| 17 Jan 2016 | D'Angelos Saints FC | 4-2 | Giocatori FC | ||
| 10 Jan 2016 | Team Awesome | 4-9 | D'Angelos Saints FC | ||
| 3 Jan 2016 | Giocatori FC | 1-5 | D'Angelos Saints FC | ||
| 27 Dec 2015 | D'Angelos Saints FC | 1-3 | Bestia United | ||
| 29 Nov 2015 | Atlas FC | 1-6 | D'Angelos Saints FC | ||
| 22 Nov 2015 | D'Angelos Saints FC | 3-2 | Sparta Cowboys FC | ||
| 1 Nov 2015 | D'Angelos Saints FC | 5-1 | Team Awesome | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 27 Mar 2016 | Entertainers FC | 12-1 | Atlas FC | ||
| 20 Mar 2016 | Giocatori FC | 5-3 | Entertainers FC | ||
| 13 Mar 2016 | Entertainers FC | 1-4 | D'Angelos Saints FC | ||
| 6 Mar 2016 | Entertainers FC | 9-2 | Bestia United | ||
| 21 Feb 2016 | Entertainers FC | 3-1 | Giocatori FC | ||
| 14 Feb 2016 | Team Awesome | 4-11 | Entertainers FC | ||
| 24 Jan 2016 | Entertainers FC | W.O. 3-0 | Sparta Cowboys FC | ||
| 27 Dec 2015 | Sparta Cowboys FC | W.O. 0-3 | Entertainers FC | ||
| 13 Dec 2015 | Lion Heart FC Alpha | 2-8 | Entertainers FC | ||
| 29 Nov 2015 | Entertainers FC | 1-2 | Team Awesome | ||
| 1 Nov 2015 | Jugar Duro Football Club | 2-3 | Entertainers FC | ||
12 points
Nagaraj "KUN" Seh
Position: Forward
Nationality: Singapore
Age: 38
8 points
Desmond Chew
Position: Midfielder
Nationality: Singapore
Age: 46
14 goals
Nagaraj "KUN" Seh
Position: Forward
Nationality: Singapore
Age: 38
10 goals
Thinesh S
Position: Defender
Nationality: Singapore
Age: 30
9 goals
Mohan Raj
Position: Utility
Nationality: Singapore
Age: 34
14 goals
Lim Janus
Position: Forward
Nationality: Singapore
Age: 44
8 goals
Jonathan Xu
Position: Utility
Nationality: Singapore
Age: 42
6 goals
S.Prasath
Position: Forward
Nationality: Singapore
Age: 44
| Mohan Raj | ||
| Sasitharan Krishnamurthy |
| 15 | Bronzee Nanthakumar |
Mohan Raj
Position: Utility
Nationality: Singapore
Age: 34
Daniel Yeow
Position: Defender
Nationality: Singapore
Age: 42
Mohan Raj
Position: Utility
Nationality: Singapore
Age: 34
Lim Janus
Position: Forward
Nationality: Singapore
Age: 44
Lost to an irritating team