POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
5 | Team Maestro | 7 | 2 | 3 | 2 | 16 | 17 | -1 | 9 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Camel United | 7 | 5 | 1 | 1 | 28 | 11 | 17 | 16 |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
16 Oct 2016 | Jugar Duro Football Club | 0-0 | Team Maestro | ||
9 Oct 2016 | Frères | 2-2 | Team Maestro | ||
2 Oct 2016 | Camel United | 3-2 | Team Maestro | ||
25 Sep 2016 | Bestia United | 3-1 | Team Maestro | ||
18 Sep 2016 | Team Maestro | 3-2 | Frères | ||
4 Sep 2016 | Team Maestro | 5-5 | NYCFC | ||
21 Aug 2016 | Team Maestro | 3-2 | Jugar Duro Football Club |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
16 Oct 2016 | Camel United | 8-0 | Frères | ||
9 Oct 2016 | D'Angelos Saints FC | 3-5 | Camel United | ||
2 Oct 2016 | Camel United | 3-2 | Team Maestro | ||
25 Sep 2016 | En Fuego CF | 0-2 | Camel United | ||
18 Sep 2016 | Bestia United | 1-1 | Camel United | ||
4 Sep 2016 | Frères | 2-7 | Camel United | ||
21 Aug 2016 | NYCFC | 3-2 | Camel United |
16 points
Lum I-Zack
Position: Midfielder
Nationality: Singapore
Age: 33
4 points
Mus
Position: Midfielder
Nationality: Singapore
Age: 44
7 goals
Lum I-Zack
Position: Midfielder
Nationality: Singapore
Age: 33
3 goals
Daniel Fong
Position: Defender
Nationality: Singapore
Age: 34
1 goal
Jeramy Sng
Position: Forward
Nationality: Singapore
Age: 35
6 goals
Adam
Position: Forward
Nationality: Singapore
Age: 22
5 goals
Nazar Osman aka Matkuda
Position: Midfielder
Nationality: Singapore
Age: 33
3 goals
Aim
Position: Forward
Nationality: Singapore
Age: 41
Guest Player | ||
Guest Player |
Nazar Osman aka Matkuda | ||
Nazar Osman aka Matkuda | ||
Adam |
Gerald Tan
Position: Midfielder
Nationality: Singapore
Age: 41
Samad
Position: Goalkeeper
Nationality: Singapore
Age: 35
Gerald Tan
Position: Midfielder
Nationality: Singapore
Age: 41
Nazar Osman aka Matkuda
Position: Midfielder
Nationality: Singapore
Age: 33
8 men.
3-0 first half.
second half fought back.
missed a penalty.