| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ADI XI's FC | 19 | 18 | 1 | 0 | 130 | 26 | 104 | 55 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2 | JMK | 18 | 15 | 2 | 1 | 70 | 27 | 43 | 47 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 26 Apr 2020 | ADI XI's FC | W.O. 3-0 | Wolfpack F.C | ||
| 5 Apr 2020 | ADI XI's FC | W.O. 3-0 | Forty4 FC | ||
| 29 Mar 2020 | ADI XI's FC | W.O. 3-0 | Druzhba FC | ||
| 8 Mar 2020 | ADI XI's FC | 11-4 | Atlas FC | ||
| 1 Mar 2020 | ADI XI's FC | 4-1 | Assumption Utd | ||
| 23 Feb 2020 | JMK | 2-4 | ADI XI's FC | ||
| 9 Feb 2020 | ADI XI's FC | 5-0 | Southern Flowers FC | ||
| 2 Feb 2020 | Southern Flowers FC | W.O. 0-3 | ADI XI's FC | ||
| 19 Jan 2020 | Fallen Asteri | 1-9 | ADI XI's FC | ||
| 12 Jan 2020 | ADI XI's FC | 10-2 | Entertainers FC | ||
| 8 Dec 2019 | ADI XI's FC | 12-3 | Hermano Tigers | ||
| 1 Dec 2019 | Wolfpack F.C | 1-12 | ADI XI's FC | ||
| 17 Nov 2019 | Assumption Utd | 1-8 | ADI XI's FC | ||
| 10 Nov 2019 | Druzhba FC | 4-4 | ADI XI's FC | ||
| 3 Nov 2019 | ADI XI's FC | 13-2 | Fallen Asteri | ||
| 27 Oct 2019 | Entertainers FC | W.O. 0-3 | ADI XI's FC | ||
| 20 Oct 2019 | Hermano Tigers | 3-10 | ADI XI's FC | ||
| 13 Oct 2019 | Forty4 FC | 2-4 | ADI XI's FC | ||
| 6 Oct 2019 | ADI XI's FC | 9-0 | Atlas FC | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 19 Apr 2020 | JMK | W.O. 3-0 | Hermano Tigers | ||
| 8 Mar 2020 | JMK | 7-2 | Fallen Asteri | ||
| 1 Mar 2020 | JMK | 4-3 | Wolfpack F.C | ||
| 23 Feb 2020 | JMK | 2-4 | ADI XI's FC | ||
| 16 Feb 2020 | Forty4 FC | 1-1 | JMK | ||
| 9 Feb 2020 | JMK | 5-1 | Druzhba FC | ||
| 2 Feb 2020 | JMK | 5-1 | Assumption Utd | ||
| 19 Jan 2020 | Hermano Tigers | 3-4 | JMK | ||
| 12 Jan 2020 | Forty4 FC | 2-4 | JMK | ||
| 5 Jan 2020 | JMK | 3-2 | Southern Flowers FC | ||
| 22 Dec 2019 | Fallen Asteri | 1-8 | JMK | ||
| 15 Dec 2019 | JMK | 5-0 | Assumption Utd | ||
| 8 Dec 2019 | Druzhba FC | 2-2 | JMK | ||
| 1 Dec 2019 | Entertainers FC | 2-3 | JMK | ||
| 24 Nov 2019 | JMK | W.O. 3-0 | Atlas FC | ||
| 20 Oct 2019 | Atlas FC | W.O. 0-3 | JMK | ||
| 13 Oct 2019 | JMK | 4-2 | Wolfpack F.C | ||
| 6 Oct 2019 | JMK | 4-1 | Entertainers FC | ||
4 points
Ridzham Saifuldin
Position: Midfielder
Nationality: Malaysia
Age: 30
10 points
Riyadz
Position: Defender
Nationality: Singapore
Age: 34
13 goals
Naresh aka Black
Position: Forward
Nationality: Singapore
Age: 41
11 goals
Ambi
Position: Forward
Nationality: Singapore
Age: 43
8 goals
Mohan Raj
Position: Forward
Nationality: Singapore
Age: 34