| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Atlas FC | 17 | 1 | 0 | 16 | 21 | 89 | -68 | 3 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Forty4 FC | 16 | 5 | 5 | 6 | 58 | 54 | 4 | 20 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 8 Mar 2020 | ADI XI's FC | 11-4 | Atlas FC | ||
| 23 Feb 2020 | Assumption Utd | 4-1 | Atlas FC | ||
| 9 Feb 2020 | Forty4 FC | 5-2 | Atlas FC | ||
| 2 Feb 2020 | Fallen Asteri | 8-1 | Atlas FC | ||
| 19 Jan 2020 | Wolfpack F.C | 4-2 | Atlas FC | ||
| 5 Jan 2020 | Assumption Utd | 7-1 | Atlas FC | ||
| 15 Dec 2019 | Druzhba FC | 9-2 | Atlas FC | ||
| 8 Dec 2019 | Atlas FC | 2-4 | Southern Flowers FC | ||
| 24 Nov 2019 | JMK | W.O. 3-0 | Atlas FC | ||
| 17 Nov 2019 | Atlas FC | W.O. 3-0 | Entertainers FC | ||
| 10 Nov 2019 | Atlas FC | 1-5 | Fallen Asteri | ||
| 3 Nov 2019 | Southern Flowers FC | 3-0 | Atlas FC | ||
| 27 Oct 2019 | Atlas FC | 2-8 | Druzhba FC | ||
| 20 Oct 2019 | Atlas FC | W.O. 0-3 | JMK | ||
| 13 Oct 2019 | Entertainers FC | W.O. 3-0 | Atlas FC | ||
| 6 Oct 2019 | ADI XI's FC | 9-0 | Atlas FC | ||
| 29 Sep 2019 | Hermano Tigers | 3-0 | Atlas FC | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 8 Mar 2020 | Assumption Utd | 2-2 | Forty4 FC | ||
| 1 Mar 2020 | Fallen Asteri | 2-6 | Forty4 FC | ||
| 16 Feb 2020 | Forty4 FC | 1-1 | JMK | ||
| 9 Feb 2020 | Forty4 FC | 5-2 | Atlas FC | ||
| 2 Feb 2020 | Forty4 FC | 5-5 | Wolfpack F.C | ||
| 19 Jan 2020 | Druzhba FC | 7-5 | Forty4 FC | ||
| 12 Jan 2020 | Forty4 FC | 2-4 | JMK | ||
| 5 Jan 2020 | Wolfpack F.C | 4-3 | Forty4 FC | ||
| 22 Dec 2019 | Forty4 FC | 5-6 | Entertainers FC | ||
| 8 Dec 2019 | Entertainers FC | 7-2 | Forty4 FC | ||
| 24 Nov 2019 | Hermano Tigers | 3-3 | Forty4 FC | ||
| 10 Nov 2019 | Southern Flowers FC | 2-5 | Forty4 FC | ||
| 3 Nov 2019 | Hermano Tigers | 1-4 | Forty4 FC | ||
| 27 Oct 2019 | Forty4 FC | 5-1 | Assumption Utd | ||
| 13 Oct 2019 | Forty4 FC | 2-4 | ADI XI's FC | ||
| 6 Oct 2019 | Druzhba FC | 3-3 | Forty4 FC | ||
16 points
Azlan 'Yayan' Yazid
Position: Utility
Nationality: Singapore
Age: 38
14 points
Firdaus Anil aka Nan
Position: Utility
Nationality: Singapore
Age: 37
3 goals
Azlan 'Yayan' Yazid
Position: Utility
Nationality: Singapore
Age: 38
2 goals
Adi "Bulldozer" Sufian
Position: Forward
Nationality: Singapore
Age: 35
2 goals
Zihar Shah
Position: Midfielder
Nationality: Singapore
Age: 45
15 goals
Amirul Raimi
Position: Forward
Nationality: Singapore
Age: 28
11 goals
Firdaus Anil aka Nan
Position: Utility
Nationality: Singapore
Age: 37
2 goals
Salihin Azman aka 'Hin'
Position: Midfielder
Nationality: Singapore
Age: 32
| Guest Player | ||
| Guest Player | ||
| Guest Player | ||
| (O.G.) | Guest Player |
| Guest Player | ||
| Guest Player |