| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Druzhba FC | 19 | 11 | 5 | 3 | 73 | 43 | 30 | 38 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Hermano Tigers | 19 | 5 | 5 | 9 | 42 | 66 | -24 | 20 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 19 Apr 2020 | Fallen Asteri | W.O. 0-3 | Druzhba FC | ||
| 12 Apr 2020 | Assumption Utd | 0-0 | Druzhba FC | ||
| 5 Apr 2020 | Wolfpack F.C | W.O. 3-0 | Druzhba FC | ||
| 29 Mar 2020 | ADI XI's FC | W.O. 3-0 | Druzhba FC | ||
| 8 Mar 2020 | Southern Flowers FC | 0-4 | Druzhba FC | ||
| 23 Feb 2020 | Druzhba FC | 3-2 | Southern Flowers FC | ||
| 16 Feb 2020 | Druzhba FC | 5-3 | Entertainers FC | ||
| 9 Feb 2020 | JMK | 5-1 | Druzhba FC | ||
| 19 Jan 2020 | Druzhba FC | 7-5 | Forty4 FC | ||
| 12 Jan 2020 | Druzhba FC | 6-2 | Fallen Asteri | ||
| 15 Dec 2019 | Druzhba FC | 9-2 | Atlas FC | ||
| 8 Dec 2019 | Druzhba FC | 2-2 | JMK | ||
| 1 Dec 2019 | Hermano Tigers | 1-9 | Druzhba FC | ||
| 24 Nov 2019 | Druzhba FC | 2-2 | Wolfpack F.C | ||
| 10 Nov 2019 | Druzhba FC | 4-4 | ADI XI's FC | ||
| 3 Nov 2019 | Druzhba FC | 4-2 | Assumption Utd | ||
| 27 Oct 2019 | Atlas FC | 2-8 | Druzhba FC | ||
| 6 Oct 2019 | Druzhba FC | 3-3 | Forty4 FC | ||
| 29 Sep 2019 | Entertainers FC | 2-3 | Druzhba FC | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 26 Apr 2020 | Hermano Tigers | 0-0 | Assumption Utd | ||
| 19 Apr 2020 | JMK | W.O. 3-0 | Hermano Tigers | ||
| 12 Apr 2020 | Entertainers FC | 0-0 | Hermano Tigers | ||
| 5 Apr 2020 | Atlas FC | 0-0 | Hermano Tigers | ||
| 29 Mar 2020 | Hermano Tigers | 0-0 | Entertainers FC | ||
| 15 Mar 2020 | Hermano Tigers | 3-4 | Fallen Asteri | ||
| 19 Jan 2020 | Hermano Tigers | 3-4 | JMK | ||
| 22 Dec 2019 | Hermano Tigers | 4-3 | Southern Flowers FC | ||
| 15 Dec 2019 | Fallen Asteri | 2-8 | Hermano Tigers | ||
| 8 Dec 2019 | ADI XI's FC | 12-3 | Hermano Tigers | ||
| 1 Dec 2019 | Hermano Tigers | 1-9 | Druzhba FC | ||
| 24 Nov 2019 | Hermano Tigers | 3-3 | Forty4 FC | ||
| 17 Nov 2019 | Wolfpack F.C | 2-3 | Hermano Tigers | ||
| 3 Nov 2019 | Hermano Tigers | 1-4 | Forty4 FC | ||
| 27 Oct 2019 | Southern Flowers FC | 3-1 | Hermano Tigers | ||
| 20 Oct 2019 | Hermano Tigers | 3-10 | ADI XI's FC | ||
| 13 Oct 2019 | Assumption Utd | 1-4 | Hermano Tigers | ||
| 6 Oct 2019 | Wolfpack F.C | 6-2 | Hermano Tigers | ||
| 29 Sep 2019 | Hermano Tigers | 3-0 | Atlas FC | ||
28 points
Pavel Volkov
Position: Forward
Nationality: Russia
Age: 38
26 points
Felix Rahim
Position: Forward
Nationality: Singapore
Age: 37
21 goals
Pavel Volkov
Position: Forward
Nationality: Russia
Age: 38
16 goals
Stas Mikhaylov
Position: Forward
Nationality: Russia
Age: 36
8 goals
Sergei Darovskikh
Position: Midfielder
Nationality: Russia
Age: 41
14 goals
Felix Rahim
Position: Forward
Nationality: Singapore
Age: 37
7 goals
Norfadzli aka Yoshi
Position: Forward
Nationality: Singapore
Age: 37
2 goals
Muhammad Ridzwan aka Wan
Position: Utility
Nationality: Singapore
Age: 30