| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Forty4 FC | 14 | 7 | 1 | 6 | 33 | 43 | -10 | 22 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Fajar Youngsters | 13 | 5 | 1 | 7 | 34 | 37 | -3 | 16 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 1 Oct 2023 | Woodgrove FC | 7-1 | Forty4 FC | ||
| 24 Sep 2023 | Wilmonar FC | 4-4 | Forty4 FC | ||
| 17 Sep 2023 | Forty4 FC | 0-4 | That Team | ||
| 10 Sep 2023 | That Team | 2-3 | Forty4 FC | ||
| 20 Aug 2023 | Forty4 FC | 2-1 | Wilmonar FC | ||
| 13 Aug 2023 | RTSBFC | 4-1 | Forty4 FC | ||
| 6 Aug 2023 | Forty4 FC | 2-1 | Bedok Reservoir Punggol CSN | ||
| 30 Jul 2023 | Fajar Youngsters | 2-3 | Forty4 FC | ||
| 23 Jul 2023 | Forty4 FC | 5-3 | Chicos Buenos FC | ||
| 16 Jul 2023 | Forty4 FC | 1-3 | Southern Flowers FC | ||
| 2 Jul 2023 | Chicos Buenos FC | 6-3 | Forty4 FC | ||
| 25 Jun 2023 | Forty4 FC | 3-1 | Woodgrove FC | ||
| 21 May 2023 | Forty4 FC | 2-3 | RTSBFC | ||
| 14 May 2023 | Southern Flowers FC | 2-3 | Forty4 FC | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 22 Oct 2023 | Bedok Reservoir Punggol CSN | 1-2 | Fajar Youngsters | ||
| 8 Oct 2023 | Fajar Youngsters | 1-3 | RTSBFC | ||
| 24 Sep 2023 | Fajar Youngsters | 2-4 | Woodgrove FC | ||
| 17 Sep 2023 | Southern Flowers FC | 3-6 | Fajar Youngsters | ||
| 3 Sep 2023 | Fajar Youngsters | 4-1 | Wilmonar FC | ||
| 27 Aug 2023 | RTSBFC | W.O. 0-3 | Fajar Youngsters | ||
| 20 Aug 2023 | Fajar Youngsters | 7-4 | Bedok Reservoir Punggol CSN | ||
| 13 Aug 2023 | Fajar Youngsters | 2-3 | Southern Flowers FC | ||
| 6 Aug 2023 | Chicos Buenos FC | 4-2 | Fajar Youngsters | ||
| 30 Jul 2023 | Fajar Youngsters | 2-3 | Forty4 FC | ||
| 9 Jul 2023 | Fajar Youngsters | 2-2 | That Team | ||
| 25 Jun 2023 | Fajar Youngsters | 1-4 | Chicos Buenos FC | ||
| 28 May 2023 | Wilmonar FC | 5-0 | Fajar Youngsters | ||
13 points
Kerwin Cheng
Position: Defender
Nationality: Singapore
Age: 27
7 points
Khamarul Majid
Position: Utility
Nationality: Singapore
Age: 31
5 goals
Kerwin Cheng
Position: Defender
Nationality: Singapore
Age: 27
5 goals
Rossufyan Rosz
Position: Utility
Nationality: Singapore
Age: 28
3 goals
Amirul Raimi
Position: Forward
Nationality: Singapore
Age: 28
6 goals
Khamarul Majid
Position: Utility
Nationality: Singapore
Age: 31
5 goals
Shah Fahmi
Position: Forward
Nationality: Afghanistan
Age: 19
4 goals
Zulkiffli Hassim
Position: Midfielder
Nationality: Singapore
Age: 39
| 18 | Farhan Sahlan | |
| 67 | Mohamed Izwan | |
| 75 | Farhan Sahlan | |
| 79 | Iman Bakti |
| 36 | Muhammad Nailul |
Mohd Noor
Position: Defender
Nationality: Singapore
Age: 54
Shahreen Omar
Position: Defender
Nationality: Singapore
Age: 33
Farhan Sahlan
Position: Midfielder
Nationality: Singapore
Age: 21
Hisham Suhaimi
Position: Forward
Nationality: Singapore
Age: 35