| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 7 | That Team | 12 | 3 | 4 | 5 | 24 | 23 | 1 | 13 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Bedok Reservoir Punggol CSN | 13 | 2 | 4 | 7 | 22 | 33 | -11 | 10 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 22 Oct 2023 | That Team | 7-1 | Woodgrove FC | ||
| 15 Oct 2023 | Southern Flowers FC | 2-4 | That Team | ||
| 8 Oct 2023 | Chicos Buenos FC | W.O. 3-0 | That Team | ||
| 17 Sep 2023 | Forty4 FC | 0-4 | That Team | ||
| 10 Sep 2023 | That Team | 2-3 | Forty4 FC | ||
| 6 Aug 2023 | That Team | 1-4 | RTSBFC | ||
| 30 Jul 2023 | Bedok Reservoir Punggol CSN | 1-1 | That Team | ||
| 9 Jul 2023 | Fajar Youngsters | 2-2 | That Team | ||
| 2 Jul 2023 | That Team | 1-1 | Wilmonar FC | ||
| 25 Jun 2023 | RTSBFC | 2-1 | That Team | ||
| 11 Jun 2023 | Woodgrove FC | 3-0 | That Team | ||
| 14 May 2023 | That Team | 1-1 | Chicos Buenos FC | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 22 Oct 2023 | Bedok Reservoir Punggol CSN | 1-2 | Fajar Youngsters | ||
| 8 Oct 2023 | Southern Flowers FC | W.O. 0-3 | Bedok Reservoir Punggol CSN | ||
| 1 Oct 2023 | Wilmonar FC | 2-1 | Bedok Reservoir Punggol CSN | ||
| 24 Sep 2023 | Bedok Reservoir Punggol CSN | 2-7 | RTSBFC | ||
| 27 Aug 2023 | Woodgrove FC | 0-2 | Bedok Reservoir Punggol CSN | ||
| 20 Aug 2023 | Fajar Youngsters | 7-4 | Bedok Reservoir Punggol CSN | ||
| 6 Aug 2023 | Forty4 FC | 2-1 | Bedok Reservoir Punggol CSN | ||
| 30 Jul 2023 | Bedok Reservoir Punggol CSN | 1-1 | That Team | ||
| 16 Jul 2023 | Bedok Reservoir Punggol CSN | 0-3 | Woodgrove FC | ||
| 25 Jun 2023 | Bedok Reservoir Punggol CSN | 1-1 | Southern Flowers FC | ||
| 18 Jun 2023 | Chicos Buenos FC | 3-3 | Bedok Reservoir Punggol CSN | ||
| 28 May 2023 | RTSBFC | 3-1 | Bedok Reservoir Punggol CSN | ||
| 21 May 2023 | Bedok Reservoir Punggol CSN | 2-2 | Wilmonar FC | ||
12 points
K. Saseetharan
Position: Midfielder
Nationality: Singapore
Age: 33
8 points
Irwan Shah
Position: Goalkeeper
Nationality: Singapore
Age: 26
5 goals
K. Saseetharan
Position: Midfielder
Nationality: Singapore
Age: 33
5 goals
Lingeshwaran
Position: Midfielder
Nationality: Singapore
Age: 33
2 goals
Sasthitharan G.
Position: Forward
Nationality: Singapore
Age: 32
5 goals
Ryamizard Rahendra
Position: Forward
Nationality: Singapore
Age: 20
4 goals
Irfan Rifki
Position: Midfielder
Nationality: Singapore
Age: 21
2 goals
Mohamed Sufi
Position: Forward
Nationality: Singapore
Age: 25
| 6 | Sasthitharan G. | |
| 8 | R. Sharvin | |
| 12 | K. Saseetharan | |
| 22 | R. Sharvin | |
| 36 | K. Saseetharan | |
| 73 | Levainthiran S. |
| 5 | Ryamizard Rahendra | |
| 50 | Muhammad Erwan |
Levainthiran S.
Position: Defender
Nationality: Singapore
Age: 32
Irfan Rifki
Position: Midfielder
Nationality: Singapore
Age: 21
Levainthiran S.
Position: Defender
Nationality: Singapore
Age: 32
Irfan Rifki
Position: Midfielder
Nationality: Singapore
Age: 21
| Mohammad Rayhan |
| R. Sharvin |