| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 5 | That Team | 14 | 6 | 1 | 7 | 31 | 35 | -4 | 19 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Shamrock FC | 14 | 4 | 0 | 10 | 33 | 50 | -17 | 12 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 13 Jul 2025 | That Team | 2-4 | RTSBFC | ||
| 29 Jun 2025 | That Team | 0-5 | Saturday Nights Live FC | ||
| 15 Jun 2025 | That Team | 1-3 | BFA Futebol | ||
| 1 Jun 2025 | Shamrock FC | 2-4 | That Team | ||
| 18 May 2025 | Bukit Timah AS | 5-4 | That Team | ||
| 20 Apr 2025 | That Team | 4-1 | German All Stars | ||
| 2 Mar 2025 | BFA Futebol | 3-5 | That Team | ||
| 23 Feb 2025 | German All Stars | 2-3 | That Team | ||
| 16 Feb 2025 | That Team | 3-1 | Kamikaze MMXV | ||
| 9 Feb 2025 | Saturday Nights Live FC | 4-3 | That Team | ||
| 26 Jan 2025 | Chin FC | 4-1 | That Team | ||
| 12 Jan 2025 | That Team | 1-0 | Chin FC | ||
| 5 Jan 2025 | Kamikaze MMXV | 1-0 | That Team | ||
| 15 Dec 2024 | RTSBFC | 0-0 | That Team | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 20 Jul 2025 | Shamrock FC | 3-4 | BFA Futebol | ||
| 13 Jul 2025 | Saturday Nights Live FC | 8-1 | Shamrock FC | ||
| 6 Jul 2025 | Shamrock FC | 5-2 | Kamikaze MMXV | ||
| 22 Jun 2025 | Shamrock FC | 1-4 | Chin FC | ||
| 8 Jun 2025 | Shamrock FC | 0-3 | German All Stars | ||
| 1 Jun 2025 | Shamrock FC | 2-4 | That Team | ||
| 25 May 2025 | RTSBFC | 4-3 | Shamrock FC | ||
| 4 May 2025 | BFA Futebol | 2-4 | Shamrock FC | ||
| 27 Apr 2025 | Shamrock FC | 1-5 | Saturday Nights Live FC | ||
| 23 Feb 2025 | Kamikaze MMXV | 2-4 | Shamrock FC | ||
| 9 Feb 2025 | Shamrock FC | 3-2 | Bukit Timah AS | ||
| 12 Jan 2025 | German All Stars | 3-2 | Shamrock FC | ||
| 15 Dec 2024 | Bukit Timah AS | 3-1 | Shamrock FC | ||
| 24 Nov 2024 | Chin FC | 4-3 | Shamrock FC | ||
11 points
Palanivelu Madhiventhan
Position: Forward
Nationality: Singapore
Age: 19
13 points
Brandon Koh
Position: Midfielder
Nationality: Singapore
Age: 30
7 goals
Sasthitharan G.
Position: Forward
Nationality: Singapore
Age: 32
5 goals
K. Saseetharan
Position: Midfielder
Nationality: Singapore
Age: 33
3 goals
R. Sharvin
Position: Midfielder
Nationality: Singapore
Age: 31
9 goals
S. Akash
Position: Forward
Nationality: Singapore
Age: 25
6 goals
Delphis Chua
Position: Midfielder
Nationality: Singapore
Age: 27
4 goals
Brandon Koh
Position: Midfielder
Nationality: Singapore
Age: 30
| S. Surya | ||
| Sakthivel M. | ||
| Sakthivel M. |
| S. Akash | ||
| S. Akash | ||
| S. Akash | ||
| Christopher Choo Wee Keat |
Puvinthan Santhan
Position: Defender
Nationality: Singapore
Age: 33
S. Akash
Position: Forward
Nationality: Singapore
Age: 25
Puvinthan Santhan
Position: Defender
Nationality: Singapore
Age: 33
S. Akash
Position: Forward
Nationality: Singapore
Age: 25
| Hanafi Bohari |