| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 4 | RTSBFC | 11 | 7 | 2 | 2 | 51 | 23 | 28 | 23 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 3 | German All Stars | 15 | 7 | 3 | 5 | 45 | 42 | 3 | 24 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 15 Jun 2025 | RTSBFC | 8-2 | Kamikaze MMXV | ||
| 1 Jun 2025 | Saturday Nights Live FC | 3-1 | RTSBFC | ||
| 25 May 2025 | RTSBFC | 4-3 | Shamrock FC | ||
| 18 May 2025 | Chin FC | 5-2 | RTSBFC | ||
| 4 May 2025 | Kamikaze MMXV | 0-11 | RTSBFC | ||
| 23 Feb 2025 | RTSBFC | 3-3 | Bukit Timah AS | ||
| 16 Feb 2025 | BFA Futebol | 4-6 | RTSBFC | ||
| 15 Dec 2024 | RTSBFC | 0-0 | That Team | ||
| 24 Nov 2024 | German All Stars | 0-8 | RTSBFC | ||
| 17 Nov 2024 | RTSBFC | 4-2 | Chin FC | ||
| 10 Nov 2024 | RTSBFC | 4-1 | BFA Futebol | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 8 Jun 2025 | Shamrock FC | 0-3 | German All Stars | ||
| 25 May 2025 | German All Stars | 4-0 | BFA Futebol | ||
| 11 May 2025 | BFA Futebol | 3-2 | German All Stars | ||
| 4 May 2025 | German All Stars | 6-6 | Bukit Timah AS | ||
| 20 Apr 2025 | That Team | 4-1 | German All Stars | ||
| 16 Mar 2025 | German All Stars | 3-2 | Saturday Nights Live FC | ||
| 2 Mar 2025 | Kamikaze MMXV | 0-8 | German All Stars | ||
| 23 Feb 2025 | German All Stars | 2-3 | That Team | ||
| 16 Feb 2025 | Saturday Nights Live FC | 6-2 | German All Stars | ||
| 2 Feb 2025 | German All Stars | 1-1 | Chin FC | ||
| 12 Jan 2025 | German All Stars | 3-2 | Shamrock FC | ||
| 5 Jan 2025 | Chin FC | 1-3 | German All Stars | ||
| 15 Dec 2024 | German All Stars | 5-4 | Kamikaze MMXV | ||
| 8 Dec 2024 | Bukit Timah AS | 2-2 | German All Stars | ||
| 24 Nov 2024 | German All Stars | 0-8 | RTSBFC | ||
9 points
Ryan Tan
Position: Forward
Nationality: Singapore
Age: 27
14 points
Aravind Mohan
Position: Goalkeeper
Nationality: India
Age: 37
13 goals
Ryan Tan
Position: Forward
Nationality: Singapore
Age: 27
10 goals
Muhammad Syafiq
Position: Midfielder
Nationality: Singapore
Age: 25
6 goals
Jonathan Lim
Position: Forward
Nationality: Singapore
Age: 28
14 goals
Markus Almeroth
Position: Midfielder
Nationality: Germany
Age: 35
9 goals
Christopher Schwarz
Position: Forward
Nationality: Germany
Age: 46
3 goals
Philipp Meurers
Position: Utility
Nationality: Germany
Age: 33
| 18 | Muhammad Syafiq | |
| 66 | Muhammad Syafiq | |
| 75 | Muhammad Syafiq |
| 12 | Christopher Schwarz |
Muhammad Syafiq
Position: Midfielder
Nationality: Singapore
Age: 25
Christopher Schwarz
Position: Forward
Nationality: Germany
Age: 46
Muhammad Syafiq
Position: Midfielder
Nationality: Singapore
Age: 25
Christopher Schwarz
Position: Forward
Nationality: Germany
Age: 46
| Muhammad Syafiq |
| Nils Croeger | ||
| Benjamin Weitert | ||
| Guest Player |