| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 5 | That Team | 15 | 6 | 1 | 8 | 34 | 39 | -5 | 19 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Bukit Timah AS | 15 | 4 | 5 | 6 | 34 | 37 | -3 | 17 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 27 Jul 2025 | That Team | 3-4 | Shamrock FC | ||
| 13 Jul 2025 | That Team | 2-4 | RTSBFC | ||
| 29 Jun 2025 | That Team | 0-5 | Saturday Nights Live FC | ||
| 15 Jun 2025 | That Team | 1-3 | BFA Futebol | ||
| 1 Jun 2025 | Shamrock FC | 2-4 | That Team | ||
| 18 May 2025 | Bukit Timah AS | 5-4 | That Team | ||
| 20 Apr 2025 | That Team | 4-1 | German All Stars | ||
| 2 Mar 2025 | BFA Futebol | 3-5 | That Team | ||
| 23 Feb 2025 | German All Stars | 2-3 | That Team | ||
| 16 Feb 2025 | That Team | 3-1 | Kamikaze MMXV | ||
| 9 Feb 2025 | Saturday Nights Live FC | 4-3 | That Team | ||
| 26 Jan 2025 | Chin FC | 4-1 | That Team | ||
| 12 Jan 2025 | That Team | 1-0 | Chin FC | ||
| 5 Jan 2025 | Kamikaze MMXV | 1-0 | That Team | ||
| 15 Dec 2024 | RTSBFC | 0-0 | That Team | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 6 Jul 2025 | Bukit Timah AS | 0-3 | RTSBFC | ||
| 29 Jun 2025 | Bukit Timah AS | 2-2 | BFA Futebol | ||
| 8 Jun 2025 | Bukit Timah AS | W.O. 0-3 | Saturday Nights Live FC | ||
| 1 Jun 2025 | Chin FC | 2-1 | Bukit Timah AS | ||
| 18 May 2025 | Bukit Timah AS | 5-4 | That Team | ||
| 4 May 2025 | German All Stars | 6-6 | Bukit Timah AS | ||
| 23 Feb 2025 | RTSBFC | 3-3 | Bukit Timah AS | ||
| 16 Feb 2025 | Bukit Timah AS | 0-1 | Chin FC | ||
| 9 Feb 2025 | Shamrock FC | 3-2 | Bukit Timah AS | ||
| 26 Jan 2025 | Kamikaze MMXV | 2-3 | Bukit Timah AS | ||
| 19 Jan 2025 | BFA Futebol | 3-3 | Bukit Timah AS | ||
| 15 Dec 2024 | Bukit Timah AS | 3-1 | Shamrock FC | ||
| 8 Dec 2024 | Bukit Timah AS | 2-2 | German All Stars | ||
| 1 Dec 2024 | Bukit Timah AS | 3-0 | Kamikaze MMXV | ||
| 24 Nov 2024 | Saturday Nights Live FC | 2-1 | Bukit Timah AS | ||
11 points
Palanivelu Madhiventhan
Position: Forward
Nationality: Singapore
Age: 19
12 points
Kayden Neo
Position: Midfielder
Nationality: Singapore
Age: 20
7 goals
Sasthitharan G.
Position: Forward
Nationality: Singapore
Age: 32
5 goals
K. Saseetharan
Position: Midfielder
Nationality: Singapore
Age: 33
4 goals
Sakthivel M.
Position: Utility
Nationality: Singapore
Age: 31
6 goals
Muhamad Sholihin
Position: Midfielder
Nationality: Singapore
Age: 24
4 goals
Jayden Lim
Position: Midfielder
Nationality: Singapore
Age: 19
3 goals
Kayden Neo
Position: Midfielder
Nationality: Singapore
Age: 20
| 6 | S. Surya | |
| 18 (O.G.) | Guest Player |
| 10 | Danish Haikel | |
| 31 | Kayden Neo | |
| 50 | Muhammad Ishak Bin Ismail | |
| 60 | Muhamad Sholihin |
Palanivelu Madhiventhan
Position: Forward
Nationality: Singapore
Age: 19
Kayden Neo
Position: Midfielder
Nationality: Singapore
Age: 20
Palanivelu Madhiventhan
Position: Forward
Nationality: Singapore
Age: 19
Kayden Neo
Position: Midfielder
Nationality: Singapore
Age: 20
| 38 | Sebastean James |
| 56 | Reda Azraei | |
| 67 | Muhamad Sholihin | |
| 70 | Syaraf Abqari | |
| 79 | Kayden Neo |
| 75 | Ralph Paul |