| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Southern Flowers FC | 15 | 8 | 1 | 6 | 40 | 26 | 14 | 25 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Box2Box FC | 14 | 11 | 1 | 2 | 44 | 24 | 20 | 34 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 22 Jun 2025 | Box2Box FC | 2-0 | Southern Flowers FC | ||
| 8 Jun 2025 | Southern Flowers FC | 4-4 | Pacey Blinders FC | ||
| 25 May 2025 | Acolytes FC | 3-2 | Southern Flowers FC | ||
| 11 May 2025 | Sparta Cowboys FC | W.O. 0-3 | Southern Flowers FC | ||
| 4 May 2025 | Southern Flowers FC | 1-2 | Fajar Youngsters | ||
| 20 Apr 2025 | Southern Flowers FC | W.O. 3-0 | Sparta Cowboys FC | ||
| 23 Feb 2025 | Southern Flowers FC | 5-0 | Acolytes FC | ||
| 16 Feb 2025 | Pacey Blinders FC | 2-0 | Southern Flowers FC | ||
| 9 Feb 2025 | Southern Flowers FC | 1-2 | Druzhba FC | ||
| 2 Feb 2025 | Westo FC | 5-7 | Southern Flowers FC | ||
| 19 Jan 2025 | Fajar Youngsters | 4-2 | Southern Flowers FC | ||
| 15 Dec 2024 | Druzhba FC | 2-4 | Southern Flowers FC | ||
| 1 Dec 2024 | Southern Flowers FC | 2-0 | FootPanda FC | ||
| 24 Nov 2024 | Southern Flowers FC | 2-0 | Westo FC | ||
| 10 Nov 2024 | FootPanda FC | 0-4 | Southern Flowers FC | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 29 Jun 2025 | Fajar Youngsters | 5-3 | Box2Box FC | ||
| 22 Jun 2025 | Box2Box FC | 2-0 | Southern Flowers FC | ||
| 15 Jun 2025 | FootPanda FC | W.O. 0-3 | Box2Box FC | ||
| 8 Jun 2025 | Sparta Cowboys FC | W.O. 0-3 | Box2Box FC | ||
| 25 May 2025 | Druzhba FC | 3-3 | Box2Box FC | ||
| 11 May 2025 | Box2Box FC | 4-1 | Druzhba FC | ||
| 27 Apr 2025 | Acolytes FC | 5-0 | Box2Box FC | ||
| 20 Apr 2025 | Box2Box FC | 3-2 | Pacey Blinders FC | ||
| 16 Feb 2025 | Box2Box FC | 3-2 | FootPanda FC | ||
| 12 Jan 2025 | Pacey Blinders FC | 0-2 | Box2Box FC | ||
| 5 Jan 2025 | Box2Box FC | W.O. 3-0 | Sparta Cowboys FC | ||
| 15 Dec 2024 | Box2Box FC | 3-2 | Fajar Youngsters | ||
| 1 Dec 2024 | Westo FC | 3-7 | Box2Box FC | ||
| 10 Nov 2024 | Box2Box FC | 5-1 | Acolytes FC | ||
17 points
Devin Yi
Position: Midfielder
Nationality: Singapore
Age: 30
10 points
Benjamin Chik
Position: Defender
Nationality: Singapore
Age: 24
9 goals
Aldren Koh
Position: Forward
Nationality: Singapore
Age: 30
6 goals
Devin Yi
Position: Midfielder
Nationality: Singapore
Age: 30
5 goals
Shawn Lai
Position: Midfielder
Nationality: Singapore
Age: 34
13 goals
Fazlur Rahman
Position: Forward
Nationality: Singapore
Age: 34
4 goals
Subhan Baathusha
Position: Forward
Nationality: Singapore
Age: 23
3 goals
Mathias Chin
Position: Forward
Nationality: Singapore
Age: 25
| 1 | Fazlur Rahman | |
| 12 | Mathias Chin | |
| 17 | Subhan Baathusha | |
| 51 | Fazlur Rahman | |
| 60 | Mathias Chin | |
| 67 | Subhan Baathusha |
Ngai Thai
Position: Midfielder
Nationality: Singapore
Age: 33
Fazlur Rahman
Position: Forward
Nationality: Singapore
Age: 34
Si Kai
Position: Goalkeeper
Nationality: Singapore
Age: 32
Subhan Baathusha
Position: Forward
Nationality: Singapore
Age: 23