| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Fajar Youngsters | 14 | 9 | 1 | 4 | 37 | 22 | 15 | 28 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Acolytes FC | 14 | 10 | 0 | 4 | 35 | 19 | 16 | 30 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 29 Jun 2025 | Fajar Youngsters | 5-3 | Box2Box FC | ||
| 22 Jun 2025 | Westo FC | 2-2 | Fajar Youngsters | ||
| 15 Jun 2025 | Fajar Youngsters | 1-2 | Druzhba FC | ||
| 1 Jun 2025 | Sparta Cowboys FC | W.O. 0-3 | Fajar Youngsters | ||
| 25 May 2025 | Fajar Youngsters | W.O. 3-0 | Sparta Cowboys FC | ||
| 11 May 2025 | Acolytes FC | 0-1 | Fajar Youngsters | ||
| 4 May 2025 | Southern Flowers FC | 1-2 | Fajar Youngsters | ||
| 2 Feb 2025 | FootPanda FC | 2-1 | Fajar Youngsters | ||
| 19 Jan 2025 | Fajar Youngsters | 4-2 | Southern Flowers FC | ||
| 12 Jan 2025 | Fajar Youngsters | 5-2 | FootPanda FC | ||
| 15 Dec 2024 | Box2Box FC | 3-2 | Fajar Youngsters | ||
| 8 Dec 2024 | Fajar Youngsters | 4-0 | Westo FC | ||
| 1 Dec 2024 | Druzhba FC | 4-1 | Fajar Youngsters | ||
| 24 Nov 2024 | Fajar Youngsters | 3-1 | Pacey Blinders FC | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 15 Jun 2025 | Pacey Blinders FC | 0-6 | Acolytes FC | ||
| 8 Jun 2025 | FootPanda FC | 2-1 | Acolytes FC | ||
| 25 May 2025 | Acolytes FC | 3-2 | Southern Flowers FC | ||
| 11 May 2025 | Acolytes FC | 0-1 | Fajar Youngsters | ||
| 27 Apr 2025 | Acolytes FC | 5-0 | Box2Box FC | ||
| 23 Feb 2025 | Southern Flowers FC | 5-0 | Acolytes FC | ||
| 26 Jan 2025 | Acolytes FC | 1-0 | Druzhba FC | ||
| 19 Jan 2025 | Westo FC | 3-4 | Acolytes FC | ||
| 12 Jan 2025 | Druzhba FC | 0-2 | Acolytes FC | ||
| 5 Jan 2025 | Acolytes FC | 3-1 | Pacey Blinders FC | ||
| 15 Dec 2024 | Sparta Cowboys FC | W.O. 0-3 | Acolytes FC | ||
| 17 Nov 2024 | Acolytes FC | W.O. 3-0 | Sparta Cowboys FC | ||
| 10 Nov 2024 | Box2Box FC | 5-1 | Acolytes FC | ||
| 3 Nov 2024 | Acolytes FC | 3-0 | Westo FC | ||
12 points
Afeez Zulhaikal aka Apeez
Position: Forward
Nationality: Singapore
Age: 28
10 points
Christopher Pereira
Position: Goalkeeper
Nationality: Singapore
Age: 36
7 goals
Muhammad Nasruddin
Position: Midfielder
Nationality: Singapore
Age: 25
4 goals
Afeez Zulhaikal aka Apeez
Position: Forward
Nationality: Singapore
Age: 28
4 goals
Khamarul Majid
Position: Utility
Nationality: Singapore
Age: 31
6 goals
Soumya Brata Das
Position: Midfielder
Nationality: Singapore
Age: 32
5 goals
Edric Shem Pereira
Position: Midfielder
Nationality: Singapore
Age: 25
4 goals
Tan Jovvan
Position: Midfielder
Nationality: Singapore
Age: 25
| 55 | Khairulanwar Salih |
| 16 | Soumya Brata Das | |
| 58 | Dinie Tukiman | |
| 78 | Tan Jovvan |
Idris Rahim
Position: Utility
Nationality: Singapore
Age: 39
Keanan Yong
Position: Midfielder
Nationality: Singapore
Age: 26
Hasan Dailami
Position: Forward
Nationality: Singapore
Age: 30
Edric Shem Pereira
Position: Midfielder
Nationality: Singapore
Age: 25
| Muhammad Nasruddin |