| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Class FC | 14 | 9 | 3 | 2 | 46 | 24 | 22 | 30 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Triple X FC | 11 | 4 | 2 | 5 | 26 | 30 | -4 | 14 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 1 Jun 2025 | Maoists FC | 1-3 | Class FC | ||
| 20 Apr 2025 | Class FC | 5-2 | Assumption Utd | ||
| 23 Mar 2025 | Assumption Utd | 3-4 | Class FC | ||
| 16 Mar 2025 | Triple X FC | 2-4 | Class FC | ||
| 9 Feb 2025 | Ulsan Boyz FC | 2-1 | Class FC | ||
| 2 Feb 2025 | Class FC | 4-3 | Beepelona FC | ||
| 26 Jan 2025 | Bedok Reservoir Punggol CSN | 0-6 | Class FC | ||
| 19 Jan 2025 | FC Vastatores | 1-2 | Class FC | ||
| 12 Jan 2025 | Class FC | 7-0 | Maoists FC | ||
| 5 Jan 2025 | Beepelona FC | 4-3 | Class FC | ||
| 15 Dec 2024 | Class FC | 2-2 | Ulsan Boyz FC | ||
| 1 Dec 2024 | Class FC | 1-1 | Sedap FC | ||
| 10 Nov 2024 | Sedap FC | 1-2 | Class FC | ||
| 3 Nov 2024 | Class FC | 2-2 | FC Vastatores | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 25 May 2025 | Triple X FC | 4-1 | Bedok Reservoir Punggol CSN | ||
| 20 Apr 2025 | Beepelona FC | 3-1 | Triple X FC | ||
| 16 Mar 2025 | Triple X FC | 2-4 | Class FC | ||
| 9 Mar 2025 | Triple X FC | 3-3 | Assumption Utd | ||
| 23 Feb 2025 | Triple X FC | 1-3 | Beepelona FC | ||
| 16 Feb 2025 | Ulsan Boyz FC | 5-1 | Triple X FC | ||
| 9 Feb 2025 | Triple X FC | 1-0 | FC Vastatores | ||
| 5 Jan 2025 | Triple X FC | 2-2 | Sedap FC | ||
| 15 Dec 2024 | FC Vastatores | 2-4 | Triple X FC | ||
| 24 Nov 2024 | Triple X FC | 3-6 | Ulsan Boyz FC | ||
| 10 Nov 2024 | Bedok Reservoir Punggol CSN | 1-4 | Triple X FC | ||
20 points
Musafar Ali
Position: Midfielder
Nationality: India
Age: 22
10 points
Chun Haw
Position: Midfielder
Nationality: Singapore
Age: 29
7 goals
Kaung Khant Minn
Position: Forward
Nationality: Singapore
Age: 22
7 goals
Shapulatov Umidjon
Position: Midfielder
Nationality: Uzbekistan
Age: 41
7 goals
Lutfi Bhari
Position: Midfielder
Nationality: Singapore
Age: 23
8 goals
Marcellinus Jerricho
Position: Midfielder
Nationality: Indonesia
Age: 5
4 goals
Kerwin Cheng
Position: Forward
Nationality: Singapore
Age: 27
2 goals
Delon Lee
Position: Midfielder
Nationality: Singapore
Age: 30
| 5 (O.G.) | Guest Player | |
| 41 | Kaung Khant Minn | |
| 70 | Kaung Khant Minn | |
| 73 | Kaung Khant Minn |
| 13 | Kerwin Cheng | |
| 37 | Seah Wei Lit | |
| 56 | Kerwin Cheng | |
| 67 | Kelvin Xu | |
| 83 | Kerwin Cheng |
Kaung Khant Minn
Position: Forward
Nationality: Singapore
Age: 22
Kerwin Cheng
Position: Forward
Nationality: Singapore
Age: 27
Kaung Khant Minn
Position: Forward
Nationality: Singapore
Age: 22
Kerwin Cheng
Position: Forward
Nationality: Singapore
Age: 27