| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Team Maestro | 15 | 6 | 2 | 7 | 40 | 32 | 8 | 20 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Druzhba FC | 14 | 3 | 1 | 10 | 25 | 50 | -25 | 10 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 17 Apr 2016 | Team Maestro | 0-3 | Stellar Utd | ||
| 10 Apr 2016 | En Fuego CF | 1-0 | Team Maestro | ||
| 3 Apr 2016 | Team Maestro | 3-0 | En Fuego CF | ||
| 20 Mar 2016 | Team Maestro | 2-4 | NYCFC | ||
| 13 Mar 2016 | Team Maestro | 2-1 | Sisilaq FC | ||
| 6 Mar 2016 | East Celtic FC | 1-1 | Team Maestro | ||
| 28 Feb 2016 | Stellar Utd | 5-0 | Team Maestro | ||
| 21 Feb 2016 | Team Maestro | 0-1 | SG Lions Football Team | ||
| 24 Jan 2016 | Valientes Bomberos FC | 5-4 | Team Maestro | ||
| 10 Jan 2016 | Druzhba FC | 1-6 | Team Maestro | ||
| 20 Dec 2015 | Team Maestro | 7-1 | Valientes Bomberos FC | ||
| 13 Dec 2015 | NYCFC | 2-2 | Team Maestro | ||
| 22 Nov 2015 | SG Lions Football Team | 4-3 | Team Maestro | ||
| 15 Nov 2015 | Team Maestro | 6-0 | East Celtic FC | ||
| 8 Nov 2015 | Sisilaq FC | 3-4 | Team Maestro | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 27 Mar 2016 | Druzhba FC | 2-0 | En Fuego CF | ||
| 20 Mar 2016 | SG Lions Football Team | 7-4 | Druzhba FC | ||
| 13 Mar 2016 | En Fuego CF | 5-0 | Druzhba FC | ||
| 28 Feb 2016 | Druzhba FC | 2-4 | NYCFC | ||
| 21 Feb 2016 | Valientes Bomberos FC | 1-5 | Druzhba FC | ||
| 31 Jan 2016 | Sisilaq FC | 4-3 | Druzhba FC | ||
| 24 Jan 2016 | Druzhba FC | 1-4 | Stellar Utd | ||
| 10 Jan 2016 | Druzhba FC | 1-6 | Team Maestro | ||
| 3 Jan 2016 | Druzhba FC | 1-2 | SG Lions Football Team | ||
| 20 Dec 2015 | East Celtic FC | 1-1 | Druzhba FC | ||
| 13 Dec 2015 | Druzhba FC | 3-5 | Sisilaq FC | ||
| 6 Dec 2015 | Stellar Utd | 5-0 | Druzhba FC | ||
| 22 Nov 2015 | Druzhba FC | 2-1 | Valientes Bomberos FC | ||
| 15 Nov 2015 | NYCFC | 5-0 | Druzhba FC | ||
13 points
Lum I-Zack
Position: Midfielder
Nationality: Singapore
Age: 34
17 points
Pavel Volkov
Position: Forward
Nationality: Russia
Age: 38
8 goals
Lum I-Zack
Position: Midfielder
Nationality: Singapore
Age: 34
6 goals
Dennis Lau Zhen Peng
Position: Forward
Nationality: Singapore
Age: 42
5 goals
Jeramy Sng
Position: Forward
Nationality: Singapore
Age: 36
10 goals
Pavel Volkov
Position: Forward
Nationality: Russia
Age: 38
5 goals
Samir Piriyev
Position: Midfielder
Nationality: Azerbaijan
Age: 43
3 goals
Md Farhan aka Anthony
Position: Utility
Nationality: Singapore
Age: 45
| Guest Player |
| Samir Piriyev | ||
| Ramon Dominguez |
Ramon Dominguez
Position: Utility
Nationality: Spain
Age: 41
Samir Piriyev
Position: Midfielder
Nationality: Azerbaijan
Age: 43
| Guest Player |