POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
3 | Entertainers FC | 13 | 8 | 1 | 4 | 62 | 29 | 33 | 25 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
5 | Jugar Duro Football Club | 13 | 6 | 2 | 5 | 47 | 26 | 21 | 20 |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
10 Apr 2016 | Atlas FC | 4-4 | Entertainers FC | ||
3 Apr 2016 | D'Angelos Saints FC | 2-1 | Entertainers FC | ||
27 Mar 2016 | Entertainers FC | 12-1 | Atlas FC | ||
20 Mar 2016 | Giocatori FC | 5-3 | Entertainers FC | ||
13 Mar 2016 | Entertainers FC | 1-4 | D'Angelos Saints FC | ||
6 Mar 2016 | Entertainers FC | 9-2 | Bestia United | ||
21 Feb 2016 | Entertainers FC | 3-1 | Giocatori FC | ||
14 Feb 2016 | Team Awesome | 4-11 | Entertainers FC | ||
24 Jan 2016 | Entertainers FC | W.O. 3-0 | Sparta Cowboys FC | ||
27 Dec 2015 | Sparta Cowboys FC | W.O. 0-3 | Entertainers FC | ||
13 Dec 2015 | Lion Heart FC Alpha | 2-8 | Entertainers FC | ||
29 Nov 2015 | Entertainers FC | 1-2 | Team Awesome | ||
1 Nov 2015 | Jugar Duro Football Club | 2-3 | Entertainers FC |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
10 Apr 2016 | Jugar Duro Football Club | 2-4 | Lion Heart FC Alpha | ||
3 Apr 2016 | Jugar Duro Football Club | W.O. 3-0 | Sparta Cowboys FC | ||
27 Mar 2016 | D'Angelos Saints FC | 1-1 | Jugar Duro Football Club | ||
20 Mar 2016 | Team Awesome | 1-5 | Jugar Duro Football Club | ||
13 Mar 2016 | Bestia United | 1-4 | Jugar Duro Football Club | ||
6 Mar 2016 | Jugar Duro Football Club | 4-1 | Giocatori FC | ||
28 Feb 2016 | Giocatori FC | 2-14 | Jugar Duro Football Club | ||
21 Feb 2016 | Jugar Duro Football Club | 3-1 | Team Awesome | ||
14 Feb 2016 | Lion Heart FC Alpha | 3-2 | Jugar Duro Football Club | ||
7 Feb 2016 | Jugar Duro Football Club | 2-3 | D'Angelos Saints FC | ||
27 Dec 2015 | Atlas FC | 5-4 | Jugar Duro Football Club | ||
29 Nov 2015 | Jugar Duro Football Club | 1-1 | Bestia United | ||
1 Nov 2015 | Jugar Duro Football Club | 2-3 | Entertainers FC |
8 points
Desmond Chew
Position: Midfielder
Nationality: Singapore
Age: 45
16 points
Rozaidi Hamedi aka Dodi
Position: Midfielder
Nationality: Singapore
Age: 27
14 goals
Lim Janus
Position: Forward
Nationality: Singapore
Age: 43
8 goals
Jonathan Xu
Position: Utility
Nationality: Singapore
Age: 41
6 goals
S.Prasath
Position: Forward
Nationality: Singapore
Age: 43
9 goals
Aidid Haidil
Position: Forward
Nationality: Singapore
Age: 28
8 goals
Irfan Rahman
Position: Forward
Nationality: Singapore
Age: 27
6 goals
Afeez Zulhaikal aka Apeez
Position: Midfielder
Nationality: Singapore
Age: 27
10 | Lim Janus | |
20 | Lim Janus | |
30 | Lim Janus | |
40 | Lim Janus | |
50 | Premkumar Selvaraj | |
60 | Senthil Jayram |
Lim Janus
Position: Forward
Nationality: Singapore
Age: 43
Muhammad Iqbal
Position: Midfielder
Nationality: Singapore
Age: 25
Lim Janus
Position: Forward
Nationality: Singapore
Age: 43
Muhammad Iqbal
Position: Midfielder
Nationality: Singapore
Age: 25