Week 4 of the Sunday Premier League Season 17 delivered a full slate of Division 2 footballing action, with six of the nine teams taking to the field. Fans were treated to goals galore, late drama, and standout individual performances that set the tone for what promises to be an exciting season ahead.
At Woodlands Secondary School, Laggau FC announced their arrival in sensational fashion, dismantling Pacey Blinders FC 9-1 in a one-sided affair. The opening stages were evenly contested, with Suaidi Maricar putting Laggau ahead before Si Han equalised for Pacey in the 13th minute. But from that point on, the floodgates opened. Laggau ran riot, scoring five more before half-time through Izuwan Kamsani, Hariz Zain, and Mustaffa Ali. Izuwan was unstoppable, netting four goals in total and rightfully earning Man of the Match, as voted by the opposition. It was a breathtaking debut performance that firmly announced Laggau’s intent this season.
In the second match of the day, Class FC edged Beepelona FC 2-1 in a gripping encounter where neither side deserved to lose. Wee Jian Yang opened the scoring for Class in the 19th minute, before Rafi Roslee drew Beepelona level in the 34th. Four yellow cards were shown in a fiery second half, but Ernest Loi Feng Jin proved to be the difference, snatching a dramatic winner two minutes from time.
Over at the third ground, Fajar Youngsters recorded their first victory of the season with a thrilling 4-3 win over Southern Flowers FC. Despite falling behind early to a Nicholas Lim strike in the second minute, Fajar hit back through Muhammad Nasruddin (two goals) and Jalal Mohd Sharif. Southern Flowers battled hard but have now suffered back-to-back defeats to start their campaign.
Season 17 of the X-League is proudly sponsored by Agent Azhar Sulaiman, Hombre, Dendeng Duo, and Grandsport Singapore.
| TEAM | PTS | |
|---|---|---|
| Fajar Youngsters | 4 | |
| Class FC | 4 | |
| Laggau FC | 3 | |
| Kamikaze MMXV | 3 | |
| EZ United FC | 1 | |
| Pacey Blinders FC | 1 | |
| Beepelona FC | 0 | |
| Southern Flowers FC | 0 | |
| Laggau FC | 9 | |
| Pacey Blinders FC | 1 | |
| View Match Report | ||
| Beepelona FC | 1 | |
| Class FC | 2 | |
| View Match Report | ||
| Fajar Youngsters | 4 | |
| Southern Flowers FC | 3 | |
| View Match Report | ||
Week 3 of the Sunday Premier League Season 17 served up a single Division 2 fixture as most sides observed their Block Out dates in October. Out of the nine teams in the division, only two were in action, yet they produced a riveting contest that had the lot.
Fajar Youngsters faced Pacey Blinders FC in a meeting between last season’s fourth-placed side on goal difference and a team that finished sixth with an even goals record for and against. From the outset, the tempo was electric and chances arrived in flurries. Pacey Blinders struck first through Hilman Zahid and then doubled their advantage when Guan Yuan finished smartly inside the opening ten minutes. Fajar needed a response and found one just after the half-hour mark, with Khairuddin Sharif guiding a composed effort into the corner to make it 2-1 to Pacey at the interval.
The restart brought another twist. Barely a minute into the second half, Hasan Dailami levelled matters with a crisp finish. Three minutes later, he was at it again, timing his run perfectly before tucking away his second to swing the match in Fajar’s favour. When a Pacey Blinders own goal arrived in the sixty-fifth minute, Fajar moved 4-2 ahead and looked set to close it out.
Pacey had other ideas. Straight from the kick-off, Khaw Relph halved the deficit with a clinical strike to set up a grandstand finish. Deep into regulation time, Si Han (also known as Bobby) popped up with a dramatic equaliser to make it 4-4 and send the touchline into raptures. It was pure social footballing bliss, full of momentum swings, individual quality, and no little grit.
Standout performers included Hasan Dailami and Salihin Slamat for Fajar Youngsters, while Khaw Relph and Brian Le Minh impressed for Pacey Blinders. With only two of nine teams featuring this week, the table will take time to settle, but on this evidence, both sides have the weapons to trouble anyone.
Season 17 of the X-League is proudly sponsored by Agent Azhar Sulaiman, Hombre, Dendeng Duo, and Grandsport Singapore.
| TEAM | PTS | |
|---|---|---|
| Kamikaze MMXV | 3 | |
| Fajar Youngsters | 1 | |
| Pacey Blinders FC | 1 | |
| Class FC | 1 | |
| EZ United FC | 1 | |
| Beepelona FC | 0 | |
| Laggau FC | 0 | |
| Southern Flowers FC | 0 | |
| Fajar Youngsters | 4 | |
| Pacey Blinders FC | 4 | |
| View Match Report | ||
Week 2 of the Sunday Premier League Season 17 brought the spotlight back to Division 2, with only one fixture taking place as several teams used their Block Out dates in October. Out of the nine teams in the division, just two featured this week, but they delivered plenty of action to keep the fans entertained.
Kamikaze MMXV, recently relegated from Division 1, made a statement in their first game of the season with a commanding 5-1 victory over Southern Flowers FC, who finished fifth in Division 2 last year with eight wins, one draw, and seven losses.
From the opening whistle, Kamikaze looked sharper and more purposeful. They surged into a 3-0 lead by half-time, with goals from Aqeel Ameerullah, Jeevakumaran Balakrishnan, and Ruban Bala. Their attacking play was fluid, and their pressing left Southern Flowers struggling to settle into any rhythm.
Six minutes into the second half, Aqeel struck again to grab his brace and extend Kamikaze’s lead. Southern Flowers finally found a response through Chew Wei Jian, who slotted home to make it 4-1 and restore a bit of pride. However, an unfortunate own goal two minutes from time rounded off a convincing performance from Kamikaze and ensured the match ended 5-1 in their favour.
It was the ideal start for Kamikaze MMXV, who looked every bit a team determined to make an immediate impact in their return to Division 2. For Southern Flowers, it was not the start they had hoped for, but with their next fixture against Fajar Youngsters, they have a chance to regroup and show their resilience.
Season 17 of the X-League is proudly sponsored by Agent Azhar Sulaiman, Hombre, Dendeng Duo, and Grandsport Singapore.
| TEAM | PTS | |
|---|---|---|
| Kamikaze MMXV | 3 | |
| Class FC | 1 | |
| EZ United FC | 1 | |
| Beepelona FC | 0 | |
| Fajar Youngsters | 0 | |
| Laggau FC | 0 | |
| Pacey Blinders FC | 0 | |
| Southern Flowers FC | 0 | |
| Kamikaze MMXV | 5 | |
| Southern Flowers FC | 1 | |
| View Match Report | ||
Season 17 of the Sunday Premier League kicked off this week, though Division 2 opened quietly with just one fixture on the card. Out of the nine teams in the division, only two took to the pitch, as the rest opted for a Block Out date. Still, the lone encounter provided plenty of drama, effort, and promise for the season ahead.
This year’s campaign begins on a positive note, with every match set to be officiated by certified Football Association of Singapore (FAS) Match Officials. The X-League continues to serve as a vital platform for developing referees, helping them gain valuable match experience while upholding the spirit of the game.
The curtain-raiser saw newly promoted Class FC, who finished third in Division 3 last season, take on EZ Utd FC, a side making their return to competitive social football. From kick-off, both teams looked evenly matched. Chances came and went, but the finishing touch was missing at both ends. The goalkeepers took centre stage with a series of superb saves, ensuring the match ended goalless despite the relentless attacking play.
Before the match, both captains were presented with special Respect Campaign armbands, as part of the ongoing initiative by the FAS to promote sportsmanship across Singapore football. Launched in 2019, the campaign’s tagline “Earn It” serves as a reminder that respect must be earned through words and actions by players, coaches, officials, and fans alike. The programme aims to reduce abuse towards referees and foster a more positive football environment for all.
Shoutouts go to Ruban Kumar from EZ Utd, as well as Muhammad Shafiq and Sean Lim from Class FC, who stood out with tireless displays. It’s early days, but both sides have shown that they possess the quality and work rate to make their mark this season.
Season 17 of the X-League is proudly sponsored by Agent Azhar Sulaiman, Hombre, Dendeng Duo, and Grandsport Singapore.
| TEAM | PTS | |
|---|---|---|
| Class FC | 1 | |
| EZ United FC | 1 | |
| Beepelona FC | 0 | |
| Fajar Youngsters | 0 | |
| Kamikaze MMXV | 0 | |
| Laggau FC | 0 | |
| Pacey Blinders FC | 0 | |
| Southern Flowers FC | 0 | |
| Class FC | 0 | |
| EZ United FC | 0 | |
| View Match Report | ||
| POS | TEAM | P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EZ United FC | 7 | 5 | 1 | 1 | 25 | 10 | 15 | 16 | |
| 2 | Pacey Blinders FC | 8 | 5 | 1 | 2 | 28 | 23 | 5 | 16 | |
| 3 | Laggau FC | 6 | 4 | 0 | 2 | 24 | 15 | 9 | 12 | |
| 4 | Kamikaze MMXV | 5 | 3 | 1 | 1 | 18 | 9 | 9 | 10 | |
| 5 | Beepelona FC | 7 | 3 | 0 | 4 | 17 | 24 | -7 | 9 | |
| 6 | Fajar Youngsters | 8 | 1 | 3 | 4 | 15 | 26 | -11 | 6 | |
| 7 | Class FC | 6 | 1 | 2 | 3 | 8 | 17 | -9 | 5 | |
| 8 | Southern Flowers FC | 7 | 1 | 0 | 6 | 14 | 25 | -11 | 3 | |
| Week 1 Sunday 5 October 2025 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| 1.00pm | Class FC | 0-0 | EZ United FC | Artificial Turf SG | ||
| Week 2 Sunday 12 October 2025 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| 1.00pm | Kamikaze MMXV | 5-1 | Southern Flowers FC | Artificial Turf SG | ||
| Week 3 Sunday 19 October 2025 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| 11.00am | Fajar Youngsters | 4-4 | Pacey Blinders FC | Woodlands Secondary School | ||
| Week 4 Sunday 26 October 2025 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| 11.00am | Laggau FC | 9-1 | Pacey Blinders FC | Woodlands Secondary School | ||
| 11.00am | Beepelona FC | 1-2 | Class FC | Artificial Turf SG | ||
| 1.00pm | Fajar Youngsters | 4-3 | Southern Flowers FC | Artificial Turf SG | ||
| Week 5 Sunday 2 November 2025 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| 11.00am | Class FC | 1-1 | Fajar Youngsters | Clementi Town Secondary School | ||
| 1.00pm | EZ United FC | 3-2 | Beepelona FC | Clementi Town Secondary School | ||
| Week 6 Sunday 16 November 2025 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| 11.00am | Beepelona FC | 2-9 | EZ United FC | Artificial Turf SG | ||
| 1.00pm | Southern Flowers FC | 2-4 | Kamikaze MMXV | Clementi Town Secondary School | ||
| 1.00pm | Pacey Blinders FC | 4-1 | Laggau FC | Artificial Turf SG | ||
| Week 7 Sunday 23 November 2025 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| 11.00am | EZ United FC | 4-1 | Pacey Blinders FC | Woodlands Secondary School | ||
| 1.00pm | Kamikaze MMXV | 5-1 | Laggau FC | Clementi Town Secondary School | ||
| 1.00pm | Southern Flowers FC | 4-1 | Fajar Youngsters | Artificial Turf SG | ||
| Week 8 Sunday 30 November 2025 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| 1.00pm | Beepelona FC | 3-1 | Southern Flowers FC | Regent Secondary School | ||
| Week 9 Sunday 7 December 2025 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| 1.00pm | Fajar Youngsters | 1-4 | Beepelona FC | Clementi Town Secondary School | ||
| Week 10 Sunday 14 December 2025 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| 11.00am | EZ United FC | 4-1 | Class FC | Clementi Town Secondary School | ||
| Week 11 Sunday 21 December 2025 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| 11.00am | Class FC | 2-6 | Laggau FC | Clementi Town Secondary School | ||
| Week 12 Sunday 11 January 2026 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| 11.00am | Fajar Youngsters | 2-4 | EZ United FC | Jurong West Secondary School | ||
| 1.00pm | Southern Flowers FC | 1-3 | Pacey Blinders FC | Jurong West Secondary School | ||
| 1.00pm | Beepelona FC | 3-2 | Kamikaze MMXV | Clementi Town Secondary School | ||
| Week 13 Sunday 18 January 2026 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| Laggau FC | vs | Southern Flowers FC | ||||
| 11.00am | Beepelona FC | 2-6 | Pacey Blinders FC | Jurong West Secondary School | ||
| 1.00pm | Fajar Youngsters | 2-2 | Kamikaze MMXV | Jurong West Secondary School | ||
| Week 14 Sunday 25 January 2026 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| Beepelona FC | vs | Fajar Youngsters | ||||
| 11.00am | Southern Flowers FC | 2-5 | Laggau FC | Clementi Town Secondary School | ||
| 1.00pm | Class FC | P-P | Kamikaze MMXV | |||
| Week 15 Sunday 1 February 2026 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| 11.00am | Class FC | 2-5 | Pacey Blinders FC | Jurong West Secondary School | ||
| 11.00am | Southern Flowers FC | P-P | Beepelona FC | |||
| Week 16 Sunday 8 February 2026 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| 11.00am | Pacey Blinders FC | 4-0 | Fajar Youngsters | Clementi Town Secondary School | ||
| 1.00pm | EZ United FC | 1-2 | Laggau FC | Clementi Town Secondary School | ||
| 1.00pm | Kamikaze MMXV | P-P | EZ United FC | |||
| Week 17 Sunday 15 February 2026 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| Pacey Blinders FC | vs | Southern Flowers FC | ||||
| Week 18 Sunday 12 April 2026 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| Kamikaze MMXV | vs | Pacey Blinders FC | ||||
| Beepelona FC | vs | Laggau FC | ||||
| Week 19 Sunday 19 April 2026 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| EZ United FC | vs | Southern Flowers FC | ||||
| Kamikaze MMXV | vs | Beepelona FC | ||||
| Pacey Blinders FC | vs | Class FC | ||||
| Week 20 Sunday 26 April 2026 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| Pacey Blinders FC | vs | Beepelona FC | ||||
| Fajar Youngsters | vs | Class FC | ||||
| Week 21 Sunday 3 May 2026 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| Pacey Blinders FC | vs | EZ United FC | ||||
| Laggau FC | vs | Kamikaze MMXV | ||||
| Class FC | vs | Beepelona FC | ||||
| Week 22 Sunday 10 May 2026 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| Pacey Blinders FC | vs | Kamikaze MMXV | ||||
| Laggau FC | vs | Beepelona FC | ||||
| EZ United FC | vs | Fajar Youngsters | ||||
| Class FC | vs | Southern Flowers FC | ||||
| Week 23 Sunday 17 May 2026 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| Southern Flowers FC | vs | Class FC | ||||
| Laggau FC | vs | Fajar Youngsters | ||||
| EZ United FC | vs | Kamikaze MMXV | ||||
| Week 24 Sunday 24 May 2026 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| Kamikaze MMXV | vs | Fajar Youngsters | ||||
| Laggau FC | vs | EZ United FC | ||||
| Week 25 Sunday 31 May 2026 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| Kamikaze MMXV | vs | Class FC | ||||
| Southern Flowers FC | vs | EZ United FC | ||||
| Fajar Youngsters | vs | Laggau FC | ||||
| Week 26 Sunday 7 June 2026 | ||||||
|---|---|---|---|---|---|---|
| Time | Home | Away | Venue | |||
| Laggau FC | vs | Class FC | ||||
| 5 goals |
![]() |
Khairul Rahmat Midfielder |
![]() |
Beepelona FC |
| 5 goals |
![]() |
Brandon Thio Forward |
![]() |
Pacey Blinders FC |
| 5 goals |
![]() |
Suaidi Maricar Forward |
![]() |
Laggau FC |
| POS | TEAM | YELLOW CARD | RED CARD | POINTS | |
|---|---|---|---|---|---|
| 1 | Pacey Blinders FC | 2 | 0 | 2 | |
| 2 | Kamikaze MMXV | 3 | 0 | 3 | |
| 3 | Laggau FC | 1 | 1 | 4 | |
| 4 | Class FC | 5 | 0 | 5 | |
| 5 | EZ United FC | 5 | 1 | 7 | |
| 6 | Southern Flowers FC | 6 | 1 | 9 | |
| 7 | Fajar Youngsters | 6 | 2 | 12 | |
| 8 | Beepelona FC | 10 | 3 | 18 | |
| POS | PLAYER | YELLOW CARD | RED CARD | POINTS | |
|---|---|---|---|---|---|
| 1 | Rafi Roslee | 1 | 1 | 4 | |
| 2 | Ngai Thai | 0 | 1 | 3 | |
| 2 | Hisham Suhaimi | 0 | 1 | 3 | |
| 2 | Danial Rahzali | 0 | 1 | 3 | |
| 2 | Jalal Mohd Sharif | 0 | 1 | 3 | |
| 2 | Irfan Sazali | 0 | 1 | 3 | |
| 7 | Aarulselven Tamilselven | 0 | 1 | 2 | |
| 7 | Iqmal Danial | 0 | 1 | 2 | |
| 7 | Khamarul Majid | 2 | 0 | 2 | |
| 7 | Shawn Lai | 2 | 0 | 2 | |
| 7 | Muhammad Danish | 2 | 0 | 2 | |
| 7 | Matin Mahmood | 2 | 0 | 2 | |
| 13 | T. Dewadas aka Theva | 1 | 0 | 1 | |
| 13 | Alec Neubronner | 1 | 0 | 1 | |
| 13 | Zulkifli Mashud | 1 | 0 | 1 | |
| 13 | Zul Razak | 1 | 0 | 1 | |
| 13 | Muhammad Yusuf | 1 | 0 | 1 | |
| 13 | Ahmad Haziq | 1 | 0 | 1 | |
| 13 | Ashwin Unnithan | 1 | 0 | 1 | |
| 13 | Ernest Loi Feng Jin | 1 | 0 | 1 | |
| 13 | Muhammad Fathullah | 1 | 0 | 1 | |
| 13 | Sakthivel M. | 1 | 0 | 1 | |
| 13 | Mikhail Shariff | 1 | 0 | 1 | |
| 13 | Toh Yong Hong | 1 | 0 | 1 | |
| 13 | K. Saravanan | 1 | 0 | 1 | |
| 13 | Ahmad Hariz | 1 | 0 | 1 | |
| 13 | B.Kaviraj | 1 | 0 | 1 | |
| 13 | Khairul Rahmat | 1 | 0 | 1 | |
| 13 | Fazli Samsuri | 1 | 0 | 1 | |
| 13 | Mikhail Muhamad | 1 | 0 | 1 | |
| 13 | Ariff Yaakop | 1 | 0 | 1 | |
| 13 | Bryan Foo | 1 | 0 | 1 | |
| 13 | Quah Boon Yi | 1 | 0 | 1 | |
| 13 | Mustaq Ahmad | 1 | 0 | 1 | |
| 13 | Neubronner Richie Aaron | 1 | 0 | 1 | |
| 13 | Sanchay Joshua | 1 | 0 | 1 | |
| 13 | Airul Haroon | 1 | 0 | 1 | |
| 13 | Wei De | 1 | 0 | 1 | |
| 13 | Adib Yan | 1 | 0 | 1 | |
| 13 | Kang Wei | 1 | 0 | 1 | |
| 13 | Gabriel Tan | 1 | 0 | 1 | |
| 11 points |
![]() |
Dinesh Ryan James Midfielder |
![]() |
EZ United FC |
| 10 points |
![]() |
Khairul Rahmat Midfielder |
![]() |
Beepelona FC |
| 9 points |
![]() |
Jeevakumaran Balakrishnan Defender |
![]() |
Kamikaze MMXV |