| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 6 | That Team | 15 | 5 | 4 | 6 | 37 | 30 | 7 | 19 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Southern Flowers FC | 15 | 2 | 1 | 12 | 22 | 46 | -24 | 7 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 26 Nov 2023 | That Team | 7-2 | Fajar Youngsters | ||
| 5 Nov 2023 | Wilmonar FC | W.O. 3-0 | That Team | ||
| 29 Oct 2023 | That Team | 6-2 | Bedok Reservoir Punggol CSN | ||
| 22 Oct 2023 | That Team | 7-1 | Woodgrove FC | ||
| 15 Oct 2023 | Southern Flowers FC | 2-4 | That Team | ||
| 8 Oct 2023 | Chicos Buenos FC | W.O. 3-0 | That Team | ||
| 17 Sep 2023 | Forty4 FC | 0-4 | That Team | ||
| 10 Sep 2023 | That Team | 2-3 | Forty4 FC | ||
| 6 Aug 2023 | That Team | 1-4 | RTSBFC | ||
| 30 Jul 2023 | Bedok Reservoir Punggol CSN | 1-1 | That Team | ||
| 9 Jul 2023 | Fajar Youngsters | 2-2 | That Team | ||
| 2 Jul 2023 | That Team | 1-1 | Wilmonar FC | ||
| 25 Jun 2023 | RTSBFC | 2-1 | That Team | ||
| 11 Jun 2023 | Woodgrove FC | 3-0 | That Team | ||
| 14 May 2023 | That Team | 1-1 | Chicos Buenos FC | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 3 Dec 2023 | Chicos Buenos FC | 4-2 | Southern Flowers FC | ||
| 22 Oct 2023 | Southern Flowers FC | 0-4 | RTSBFC | ||
| 15 Oct 2023 | Southern Flowers FC | 2-4 | That Team | ||
| 8 Oct 2023 | Southern Flowers FC | W.O. 0-3 | Bedok Reservoir Punggol CSN | ||
| 1 Oct 2023 | Southern Flowers FC | 1-3 | Chicos Buenos FC | ||
| 17 Sep 2023 | Southern Flowers FC | 3-6 | Fajar Youngsters | ||
| 10 Sep 2023 | RTSBFC | 4-0 | Southern Flowers FC | ||
| 13 Aug 2023 | Fajar Youngsters | 2-3 | Southern Flowers FC | ||
| 6 Aug 2023 | Woodgrove FC | 1-0 | Southern Flowers FC | ||
| 30 Jul 2023 | Southern Flowers FC | 3-4 | Wilmonar FC | ||
| 16 Jul 2023 | Forty4 FC | 1-3 | Southern Flowers FC | ||
| 25 Jun 2023 | Bedok Reservoir Punggol CSN | 1-1 | Southern Flowers FC | ||
| 11 Jun 2023 | Wilmonar FC | 3-0 | Southern Flowers FC | ||
| 4 Jun 2023 | Southern Flowers FC | 2-3 | Woodgrove FC | ||
| 14 May 2023 | Southern Flowers FC | 2-3 | Forty4 FC | ||
16 points
K. Saseetharan
Position: Midfielder
Nationality: Singapore
Age: 33
14 points
Bryan Foo
Position: Midfielder
Nationality: Singapore
Age: 32
11 goals
K. Saseetharan
Position: Midfielder
Nationality: Singapore
Age: 33
5 goals
Lingeshwaran
Position: Midfielder
Nationality: Singapore
Age: 33
4 goals
Sasthitharan G.
Position: Forward
Nationality: Singapore
Age: 32
| K. Saseetharan | ||
| Levainthiran S. | ||
| Sasthitharan G. | ||
| Sakthivel M. |
| Chee Choong | ||
| Wong Yang Zhi aka Park |
Lingeshwaran
Position: Midfielder
Nationality: Singapore
Age: 33
Wong Yang Zhi aka Park
Position: Midfielder
Nationality: Singapore
Age: 33
Lingeshwaran
Position: Midfielder
Nationality: Singapore
Age: 33
Wong Yang Zhi aka Park
Position: Midfielder
Nationality: Singapore
Age: 33
| Sakthivel M. |