| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 6 | That Team | 14 | 4 | 4 | 6 | 30 | 28 | 2 | 16 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Fajar Youngsters | 14 | 5 | 1 | 8 | 35 | 41 | -6 | 16 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 5 Nov 2023 | Wilmonar FC | W.O. 3-0 | That Team | ||
| 29 Oct 2023 | That Team | 6-2 | Bedok Reservoir Punggol CSN | ||
| 22 Oct 2023 | That Team | 7-1 | Woodgrove FC | ||
| 15 Oct 2023 | Southern Flowers FC | 2-4 | That Team | ||
| 8 Oct 2023 | Chicos Buenos FC | W.O. 3-0 | That Team | ||
| 17 Sep 2023 | Forty4 FC | 0-4 | That Team | ||
| 10 Sep 2023 | That Team | 2-3 | Forty4 FC | ||
| 6 Aug 2023 | That Team | 1-4 | RTSBFC | ||
| 30 Jul 2023 | Bedok Reservoir Punggol CSN | 1-1 | That Team | ||
| 9 Jul 2023 | Fajar Youngsters | 2-2 | That Team | ||
| 2 Jul 2023 | That Team | 1-1 | Wilmonar FC | ||
| 25 Jun 2023 | RTSBFC | 2-1 | That Team | ||
| 11 Jun 2023 | Woodgrove FC | 3-0 | That Team | ||
| 14 May 2023 | That Team | 1-1 | Chicos Buenos FC | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 29 Oct 2023 | Forty4 FC | 4-1 | Fajar Youngsters | ||
| 22 Oct 2023 | Bedok Reservoir Punggol CSN | 1-2 | Fajar Youngsters | ||
| 8 Oct 2023 | Fajar Youngsters | 1-3 | RTSBFC | ||
| 24 Sep 2023 | Fajar Youngsters | 2-4 | Woodgrove FC | ||
| 17 Sep 2023 | Southern Flowers FC | 3-6 | Fajar Youngsters | ||
| 3 Sep 2023 | Fajar Youngsters | 4-1 | Wilmonar FC | ||
| 27 Aug 2023 | RTSBFC | W.O. 0-3 | Fajar Youngsters | ||
| 20 Aug 2023 | Fajar Youngsters | 7-4 | Bedok Reservoir Punggol CSN | ||
| 13 Aug 2023 | Fajar Youngsters | 2-3 | Southern Flowers FC | ||
| 6 Aug 2023 | Chicos Buenos FC | 4-2 | Fajar Youngsters | ||
| 30 Jul 2023 | Fajar Youngsters | 2-3 | Forty4 FC | ||
| 9 Jul 2023 | Fajar Youngsters | 2-2 | That Team | ||
| 25 Jun 2023 | Fajar Youngsters | 1-4 | Chicos Buenos FC | ||
| 28 May 2023 | Wilmonar FC | 5-0 | Fajar Youngsters | ||
12 points
K. Saseetharan
Position: Midfielder
Nationality: Singapore
Age: 33
7 points
Khamarul Majid
Position: Utility
Nationality: Singapore
Age: 31
7 goals
K. Saseetharan
Position: Midfielder
Nationality: Singapore
Age: 33
5 goals
Lingeshwaran
Position: Midfielder
Nationality: Singapore
Age: 33
3 goals
Sasthitharan G.
Position: Forward
Nationality: Singapore
Age: 32
6 goals
Khamarul Majid
Position: Utility
Nationality: Singapore
Age: 31
5 goals
Shah Fahmi
Position: Forward
Nationality: Afghanistan
Age: 19
4 goals
Zulkiffli Hassim
Position: Midfielder
Nationality: Singapore
Age: 39
| 15 | Sasthitharan G. | |
| 22 | K. Saseetharan | |
| 43 | K. Saseetharan | |
| 50 | K. Saseetharan | |
| 65 | K. Saseetharan | |
| 70 | P.Vaithiyanathan | |
| 80 | S. Surya |
| Guest Player | ||
| Guest Player |
K. Saseetharan
Position: Midfielder
Nationality: Singapore
Age: 33
K. Saseetharan
Position: Midfielder
Nationality: Singapore
Age: 33
| 42 | Alaguraman Sivasekar | |
| 61 | Siddhesh G. |