| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Southern Flowers FC | 14 | 7 | 5 | 2 | 37 | 26 | 11 | 26 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Triple X FC | 13 | 6 | 1 | 6 | 26 | 31 | -5 | 19 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 18 Aug 2024 | FC SharX | 0-4 | Southern Flowers FC | ||
| 4 Aug 2024 | FootPanda FC | 2-2 | Southern Flowers FC | ||
| 28 Jul 2024 | Southern Flowers FC | 3-1 | FC SharX | ||
| 14 Jul 2024 | Bedok Reservoir Punggol CSN | 1-2 | Southern Flowers FC | ||
| 16 Jun 2024 | Southern Flowers FC | 2-0 | AC United | ||
| 9 Jun 2024 | Southern Flowers FC | 2-2 | FootPanda FC | ||
| 12 May 2024 | Southern Flowers FC | 2-4 | Bedok Reservoir Punggol CSN | ||
| 5 May 2024 | FC Adroiterz | 2-2 | Southern Flowers FC | ||
| 28 Apr 2024 | AC United | 2-6 | Southern Flowers FC | ||
| 21 Apr 2024 | Assumption Utd | 3-3 | Southern Flowers FC | ||
| 7 Apr 2024 | Southern Flowers FC | 1-1 | FC Adroiterz | ||
| 24 Mar 2024 | Southern Flowers FC | 3-2 | Assumption Utd | ||
| 18 Feb 2024 | Southern Flowers FC | 1-6 | Fajar Youngsters | ||
| 4 Feb 2024 | Triple X FC | 0-4 | Southern Flowers FC | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 18 Aug 2024 | Bedok Reservoir Punggol CSN | 2-2 | Triple X FC | ||
| 11 Aug 2024 | AC United | 2-3 | Triple X FC | ||
| 30 Jun 2024 | FC SharX | 3-0 | Triple X FC | ||
| 26 May 2024 | Triple X FC | 1-2 | FootPanda FC | ||
| 12 May 2024 | Triple X FC | 0-4 | FC SharX | ||
| 28 Apr 2024 | Triple X FC | 3-2 | Bedok Reservoir Punggol CSN | ||
| 7 Apr 2024 | Assumption Utd | 2-4 | Triple X FC | ||
| 24 Mar 2024 | Triple X FC | 3-1 | FC Adroiterz | ||
| 17 Mar 2024 | Triple X FC | 4-0 | Assumption Utd | ||
| 10 Mar 2024 | FootPanda FC | 5-3 | Triple X FC | ||
| 3 Mar 2024 | Triple X FC | 0-3 | Fajar Youngsters | ||
| 18 Feb 2024 | FC Adroiterz | 1-3 | Triple X FC | ||
| 4 Feb 2024 | Triple X FC | 0-4 | Southern Flowers FC | ||
13 points
Devin Yi
Position: Midfielder
Nationality: Singapore
Age: 30
16 points
Chun Haw
Position: Midfielder
Nationality: Singapore
Age: 29
8 goals
Devin Yi
Position: Midfielder
Nationality: Singapore
Age: 30
6 goals
Chew Wei Jian
Position: Midfielder
Nationality: Singapore
Age: 29
4 goals
Chee Choong
Position: Midfielder
Nationality: Singapore
Age: 32
7 goals
Chun Haw
Position: Midfielder
Nationality: Singapore
Age: 29
4 goals
Delon Lee
Position: Midfielder
Nationality: Singapore
Age: 30
3 goals
Marcellinus Jerricho
Position: Midfielder
Nationality: Indonesia
Age: 5
Wong Yang Zhi aka Park
Position: Midfielder
Nationality: Singapore
Age: 33
Heng How Meng
Position: Defender
Nationality: Singapore
Age: 27
Shawn Lai
Position: Midfielder
Nationality: Singapore
Age: 34
Kerwin Cheng
Position: Forward
Nationality: Singapore
Age: 27