| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Triple X FC | 14 | 6 | 2 | 6 | 26 | 31 | -5 | 20 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 9 | AC United | 15 | 2 | 2 | 11 | 19 | 44 | -25 | 8 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 25 Aug 2024 | Southern Flowers FC | 0-0 | Triple X FC | ||
| 18 Aug 2024 | Bedok Reservoir Punggol CSN | 2-2 | Triple X FC | ||
| 11 Aug 2024 | AC United | 2-3 | Triple X FC | ||
| 30 Jun 2024 | FC SharX | 3-0 | Triple X FC | ||
| 26 May 2024 | Triple X FC | 1-2 | FootPanda FC | ||
| 12 May 2024 | Triple X FC | 0-4 | FC SharX | ||
| 28 Apr 2024 | Triple X FC | 3-2 | Bedok Reservoir Punggol CSN | ||
| 7 Apr 2024 | Assumption Utd | 2-4 | Triple X FC | ||
| 24 Mar 2024 | Triple X FC | 3-1 | FC Adroiterz | ||
| 17 Mar 2024 | Triple X FC | 4-0 | Assumption Utd | ||
| 10 Mar 2024 | FootPanda FC | 5-3 | Triple X FC | ||
| 3 Mar 2024 | Triple X FC | 0-3 | Fajar Youngsters | ||
| 18 Feb 2024 | FC Adroiterz | 1-3 | Triple X FC | ||
| 4 Feb 2024 | Triple X FC | 0-4 | Southern Flowers FC | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 18 Aug 2024 | FootPanda FC | 3-0 | AC United | ||
| 11 Aug 2024 | AC United | 2-3 | Triple X FC | ||
| 28 Jul 2024 | Assumption Utd | 7-1 | AC United | ||
| 14 Jul 2024 | AC United | 1-1 | FootPanda FC | ||
| 7 Jul 2024 | AC United | 0-3 | Bedok Reservoir Punggol CSN | ||
| 30 Jun 2024 | AC United | 3-2 | FC Adroiterz | ||
| 23 Jun 2024 | FC Adroiterz | 5-2 | AC United | ||
| 16 Jun 2024 | Southern Flowers FC | 2-0 | AC United | ||
| 9 Jun 2024 | AC United | 3-1 | Fajar Youngsters | ||
| 26 May 2024 | AC United | 1-1 | Assumption Utd | ||
| 19 May 2024 | FC SharX | 2-1 | AC United | ||
| 5 May 2024 | Bedok Reservoir Punggol CSN | 3-2 | AC United | ||
| 28 Apr 2024 | AC United | 2-6 | Southern Flowers FC | ||
| 9 Mar 2024 | Fajar Youngsters | 3-0 | AC United | ||
| 18 Feb 2024 | AC United | 1-2 | FC SharX | ||
18 points
Kerwin Cheng
Position: Forward
Nationality: Singapore
Age: 27
8 points
Muhamad Zulfiqar
Position: Defender
Nationality: Singapore
Age: 23
7 goals
Chun Haw
Position: Midfielder
Nationality: Singapore
Age: 29
4 goals
Delon Lee
Position: Midfielder
Nationality: Singapore
Age: 30
3 goals
Marcellinus Jerricho
Position: Midfielder
Nationality: Indonesia
Age: 5
5 goals
Fitri Ruzaini
Position: Forward
Nationality: Singapore
Age: 30
2 goals
Hafiz Abidin
Position: Defender
Nationality: Singapore
Age: 31
2 goals
Muhamad Zulfiqar
Position: Defender
Nationality: Singapore
Age: 23
| 4 | Bernard Ong | |
| 10 | Kerwin Cheng | |
| 12 | Nova Paulase | |
| 43 | Xavier Wong | |
| 55 | Xavier Wong | |
| 60 | Chun Haw | |
| 80 | Kerwin Cheng |
Kerwin Cheng
Position: Forward
Nationality: Singapore
Age: 27
Fitri Ruzaini
Position: Forward
Nationality: Singapore
Age: 30
Kerwin Cheng
Position: Forward
Nationality: Singapore
Age: 27
Abdul Heede
Position: Midfielder
Nationality: Singapore
Age: 33