| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Box2Box FC | 15 | 12 | 1 | 2 | 50 | 26 | 24 | 37 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Westo FC | 15 | 3 | 2 | 10 | 28 | 45 | -17 | 11 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 6 Jul 2025 | Southern Flowers FC | 2-6 | Box2Box FC | ||
| 29 Jun 2025 | Fajar Youngsters | 5-3 | Box2Box FC | ||
| 22 Jun 2025 | Box2Box FC | 2-0 | Southern Flowers FC | ||
| 15 Jun 2025 | FootPanda FC | W.O. 0-3 | Box2Box FC | ||
| 8 Jun 2025 | Sparta Cowboys FC | W.O. 0-3 | Box2Box FC | ||
| 25 May 2025 | Druzhba FC | 3-3 | Box2Box FC | ||
| 11 May 2025 | Box2Box FC | 4-1 | Druzhba FC | ||
| 27 Apr 2025 | Acolytes FC | 5-0 | Box2Box FC | ||
| 20 Apr 2025 | Box2Box FC | 3-2 | Pacey Blinders FC | ||
| 16 Feb 2025 | Box2Box FC | 3-2 | FootPanda FC | ||
| 12 Jan 2025 | Pacey Blinders FC | 0-2 | Box2Box FC | ||
| 5 Jan 2025 | Box2Box FC | W.O. 3-0 | Sparta Cowboys FC | ||
| 15 Dec 2024 | Box2Box FC | 3-2 | Fajar Youngsters | ||
| 1 Dec 2024 | Westo FC | 3-7 | Box2Box FC | ||
| 10 Nov 2024 | Box2Box FC | 5-1 | Acolytes FC | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 29 Jun 2025 | Pacey Blinders FC | 3-1 | Westo FC | ||
| 22 Jun 2025 | Westo FC | 2-2 | Fajar Youngsters | ||
| 1 Jun 2025 | Druzhba FC | 3-2 | Westo FC | ||
| 25 May 2025 | FootPanda FC | 1-2 | Westo FC | ||
| 11 May 2025 | Westo FC | 1-2 | Pacey Blinders FC | ||
| 4 May 2025 | Westo FC | W.O. 3-0 | Sparta Cowboys FC | ||
| 27 Apr 2025 | Westo FC | 0-4 | Druzhba FC | ||
| 9 Feb 2025 | Sparta Cowboys FC | W.O. 0-3 | Westo FC | ||
| 2 Feb 2025 | Westo FC | 5-7 | Southern Flowers FC | ||
| 19 Jan 2025 | Westo FC | 3-4 | Acolytes FC | ||
| 15 Dec 2024 | Westo FC | 3-3 | FootPanda FC | ||
| 8 Dec 2024 | Fajar Youngsters | 4-0 | Westo FC | ||
| 1 Dec 2024 | Westo FC | 3-7 | Box2Box FC | ||
| 24 Nov 2024 | Southern Flowers FC | 2-0 | Westo FC | ||
| 3 Nov 2024 | Acolytes FC | 3-0 | Westo FC | ||
10 points
Benjamin Chik
Position: Defender
Nationality: Singapore
Age: 24
27 points
Afiq Ramlee
Position: Midfielder
Nationality: Singapore
Age: 23
15 goals
Fazlur Rahman
Position: Forward
Nationality: Singapore
Age: 34
6 goals
Subhan Baathusha
Position: Forward
Nationality: Singapore
Age: 23
5 goals
Mathias Chin
Position: Forward
Nationality: Singapore
Age: 25
9 goals
Afiq Ramlee
Position: Midfielder
Nationality: Singapore
Age: 23
3 goals
Mohamed Jafran
Position: Forward
Nationality: Singapore
Age: 25
3 goals
Aqil Affendy aka Qenny
Position: Midfielder
Nationality: Singapore
Age: 22
| 45 | Muhammad Salmaan | |
| 52 | Muhammad Salmaan |
| 73 | Mohamed Jafran | |
| 80 | Zhi Yong |
Muhammad Salmaan
Position: Utility
Nationality: Singapore
Age: 29
Muthukumaran Navaretthinam
Position: Midfielder
Nationality: Singapore
Age: 23
Muhammad Salmaan
Position: Utility
Nationality: Singapore
Age: 29
Afiq Ramlee
Position: Midfielder
Nationality: Singapore
Age: 23
| Amirul Syarifuddin |