| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Pacey Blinders FC | 15 | 7 | 3 | 5 | 29 | 29 | 0 | 24 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Fajar Youngsters | 15 | 9 | 1 | 5 | 38 | 25 | 13 | 28 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 6 Jul 2025 | Pacey Blinders FC | W.O. 3-0 | Sparta Cowboys FC | ||
| 29 Jun 2025 | Pacey Blinders FC | 3-1 | Westo FC | ||
| 15 Jun 2025 | Pacey Blinders FC | 0-6 | Acolytes FC | ||
| 8 Jun 2025 | Southern Flowers FC | 4-4 | Pacey Blinders FC | ||
| 1 Jun 2025 | Pacey Blinders FC | 2-2 | FootPanda FC | ||
| 11 May 2025 | Westo FC | 1-2 | Pacey Blinders FC | ||
| 4 May 2025 | Pacey Blinders FC | 2-1 | Druzhba FC | ||
| 20 Apr 2025 | Box2Box FC | 3-2 | Pacey Blinders FC | ||
| 23 Feb 2025 | Sparta Cowboys FC | W.O. 0-3 | Pacey Blinders FC | ||
| 16 Feb 2025 | Pacey Blinders FC | 2-0 | Southern Flowers FC | ||
| 26 Jan 2025 | FootPanda FC | 2-3 | Pacey Blinders FC | ||
| 19 Jan 2025 | Druzhba FC | 1-1 | Pacey Blinders FC | ||
| 12 Jan 2025 | Pacey Blinders FC | 0-2 | Box2Box FC | ||
| 5 Jan 2025 | Acolytes FC | 3-1 | Pacey Blinders FC | ||
| 24 Nov 2024 | Fajar Youngsters | 3-1 | Pacey Blinders FC | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 13 Jul 2025 | Fajar Youngsters | 1-3 | Acolytes FC | ||
| 29 Jun 2025 | Fajar Youngsters | 5-3 | Box2Box FC | ||
| 22 Jun 2025 | Westo FC | 2-2 | Fajar Youngsters | ||
| 15 Jun 2025 | Fajar Youngsters | 1-2 | Druzhba FC | ||
| 1 Jun 2025 | Sparta Cowboys FC | W.O. 0-3 | Fajar Youngsters | ||
| 25 May 2025 | Fajar Youngsters | W.O. 3-0 | Sparta Cowboys FC | ||
| 11 May 2025 | Acolytes FC | 0-1 | Fajar Youngsters | ||
| 4 May 2025 | Southern Flowers FC | 1-2 | Fajar Youngsters | ||
| 2 Feb 2025 | FootPanda FC | 2-1 | Fajar Youngsters | ||
| 19 Jan 2025 | Fajar Youngsters | 4-2 | Southern Flowers FC | ||
| 12 Jan 2025 | Fajar Youngsters | 5-2 | FootPanda FC | ||
| 15 Dec 2024 | Box2Box FC | 3-2 | Fajar Youngsters | ||
| 8 Dec 2024 | Fajar Youngsters | 4-0 | Westo FC | ||
| 1 Dec 2024 | Druzhba FC | 4-1 | Fajar Youngsters | ||
| 24 Nov 2024 | Fajar Youngsters | 3-1 | Pacey Blinders FC | ||
12 points
Si Han aka Bobby
Position: Forward
Nationality: Singapore
Age: 26
12 points
Afeez Zulhaikal aka Apeez
Position: Forward
Nationality: Singapore
Age: 28
6 goals
Brandon Thio
Position: Forward
Nationality: Singapore
Age: 25
5 goals
Si Han aka Bobby
Position: Forward
Nationality: Singapore
Age: 26
3 goals
Khaw Relph
Position: Forward
Nationality: Singapore
Age: 26
7 goals
Muhammad Nasruddin
Position: Midfielder
Nationality: Singapore
Age: 25
4 goals
Afeez Zulhaikal aka Apeez
Position: Forward
Nationality: Singapore
Age: 28
4 goals
Khamarul Majid
Position: Utility
Nationality: Singapore
Age: 31
| 14 | Si Han aka Bobby |
| 3 | Khamarul Majid |
Ridhwan Zahid
Position: Midfielder
Nationality: Singapore
Age: 27
Khamarul Majid
Position: Utility
Nationality: Singapore
Age: 31
Syafiq Siregar
Position: Midfielder
Nationality: Singapore
Age: 25
Khamarul Majid
Position: Utility
Nationality: Singapore
Age: 31
| 14 | Si Han aka Bobby |
| 19 | Khamarul Majid | |
| 38 | Firdaus Zailani | |
| 65 | Idris Rahim | |
| 77 | Muhammad Nasruddin |