| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Class FC | 15 | 9 | 3 | 3 | 50 | 29 | 21 | 30 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Bedok Reservoir Punggol CSN | 12 | 1 | 1 | 10 | 18 | 48 | -30 | 4 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 8 Jun 2025 | Class FC | 4-5 | Triple X FC | ||
| 1 Jun 2025 | Maoists FC | 1-3 | Class FC | ||
| 20 Apr 2025 | Class FC | 5-2 | Assumption Utd | ||
| 23 Mar 2025 | Assumption Utd | 3-4 | Class FC | ||
| 16 Mar 2025 | Triple X FC | 2-4 | Class FC | ||
| 9 Feb 2025 | Ulsan Boyz FC | 2-1 | Class FC | ||
| 2 Feb 2025 | Class FC | 4-3 | Beepelona FC | ||
| 26 Jan 2025 | Bedok Reservoir Punggol CSN | 0-6 | Class FC | ||
| 19 Jan 2025 | FC Vastatores | 1-2 | Class FC | ||
| 12 Jan 2025 | Class FC | 7-0 | Maoists FC | ||
| 5 Jan 2025 | Beepelona FC | 4-3 | Class FC | ||
| 15 Dec 2024 | Class FC | 2-2 | Ulsan Boyz FC | ||
| 1 Dec 2024 | Class FC | 1-1 | Sedap FC | ||
| 10 Nov 2024 | Sedap FC | 1-2 | Class FC | ||
| 3 Nov 2024 | Class FC | 2-2 | FC Vastatores | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 1 Jun 2025 | Beepelona FC | 2-1 | Bedok Reservoir Punggol CSN | ||
| 25 May 2025 | Triple X FC | 4-1 | Bedok Reservoir Punggol CSN | ||
| 11 May 2025 | Bedok Reservoir Punggol CSN | 1-6 | Beepelona FC | ||
| 20 Apr 2025 | FC Vastatores | 6-2 | Bedok Reservoir Punggol CSN | ||
| 23 Feb 2025 | Bedok Reservoir Punggol CSN | 0-4 | Ulsan Boyz FC | ||
| 26 Jan 2025 | Bedok Reservoir Punggol CSN | 0-6 | Class FC | ||
| 19 Jan 2025 | Maoists FC | 2-2 | Bedok Reservoir Punggol CSN | ||
| 12 Jan 2025 | Assumption Utd | 3-0 | Bedok Reservoir Punggol CSN | ||
| 8 Dec 2024 | Bedok Reservoir Punggol CSN | 5-3 | FC Vastatores | ||
| 17 Nov 2024 | Ulsan Boyz FC | 5-3 | Bedok Reservoir Punggol CSN | ||
| 10 Nov 2024 | Bedok Reservoir Punggol CSN | 1-4 | Triple X FC | ||
| 3 Nov 2024 | Bedok Reservoir Punggol CSN | 2-3 | Maoists FC | ||
20 points
Musafar Ali
Position: Midfielder
Nationality: India
Age: 22
7 points
Noh Shazrie
Position: Midfielder
Nationality: Singapore
Age: 25
10 goals
Kaung Khant Minn
Position: Forward
Nationality: Singapore
Age: 22
7 goals
Shapulatov Umidjon
Position: Midfielder
Nationality: Uzbekistan
Age: 41
7 goals
Lutfi Bhari
Position: Midfielder
Nationality: Singapore
Age: 23
3 goals
Amsyar Abdullah
Position: Goalkeeper
Nationality: Singapore
Age: 27
2 goals
Lutfil Hadi
Position: Defender
Nationality: Singapore
Age: 25
2 goals
Mohammad Rizqullah Aqil
Position: Midfielder
Nationality: Singapore
Age: 26
| 46 | Kaung Khant Minn |
| 66 | Mohamed Sufi | |
| 70 | Muhammad Hakim |
Kaung Khant Minn
Position: Forward
Nationality: Singapore
Age: 22
Muhammad Hakim
Position: Utility
Nationality: Singapore
Age: 27
Kaung Khant Minn
Position: Forward
Nationality: Singapore
Age: 22
Muhammad Hakim
Position: Utility
Nationality: Singapore
Age: 27