| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Sedap FC | 14 | 7 | 4 | 3 | 39 | 26 | 13 | 25 |
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Triple X FC | 14 | 6 | 3 | 5 | 34 | 35 | -1 | 21 |
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 6 Jul 2025 | Sedap FC | 3-1 | Beepelona FC | ||
| 29 Jun 2025 | Bedok Reservoir Punggol CSN | 2-4 | Sedap FC | ||
| 22 Jun 2025 | Sedap FC | 4-1 | Assumption Utd | ||
| 8 Jun 2025 | Maoists FC | 0-3 | Sedap FC | ||
| 27 Apr 2025 | Sedap FC | 3-2 | FC Vastatores | ||
| 9 Feb 2025 | Beepelona FC | 1-2 | Sedap FC | ||
| 26 Jan 2025 | Ulsan Boyz FC | 4-2 | Sedap FC | ||
| 12 Jan 2025 | Sedap FC | 3-5 | Ulsan Boyz FC | ||
| 5 Jan 2025 | Triple X FC | 2-2 | Sedap FC | ||
| 8 Dec 2024 | Assumption Utd | 0-6 | Sedap FC | ||
| 1 Dec 2024 | Class FC | 1-1 | Sedap FC | ||
| 24 Nov 2024 | Sedap FC | 1-1 | Maoists FC | ||
| 17 Nov 2024 | FC Vastatores | 4-4 | Sedap FC | ||
| 10 Nov 2024 | Sedap FC | 1-2 | Class FC | ||
| Date | Home | Result | Away | ||
|---|---|---|---|---|---|
| 6 Jul 2025 | Triple X FC | 1-1 | Maoists FC | ||
| 29 Jun 2025 | Maoists FC | 0-2 | Triple X FC | ||
| 8 Jun 2025 | Class FC | 4-5 | Triple X FC | ||
| 25 May 2025 | Triple X FC | 4-1 | Bedok Reservoir Punggol CSN | ||
| 20 Apr 2025 | Beepelona FC | 3-1 | Triple X FC | ||
| 16 Mar 2025 | Triple X FC | 2-4 | Class FC | ||
| 9 Mar 2025 | Triple X FC | 3-3 | Assumption Utd | ||
| 23 Feb 2025 | Triple X FC | 1-3 | Beepelona FC | ||
| 16 Feb 2025 | Ulsan Boyz FC | 5-1 | Triple X FC | ||
| 9 Feb 2025 | Triple X FC | 1-0 | FC Vastatores | ||
| 5 Jan 2025 | Triple X FC | 2-2 | Sedap FC | ||
| 15 Dec 2024 | FC Vastatores | 2-4 | Triple X FC | ||
| 24 Nov 2024 | Triple X FC | 3-6 | Ulsan Boyz FC | ||
| 10 Nov 2024 | Bedok Reservoir Punggol CSN | 1-4 | Triple X FC | ||
15 points
Andre Aw
Position: Goalkeeper
Nationality: Singapore
Age: 27
13 points
Kerwin Cheng
Position: Forward
Nationality: Singapore
Age: 27
10 goals
Saravanan Javahar
Position: Forward
Nationality: Singapore
Age: 27
8 goals
Sean Dias
Position: Midfielder
Nationality: Singapore
Age: 23
7 goals
Ryan Emmanuel Pereira
Position: Midfielder
Nationality: Singapore
Age: 26
9 goals
Kerwin Cheng
Position: Forward
Nationality: Singapore
Age: 27
9 goals
Marcellinus Jerricho
Position: Midfielder
Nationality: Indonesia
Age: 5
2 goals
Delon Lee
Position: Midfielder
Nationality: Singapore
Age: 30
| 56 | Sean Dias | |
| 68 | Sean Dias | |
| 78 | Saravanan Javahar |
Sean Dias
Position: Midfielder
Nationality: Singapore
Age: 23
Noel Chua
Position: Defender
Nationality: Singapore
Age: 37
Sean Dias
Position: Midfielder
Nationality: Singapore
Age: 23
Noel Chua
Position: Defender
Nationality: Singapore
Age: 37