POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
5 | Singapore G FC | 8 | 4 | 1 | 3 | 26 | 18 | 8 | 13 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
6 | Lionheart FC | 8 | 2 | 2 | 4 | 17 | 28 | -11 | 8 |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
4 Feb 2018 | Team X | W.O. 0-3 | Singapore G FC | ||
28 Jan 2018 | CubXI FC | 0-4 | Singapore G FC | ||
21 Jan 2018 | Lionheart FC | 2-2 | Singapore G FC | ||
14 Jan 2018 | Singapore G FC | 4-5 | Forty4 FC | ||
17 Dec 2017 | Singapore G FC | W.O. 3-0 | Team X | ||
10 Dec 2017 | Singapore G FC | 1-2 | Southern Flowers FC | ||
19 Nov 2017 | Forty4 FC | 2-3 | Singapore G FC | ||
5 Nov 2017 | Singapore G FC | 6-7 | ADI XI's FC |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
11 Feb 2018 | Lionheart FC | W.O. 3-0 | CubXI FC | ||
21 Jan 2018 | Lionheart FC | 2-2 | Singapore G FC | ||
7 Jan 2018 | Forty4 FC | 4-3 | Lionheart FC | ||
10 Dec 2017 | Lionheart FC | 3-6 | Entertainers FC | ||
3 Dec 2017 | CubXI FC | 1-3 | Lionheart FC | ||
26 Nov 2017 | Lionheart FC | 1-3 | Forty4 FC | ||
19 Nov 2017 | ADI XI's FC | 10-0 | Lionheart FC | ||
29 Oct 2017 | Southern Flowers FC | 2-2 | Lionheart FC |
4 points
Zulkifli "Pendek" Razali
Position: Forward
Nationality: Singapore
Age: 54
2 goals
Zulkifli "Pendek" Razali
Position: Forward
Nationality: Singapore
Age: 54
2 goals
Faiz
Position: Utility
Nationality: Singapore
Age: 40
1 goal
Mahhadi "Hady" Syed Mohd
Position: Utility
Nationality: Singapore
Age: 39
Guest Player | ||
Guest Player | ||
Guest Player | ||
Guest Player |
Guest Player |
Guest Player | ||
Guest Player | ||
Guest Player |
Guest Player | ||
Guest Player |