POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
3 | Southern Flowers FC | 14 | 9 | 1 | 4 | 42 | 27 | 15 | 28 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Forty4 FC | 15 | 11 | 1 | 3 | 70 | 38 | 32 | 34 |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
13 Jan 2019 | Sparta Cowboys FC | 1-2 | Southern Flowers FC | ||
30 Dec 2018 | Southern Flowers FC | 1-4 | Sparta Cowboys FC | ||
9 Dec 2018 | En Fuego CF | W.O. 0-3 | Southern Flowers FC | ||
25 Nov 2018 | Valientes Bomberos FC | 0-2 | Southern Flowers FC | ||
18 Nov 2018 | Adi-Dogg | 1-1 | Southern Flowers FC | ||
11 Nov 2018 | Southern Flowers FC | 7-2 | FC Vastatores | ||
14 Oct 2018 | Southern Flowers FC | 3-2 | Seletar Celtic | ||
30 Sep 2018 | Forty4 FC | 5-2 | Southern Flowers FC | ||
16 Sep 2018 | FC Vastatores | 3-5 | Southern Flowers FC | ||
9 Sep 2018 | Southern Flowers FC | 6-1 | Valientes Bomberos FC | ||
2 Sep 2018 | Southern Flowers FC | 1-3 | Lionheart FC | ||
19 Aug 2018 | Southern Flowers FC | 3-2 | En Fuego CF | ||
12 Aug 2018 | Lionheart FC | 0-6 | Southern Flowers FC | ||
5 Aug 2018 | Seletar Celtic | 3-0 | Southern Flowers FC |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
6 Jan 2019 | Forty4 FC | 3-0 | FC Vastatores | ||
2 Dec 2018 | Forty4 FC | 3-2 | Valientes Bomberos FC | ||
25 Nov 2018 | Sparta Cowboys FC | 2-7 | Forty4 FC | ||
18 Nov 2018 | Forty4 FC | 2-4 | Seletar Celtic | ||
11 Nov 2018 | Forty4 FC | 4-1 | Lionheart FC | ||
4 Nov 2018 | Forty4 FC | 2-7 | Adi-Dogg | ||
14 Oct 2018 | FC Vastatores | 3-4 | Forty4 FC | ||
30 Sep 2018 | Forty4 FC | 5-2 | Southern Flowers FC | ||
23 Sep 2018 | Seletar Celtic | 5-1 | Forty4 FC | ||
16 Sep 2018 | Forty4 FC | 8-3 | En Fuego CF | ||
9 Sep 2018 | Adi-Dogg | 4-4 | Forty4 FC | ||
2 Sep 2018 | Forty4 FC | 6-1 | Sparta Cowboys FC | ||
26 Aug 2018 | Lionheart FC | 2-6 | Forty4 FC | ||
19 Aug 2018 | Valientes Bomberos FC | 2-7 | Forty4 FC | ||
5 Aug 2018 | En Fuego CF | 0-8 | Forty4 FC |
4 points
Ngai Thai
Position: Midfielder
Nationality: Singapore
Age: 31
26 points
Amirul Raimi
Position: Forward
Nationality: Singapore
Age: 27
3 goals
Kelvin Ng
Position: Midfielder
Nationality: Singapore
Age: 31
1 goal
You Wei
Position: Defender
Nationality: Singapore
Age: 31
1 goal
Chee Choong
Position: Midfielder
Nationality: Singapore
Age: 31
33 goals
Amirul Raimi
Position: Forward
Nationality: Singapore
Age: 27
6 goals
Firdaus Anil aka Nan
Position: Utility
Nationality: Singapore
Age: 36
5 goals
Muhamad Saiful aka Epul white
Position: Midfielder
Nationality: Singapore
Age: 41
Si Kai
Position: Goalkeeper
Nationality: Singapore
Age: 31
Amirul Raimi
Position: Forward
Nationality: Singapore
Age: 27
Si Kai
Position: Goalkeeper
Nationality: Singapore
Age: 31
Amirul Raimi
Position: Forward
Nationality: Singapore
Age: 27