POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
5 | Assumption Utd | 11 | 5 | 0 | 6 | 26 | 36 | -10 | 15 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
8 | Entertainers FC | 11 | 4 | 0 | 7 | 30 | 40 | -10 | 12 |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
2 Feb 2020 | JMK | 5-1 | Assumption Utd | ||
5 Jan 2020 | Assumption Utd | 7-1 | Atlas FC | ||
15 Dec 2019 | JMK | 5-0 | Assumption Utd | ||
1 Dec 2019 | Fallen Asteri | 0-2 | Assumption Utd | ||
17 Nov 2019 | Assumption Utd | 1-8 | ADI XI's FC | ||
3 Nov 2019 | Druzhba FC | 4-2 | Assumption Utd | ||
27 Oct 2019 | Forty4 FC | 5-1 | Assumption Utd | ||
20 Oct 2019 | Entertainers FC | 2-4 | Assumption Utd | ||
13 Oct 2019 | Assumption Utd | 1-4 | Hermano Tigers | ||
6 Oct 2019 | Assumption Utd | 4-2 | Fallen Asteri | ||
29 Sep 2019 | Wolfpack F.C | 0-3 | Assumption Utd |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
12 Jan 2020 | ADI XI's FC | 10-2 | Entertainers FC | ||
5 Jan 2020 | Fallen Asteri | 3-5 | Entertainers FC | ||
22 Dec 2019 | Forty4 FC | 5-6 | Entertainers FC | ||
8 Dec 2019 | Entertainers FC | 7-2 | Forty4 FC | ||
1 Dec 2019 | Entertainers FC | 2-3 | JMK | ||
17 Nov 2019 | Atlas FC | W.O. 3-0 | Entertainers FC | ||
27 Oct 2019 | Entertainers FC | W.O. 0-3 | ADI XI's FC | ||
20 Oct 2019 | Entertainers FC | 2-4 | Assumption Utd | ||
13 Oct 2019 | Entertainers FC | W.O. 3-0 | Atlas FC | ||
6 Oct 2019 | JMK | 4-1 | Entertainers FC | ||
29 Sep 2019 | Entertainers FC | 2-3 | Druzhba FC |
16 points
Benjamin Giam
Position: Midfielder
Nationality: Singapore
Age: 35
4 points
Ernie Teo
Position: Defender
Nationality: Singapore
Age: 43
8 goals
Nicholas Lee aka Drunken Wolf
Position: Utility
Nationality: Singapore
Age: 43
4 goals
Jia Hao
Position: Forward
Nationality: Singapore
Age: 31
3 goals
Benjamin Giam
Position: Midfielder
Nationality: Singapore
Age: 35
7 goals
Jonathan Xu
Position: Utility
Nationality: Singapore
Age: 41
4 goals
Lim Janus
Position: Forward
Nationality: Singapore
Age: 43
3 goals
Yuan Chi
Position: Midfielder
Nationality: Singapore
Age: 44
Gabir Nabil aka Nader | ||
Mick Ho |
S.Kumar | ||
Guest Player |
Nino Tan
Position: Midfielder
Nationality: Singapore
Age: 35
Lim Janus
Position: Forward
Nationality: Singapore
Age: 43
Nino Tan
Position: Midfielder
Nationality: Singapore
Age: 35
Lim Janus
Position: Forward
Nationality: Singapore
Age: 43
Guest Player |