POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
8 | Southern Flowers FC | 13 | 4 | 1 | 8 | 29 | 33 | -4 | 13 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
3 | Druzhba FC | 14 | 9 | 4 | 1 | 66 | 37 | 29 | 31 |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
23 Feb 2020 | Druzhba FC | 3-2 | Southern Flowers FC | ||
16 Feb 2020 | Southern Flowers FC | 2-3 | Fallen Asteri | ||
9 Feb 2020 | ADI XI's FC | 5-0 | Southern Flowers FC | ||
2 Feb 2020 | Southern Flowers FC | W.O. 0-3 | ADI XI's FC | ||
12 Jan 2020 | Wolfpack F.C | 1-1 | Southern Flowers FC | ||
5 Jan 2020 | JMK | 3-2 | Southern Flowers FC | ||
22 Dec 2019 | Hermano Tigers | 4-3 | Southern Flowers FC | ||
8 Dec 2019 | Atlas FC | 2-4 | Southern Flowers FC | ||
10 Nov 2019 | Southern Flowers FC | 2-5 | Forty4 FC | ||
3 Nov 2019 | Southern Flowers FC | 3-0 | Atlas FC | ||
27 Oct 2019 | Southern Flowers FC | 3-1 | Hermano Tigers | ||
20 Oct 2019 | Wolfpack F.C | 0-5 | Southern Flowers FC | ||
13 Oct 2019 | Southern Flowers FC | 2-3 | Fallen Asteri |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
23 Feb 2020 | Druzhba FC | 3-2 | Southern Flowers FC | ||
16 Feb 2020 | Druzhba FC | 5-3 | Entertainers FC | ||
9 Feb 2020 | JMK | 5-1 | Druzhba FC | ||
19 Jan 2020 | Druzhba FC | 7-5 | Forty4 FC | ||
12 Jan 2020 | Druzhba FC | 6-2 | Fallen Asteri | ||
15 Dec 2019 | Druzhba FC | 9-2 | Atlas FC | ||
8 Dec 2019 | Druzhba FC | 2-2 | JMK | ||
1 Dec 2019 | Hermano Tigers | 1-9 | Druzhba FC | ||
24 Nov 2019 | Druzhba FC | 2-2 | Wolfpack F.C | ||
10 Nov 2019 | Druzhba FC | 4-4 | ADI XI's FC | ||
3 Nov 2019 | Druzhba FC | 4-2 | Assumption Utd | ||
27 Oct 2019 | Atlas FC | 2-8 | Druzhba FC | ||
6 Oct 2019 | Druzhba FC | 3-3 | Forty4 FC | ||
29 Sep 2019 | Entertainers FC | 2-3 | Druzhba FC |
16 points
Bryan Foo
Position: Midfielder
Nationality: Singapore
Age: 31
28 points
Pavel Volkov
Position: Forward
Nationality: Russia
Age: 36
5 goals
Wong Yang Zhi aka Park
Position: Midfielder
Nationality: Singapore
Age: 31
5 goals
Devin Yi
Position: Midfielder
Nationality: Singapore
Age: 29
4 goals
Bryan Foo
Position: Midfielder
Nationality: Singapore
Age: 31
20 goals
Pavel Volkov
Position: Forward
Nationality: Russia
Age: 36
13 goals
Stas Mikhaylov
Position: Forward
Nationality: Russia
Age: 35
8 goals
Sergei Darovskikh
Position: Midfielder
Nationality: Russia
Age: 40
Stas Mikhaylov | ||
Stas Mikhaylov | ||
Stas Mikhaylov | ||
Pavel Volkov |
Devin Yi
Position: Midfielder
Nationality: Singapore
Age: 29
Stas Mikhaylov
Position: Forward
Nationality: Russia
Age: 35
Devin Yi
Position: Midfielder
Nationality: Singapore
Age: 29
Stas Mikhaylov
Position: Forward
Nationality: Russia
Age: 35