POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
8 | FC Vastatores | 15 | 2 | 1 | 12 | 28 | 84 | -56 | 7 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
5 | Shamrock FC | 15 | 8 | 1 | 6 | 38 | 31 | 7 | 25 |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
19 Nov 2023 | FC Vastatores | 1-1 | German All Stars | ||
12 Nov 2023 | FC Vastatores | 5-3 | Druzhba FC | ||
29 Oct 2023 | Pacey Blinders FC | 7-4 | FC Vastatores | ||
22 Oct 2023 | Druzhba FC | 1-3 | FC Vastatores | ||
15 Oct 2023 | Shamrock FC | 8-1 | FC Vastatores | ||
8 Oct 2023 | FC Vastatores | 0-6 | Kamikaze MMXV | ||
1 Oct 2023 | FC Vastatores | 3-6 | Valientes Bomberos FC | ||
20 Aug 2023 | BFA Futebol | 6-3 | FC Vastatores | ||
13 Aug 2023 | FC Vastatores | 3-5 | Pacey Blinders FC | ||
23 Jul 2023 | FC Vastatores | 0-7 | ONERS FC | ||
2 Jul 2023 | Valientes Bomberos FC | 7-2 | FC Vastatores | ||
25 Jun 2023 | German All Stars | 3-0 | FC Vastatores | ||
18 Jun 2023 | Kamikaze MMXV | 7-0 | FC Vastatores | ||
11 Jun 2023 | FC Vastatores | 2-5 | BFA Futebol | ||
28 May 2023 | ONERS FC | 12-1 | FC Vastatores |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
10 Dec 2023 | Shamrock FC | 0-1 | BFA Futebol | ||
3 Dec 2023 | Shamrock FC | 0-3 | German All Stars | ||
26 Nov 2023 | Shamrock FC | 3-2 | Druzhba FC | ||
29 Oct 2023 | Shamrock FC | 2-2 | ONERS FC | ||
22 Oct 2023 | Shamrock FC | 4-3 | Pacey Blinders FC | ||
15 Oct 2023 | Shamrock FC | 8-1 | FC Vastatores | ||
1 Oct 2023 | Pacey Blinders FC | 0-2 | Shamrock FC | ||
3 Sep 2023 | Kamikaze MMXV | 4-6 | Shamrock FC | ||
20 Aug 2023 | Valientes Bomberos FC | 2-1 | Shamrock FC | ||
13 Aug 2023 | German All Stars | 2-1 | Shamrock FC | ||
9 Jul 2023 | ONERS FC | 5-1 | Shamrock FC | ||
11 Jun 2023 | Shamrock FC | 4-0 | Valientes Bomberos FC | ||
4 Jun 2023 | Druzhba FC | 1-4 | Shamrock FC | ||
28 May 2023 | Shamrock FC | 2-1 | Kamikaze MMXV | ||
21 May 2023 | BFA Futebol | 4-0 | Shamrock FC |
14 points
Nabil Aiman
Position: Goalkeeper
Nationality: Singapore
Age: 23
11 points
Ashwyn_Seth
Position: Forward
Nationality: Singapore
Age: 30
9 goals
Luqmannulhakim Aziz
Position: Midfielder
Nationality: Singapore
Age: 29
7 goals
Is Hazwan aka Awan
Position: Utility
Nationality: Singapore
Age: 25
3 goals
Khairul Rahmat
Position: Utility
Nationality: Singapore
Age: 33
7 goals
Ashwyn_Seth
Position: Forward
Nationality: Singapore
Age: 30
5 goals
Delphis Chua
Position: Midfielder
Nationality: Singapore
Age: 26
3 goals
Cheung Ka Chai aka KC
Position: Midfielder
Nationality: Singapore
Age: 31
40 | Luqmannulhakim Aziz | |
53 | Luqmannulhakim Aziz |
37 | George Suhaimi | |
60 | Cheung Ka Chai aka KC | |
78 | George Suhaimi |
Luqmannulhakim Aziz
Position: Midfielder
Nationality: Singapore
Age: 29
Hakim Azmi
Position: Defender
Nationality: Singapore
Age: 25
Luqmannulhakim Aziz
Position: Midfielder
Nationality: Singapore
Age: 29
Hakim Azmi
Position: Defender
Nationality: Singapore
Age: 25
John Pereira | ||
Sahiran Hamid | ||
Glenn Sandhu |