POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
8 | Bedok Reservoir Punggol CSN | 14 | 2 | 4 | 8 | 24 | 39 | -15 | 10 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
4 | Forty4 FC | 15 | 8 | 1 | 6 | 37 | 44 | -7 | 25 |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
29 Oct 2023 | That Team | 6-2 | Bedok Reservoir Punggol CSN | ||
22 Oct 2023 | Bedok Reservoir Punggol CSN | 1-2 | Fajar Youngsters | ||
8 Oct 2023 | Southern Flowers FC | W.O. 0-3 | Bedok Reservoir Punggol CSN | ||
1 Oct 2023 | Wilmonar FC | 2-1 | Bedok Reservoir Punggol CSN | ||
24 Sep 2023 | Bedok Reservoir Punggol CSN | 2-7 | RTSBFC | ||
27 Aug 2023 | Woodgrove FC | 0-2 | Bedok Reservoir Punggol CSN | ||
20 Aug 2023 | Fajar Youngsters | 7-4 | Bedok Reservoir Punggol CSN | ||
6 Aug 2023 | Forty4 FC | 2-1 | Bedok Reservoir Punggol CSN | ||
30 Jul 2023 | Bedok Reservoir Punggol CSN | 1-1 | That Team | ||
16 Jul 2023 | Bedok Reservoir Punggol CSN | 0-3 | Woodgrove FC | ||
25 Jun 2023 | Bedok Reservoir Punggol CSN | 1-1 | Southern Flowers FC | ||
18 Jun 2023 | Chicos Buenos FC | 3-3 | Bedok Reservoir Punggol CSN | ||
28 May 2023 | RTSBFC | 3-1 | Bedok Reservoir Punggol CSN | ||
21 May 2023 | Bedok Reservoir Punggol CSN | 2-2 | Wilmonar FC |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
29 Oct 2023 | Forty4 FC | 4-1 | Fajar Youngsters | ||
1 Oct 2023 | Woodgrove FC | 7-1 | Forty4 FC | ||
24 Sep 2023 | Wilmonar FC | 4-4 | Forty4 FC | ||
17 Sep 2023 | Forty4 FC | 0-4 | That Team | ||
10 Sep 2023 | That Team | 2-3 | Forty4 FC | ||
20 Aug 2023 | Forty4 FC | 2-1 | Wilmonar FC | ||
13 Aug 2023 | RTSBFC | 4-1 | Forty4 FC | ||
6 Aug 2023 | Forty4 FC | 2-1 | Bedok Reservoir Punggol CSN | ||
30 Jul 2023 | Fajar Youngsters | 2-3 | Forty4 FC | ||
23 Jul 2023 | Forty4 FC | 5-3 | Chicos Buenos FC | ||
16 Jul 2023 | Forty4 FC | 1-3 | Southern Flowers FC | ||
2 Jul 2023 | Chicos Buenos FC | 6-3 | Forty4 FC | ||
25 Jun 2023 | Forty4 FC | 3-1 | Woodgrove FC | ||
21 May 2023 | Forty4 FC | 2-3 | RTSBFC | ||
14 May 2023 | Southern Flowers FC | 2-3 | Forty4 FC |
10 points
Irfan Rifki
Position: Midfielder
Nationality: Singapore
Age: 20
13 points
Kerwin Cheng
Position: Defender
Nationality: Singapore
Age: 26
6 goals
Ryamizard Rahendra
Position: Forward
Nationality: Singapore
Age: 18
4 goals
Irfan Rifki
Position: Midfielder
Nationality: Singapore
Age: 20
2 goals
Muhammad Erwan
Position: Forward
Nationality: Singapore
Age: 24
5 goals
Kerwin Cheng
Position: Defender
Nationality: Singapore
Age: 26
5 goals
Rossufyan Rosz
Position: Utility
Nationality: Singapore
Age: 27
3 goals
Amirul Raimi
Position: Forward
Nationality: Singapore
Age: 27
Muhammad Erwan | ||
Muhammad Erwan | ||
Irfan Rifki |
Guest Player | ||
Guest Player | ||
Guest Player | ||
Guest Player | ||
Guest Player |
Muhammad Erwan
Position: Forward
Nationality: Singapore
Age: 24
Muhammad Erwan
Position: Forward
Nationality: Singapore
Age: 24
Guest Player | ||
Guest Player | ||
Guest Player |
Guest Player | ||
Guest Player |