POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
4 | FootPanda FC | 15 | 7 | 4 | 4 | 31 | 27 | 4 | 25 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
5 | FC SharX | 15 | 8 | 0 | 7 | 27 | 28 | -1 | 24 |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
18 Aug 2024 | FootPanda FC | 3-0 | AC United | ||
11 Aug 2024 | Fajar Youngsters | 3-0 | FootPanda FC | ||
4 Aug 2024 | FootPanda FC | 2-2 | Southern Flowers FC | ||
21 Jul 2024 | Bedok Reservoir Punggol CSN | 0-1 | FootPanda FC | ||
14 Jul 2024 | AC United | 1-1 | FootPanda FC | ||
30 Jun 2024 | FootPanda FC | 3-1 | Assumption Utd | ||
16 Jun 2024 | FootPanda FC | 1-1 | Bedok Reservoir Punggol CSN | ||
9 Jun 2024 | Southern Flowers FC | 2-2 | FootPanda FC | ||
26 May 2024 | Triple X FC | 1-2 | FootPanda FC | ||
19 May 2024 | FootPanda FC | 1-3 | Fajar Youngsters | ||
12 May 2024 | FootPanda FC | 3-4 | FC Adroiterz | ||
5 May 2024 | Assumption Utd | 2-3 | FootPanda FC | ||
10 Mar 2024 | FootPanda FC | 5-3 | Triple X FC | ||
2 Mar 2024 | FC Adroiterz | 2-1 | FootPanda FC | ||
4 Feb 2024 | FC SharX | 2-3 | FootPanda FC |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
18 Aug 2024 | FC SharX | 0-4 | Southern Flowers FC | ||
4 Aug 2024 | FC SharX | 6-2 | Assumption Utd | ||
28 Jul 2024 | Southern Flowers FC | 3-1 | FC SharX | ||
21 Jul 2024 | Fajar Youngsters | 3-2 | FC SharX | ||
14 Jul 2024 | FC Adroiterz | 5-0 | FC SharX | ||
30 Jun 2024 | FC SharX | 3-0 | Triple X FC | ||
23 Jun 2024 | Assumption Utd | 1-2 | FC SharX | ||
16 Jun 2024 | FC SharX | 0-1 | FC Adroiterz | ||
2 Jun 2024 | FC SharX | 1-0 | Bedok Reservoir Punggol CSN | ||
19 May 2024 | FC SharX | 2-1 | AC United | ||
12 May 2024 | Triple X FC | 0-4 | FC SharX | ||
5 May 2024 | FC SharX | 0-3 | Fajar Youngsters | ||
3 Mar 2024 | Bedok Reservoir Punggol CSN | 1-2 | FC SharX | ||
18 Feb 2024 | AC United | 1-2 | FC SharX | ||
4 Feb 2024 | FC SharX | 2-3 | FootPanda FC |
11 points
Zaynul Naqee
Position: Defender
Nationality: Singapore
Age: 19
14 points
Benedict Sim
Position: Defender
Nationality: Singapore
Age: 28
7 goals
Iqmal Danial
Position: Midfielder
Nationality: Singapore
Age: 23
4 goals
Zaynul Naqee
Position: Defender
Nationality: Singapore
Age: 19
3 goals
Muhammad Elffie
Position: Midfielder
Nationality: Singapore
Age: 25
6 goals
Hari Chandra Limbu
Position: Midfielder
Nationality: Nepal
Age: 29
5 goals
Ridwan Salim
Position: Forward
Nationality: Singapore
Age: 40
3 goals
Suresh Rai
Position: Forward
Nationality: Nepal
Age: 27
8 | Danial Anaqi | |
80 | Isa Abbasy |
79 | Hari Chandra Limbu |
Danial Aisy
Position: Midfielder
Nationality: Singapore
Age: 17
Hari Chandra Limbu
Position: Midfielder
Nationality: Nepal
Age: 29
Danial Aisy
Position: Midfielder
Nationality: Singapore
Age: 17
Hari Chandra Limbu
Position: Midfielder
Nationality: Nepal
Age: 29
24 | Muhammad Qisthi |
63 | Qamarul Haziq | |
76 | Shawn Tan |