POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
6 | Bedok Reservoir Punggol CSN | 12 | 4 | 3 | 5 | 22 | 20 | 2 | 15 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
2 | FC Adroiterz | 14 | 5 | 6 | 3 | 30 | 24 | 6 | 21 |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
21 Jul 2024 | Bedok Reservoir Punggol CSN | 0-1 | FootPanda FC | ||
14 Jul 2024 | Bedok Reservoir Punggol CSN | 1-2 | Southern Flowers FC | ||
7 Jul 2024 | AC United | 0-3 | Bedok Reservoir Punggol CSN | ||
16 Jun 2024 | FootPanda FC | 1-1 | Bedok Reservoir Punggol CSN | ||
2 Jun 2024 | FC SharX | 1-0 | Bedok Reservoir Punggol CSN | ||
12 May 2024 | Southern Flowers FC | 2-4 | Bedok Reservoir Punggol CSN | ||
5 May 2024 | Bedok Reservoir Punggol CSN | 3-2 | AC United | ||
28 Apr 2024 | Triple X FC | 3-2 | Bedok Reservoir Punggol CSN | ||
21 Apr 2024 | FC Adroiterz | 2-2 | Bedok Reservoir Punggol CSN | ||
3 Mar 2024 | Bedok Reservoir Punggol CSN | 1-2 | FC SharX | ||
25 Feb 2024 | Assumption Utd | 2-3 | Bedok Reservoir Punggol CSN | ||
4 Feb 2024 | Fajar Youngsters | 2-2 | Bedok Reservoir Punggol CSN |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
14 Jul 2024 | FC Adroiterz | 5-0 | FC SharX | ||
30 Jun 2024 | AC United | 3-2 | FC Adroiterz | ||
23 Jun 2024 | FC Adroiterz | 5-2 | AC United | ||
16 Jun 2024 | FC SharX | 0-1 | FC Adroiterz | ||
12 May 2024 | FootPanda FC | 3-4 | FC Adroiterz | ||
5 May 2024 | FC Adroiterz | 2-2 | Southern Flowers FC | ||
21 Apr 2024 | FC Adroiterz | 2-2 | Bedok Reservoir Punggol CSN | ||
7 Apr 2024 | Southern Flowers FC | 1-1 | FC Adroiterz | ||
31 Mar 2024 | FC Adroiterz | 1-1 | Assumption Utd | ||
24 Mar 2024 | Triple X FC | 3-1 | FC Adroiterz | ||
10 Mar 2024 | Assumption Utd | 1-1 | FC Adroiterz | ||
2 Mar 2024 | FC Adroiterz | 2-1 | FootPanda FC | ||
25 Feb 2024 | Fajar Youngsters | 2-2 | FC Adroiterz | ||
18 Feb 2024 | FC Adroiterz | 1-3 | Triple X FC |
19 points
Aziz Ansari
Position: Defender
Nationality: Singapore
Age: 28
13 points
Dain Wilfy
Position: Forward
Nationality: India
Age: 22
4 goals
Syuaib Safri
Position: Midfielder
Nationality: Singapore
Age: 24
3 goals
Muhammad Mudrik
Position: Forward
Nationality: Singapore
Age: 17
3 goals
Aziz Ansari
Position: Defender
Nationality: Singapore
Age: 28
9 goals
Dain Wilfy
Position: Forward
Nationality: India
Age: 22
9 goals
Athul Saju
Position: Midfielder
Nationality: India
Age: 25
3 goals
Aravind KS
Position: Forward
Nationality: India
Age: 22
5 | Muhammad Hakim | |
17 | Syuaib Safri |
17 | Julin Ashik Davis | |
38 | Athul Saju | |
71 | Athul Saju |
Sadat Mesnadi
Position: Midfielder
Nationality: Singapore
Age: 23
Julin Ashik Davis
Position: Defender
Nationality: India
Age: 27
Muhammad Hakim
Position: Utility
Nationality: Singapore
Age: 25
Julin Ashik Davis
Position: Defender
Nationality: India
Age: 27
36 | Sadat Mesnadi | |
76 (second yellow) | Sadat Mesnadi | |
76 | Muhammad Hakim |
76 (second yellow) | Sadat Mesnadi |