POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Basah Loh Na | 11 | 9 | 1 | 1 | 38 | 15 | 23 | 28 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
3 | Imagine Penguins | 10 | 6 | 0 | 4 | 22 | 17 | 5 | 18 |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
26 Nov 2016 | Basah Loh Na | 7-3 | Leo Duros FC | ||
12 Nov 2016 | Basah Loh Na | 3-1 | CCS FC | ||
5 Nov 2016 | Basah Loh Na | 7-2 | El Sueno | ||
22 Oct 2016 | Imagine Penguins | 1-4 | Basah Loh Na | ||
15 Oct 2016 | SAFC | W.O. 0-3 | Basah Loh Na | ||
8 Oct 2016 | Baragudas FC | 1-2 | Basah Loh Na | ||
24 Sep 2016 | Basah Loh Na | W.O. 3-0 | SAFC | ||
17 Sep 2016 | Basah Loh Na | 3-1 | Newton Heath FC | ||
10 Sep 2016 | Leo Duros FC | 2-3 | Basah Loh Na | ||
27 Aug 2016 | CCS FC | 1-0 | Basah Loh Na | ||
13 Aug 2016 | El Sueno | 3-3 | Basah Loh Na |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
26 Nov 2016 | Imagine Penguins | W.O. 3-0 | SAFC | ||
19 Nov 2016 | CCS FC | 1-2 | Imagine Penguins | ||
12 Nov 2016 | El Sueno | 2-0 | Imagine Penguins | ||
5 Nov 2016 | Newton Heath FC | 4-1 | Imagine Penguins | ||
22 Oct 2016 | Imagine Penguins | 1-4 | Basah Loh Na | ||
24 Sep 2016 | Leo Duros FC | 0-3 | Imagine Penguins | ||
17 Sep 2016 | Imagine Penguins | 3-0 | Leo Duros FC | ||
10 Sep 2016 | Baragudas FC | 2-4 | Imagine Penguins | ||
3 Sep 2016 | Imagine Penguins | 4-1 | CCS FC | ||
20 Aug 2016 | Imagine Penguins | 1-3 | Baragudas FC |
16 points
Black
Position: Defender
Nationality: Singapore
Age: 46
9 points
Mohamed Shagir
Position: Midfielder
Nationality: Singapore
Age: 24
4 goals
Muhammad Irfan
Position: Forward
Nationality: Singapore
Age: 27
3 goals
Ahmad Faiz
Position: Utility
Nationality: Singapore
Age: 26
2 goals
Mohamed Shagir
Position: Midfielder
Nationality: Singapore
Age: 24
Guest Player | ||
Guest Player |
Guest Player |
Guest Player |