POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
5 | Singapore G FC | 9 | 5 | 1 | 3 | 30 | 19 | 11 | 16 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
2 | Entertainers FC | 9 | 7 | 0 | 2 | 58 | 24 | 34 | 21 |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
25 Feb 2018 | Singapore G FC | 4-1 | Lionheart FC | ||
4 Feb 2018 | Team X | W.O. 0-3 | Singapore G FC | ||
28 Jan 2018 | CubXI FC | 0-4 | Singapore G FC | ||
21 Jan 2018 | Lionheart FC | 2-2 | Singapore G FC | ||
14 Jan 2018 | Singapore G FC | 4-5 | Forty4 FC | ||
17 Dec 2017 | Singapore G FC | W.O. 3-0 | Team X | ||
10 Dec 2017 | Singapore G FC | 1-2 | Southern Flowers FC | ||
19 Nov 2017 | Forty4 FC | 2-3 | Singapore G FC | ||
5 Nov 2017 | Singapore G FC | 6-7 | ADI XI's FC |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
4 Feb 2018 | Entertainers FC | 2-5 | Forty4 FC | ||
21 Jan 2018 | Entertainers FC | 11-1 | CubXI FC | ||
14 Jan 2018 | CubXI FC | 3-12 | Entertainers FC | ||
7 Jan 2018 | Entertainers FC | W.O. 3-0 | Team X | ||
7 Jan 2018 | Entertainers FC | 5-7 | ADI XI's FC | ||
17 Dec 2017 | Forty4 FC | 1-9 | Entertainers FC | ||
10 Dec 2017 | Lionheart FC | 3-6 | Entertainers FC | ||
26 Nov 2017 | Team X | W.O. 0-3 | Entertainers FC | ||
19 Nov 2017 | Entertainers FC | 7-4 | Southern Flowers FC |
4 points
Zulkifli "Pendek" Razali
Position: Forward
Nationality: Singapore
Age: 54
4 points
Ganesan S
Position: Utility
Nationality: Singapore
Age: 34
2 goals
Zulkifli "Pendek" Razali
Position: Forward
Nationality: Singapore
Age: 54
2 goals
Faiz
Position: Utility
Nationality: Singapore
Age: 40
1 goal
Mahhadi "Hady" Syed Mohd
Position: Utility
Nationality: Singapore
Age: 39
17 goals
Joshua Mohan
Position: Midfielder
Nationality: Singapore
Age: 34
8 goals
Lim Janus
Position: Forward
Nationality: Singapore
Age: 43
8 goals
Ganesan S
Position: Utility
Nationality: Singapore
Age: 34
Guest Player | ||
Guest Player | ||
Guest Player |
70 | Yuan Chi | |
80 | Guest Player |
Bad loss